data update

This commit is contained in:
GrowingGit
2022-01-19 10:46:05 +08:00
parent cbe62a0a8a
commit 0e91aadd73
100 changed files with 2977 additions and 2973 deletions

View File

@ -11,30 +11,30 @@
|4|[mli/paper-reading](https://github.com/mli/paper-reading)|深度学习经典、新论文逐段精读|6393|-|2022-01-17|2021-10-22|
|5|[0voice/Introduction-to-Golang](https://github.com/0voice/Introduction-to-Golang)|【未来服务器端编程语言】最全空降golang资料补给包满血战斗包含文章书籍作者论文理论分析开源框架云原生大佬视频大厂实战分享ppt|4306|Go|2022-01-13|2021-08-09|
|6|[Kaiyiwing/qwerty-learner](https://github.com/Kaiyiwing/qwerty-learner)|为键盘工作者设计的单词记忆与英语肌肉记忆锻炼软件 / Words learning and English muscle memory training software designed for keyboard workers|3645|TypeScript|2022-01-13|2021-01-21|
|7|[xmu-xiaoma666/External-Attention-pytorch](https://github.com/xmu-xiaoma666/External-Attention-pytorch)|🍀 Pytorch implementation of various Attention Mechanisms, MLP, Re-parameter, Convolution, which is helpful to further understand papers.⭐⭐⭐|3638|Python|2021-12-19|2021-05-08|
|7|[xmu-xiaoma666/External-Attention-pytorch](https://github.com/xmu-xiaoma666/External-Attention-pytorch)|🍀 Pytorch implementation of various Attention Mechanisms, MLP, Re-parameter, Convolution, which is helpful to further understand papers.⭐⭐⭐|3644|Python|2021-12-19|2021-05-08|
|8|[rd2coding/Road2Coding](https://github.com/rd2coding/Road2Coding)|编程之路|3552|-|2021-12-24|2021-04-07|
|9|[wmjordan/PDFPatcher](https://github.com/wmjordan/PDFPatcher)|PDF补丁丁——PDF工具箱可以编辑书签、剪裁旋转页面、解除限制、提取或合并文档探查文档结构提取图片、转成图片等等|2907|C#|2022-01-18|2021-12-24|
|9|[wmjordan/PDFPatcher](https://github.com/wmjordan/PDFPatcher)|PDF补丁丁——PDF工具箱可以编辑书签、剪裁旋转页面、解除限制、提取或合并文档探查文档结构提取图片、转成图片等等|2911|C#|2022-01-18|2021-12-24|
|10|[0voice/audio_video_streaming](https://github.com/0voice/audio_video_streaming)|音视频流媒体权威资料整理500+份文章,论文,视频,实践项目,协议,业界大神名单。|2517|-|2021-12-22|2021-07-26|
|11|[dreamhead/patterns-of-distributed-systems](https://github.com/dreamhead/patterns-of-distributed-systems)|《Patterns of Distributed Systems》中文版|2497|-|2021-12-08|2021-03-09|
|12|[PKUFlyingPig/cs-self-learning](https://github.com/PKUFlyingPig/cs-self-learning)|计算机自学指南|2491|-|2022-01-15|2021-10-20|
|12|[PKUFlyingPig/cs-self-learning](https://github.com/PKUFlyingPig/cs-self-learning)|计算机自学指南|2494|-|2022-01-15|2021-10-20|
|13|[fuzhengwei/small-spring](https://github.com/fuzhengwei/small-spring)|🌱《 Spring 手撸专栏》,本专栏以 Spring 源码学习为目的,通过手写简化版 Spring 框架,了解 Spring 核心原理。在手写的过程中会简化 Spring 源码摘取整体框架中的核心逻辑简化代码实现过程保留核心功能例如IOC、AOP、Bean生命周期、上下文、作用域、资源处理等内容实现。|2466|Java|2021-12-15|2021-05-15|
|14|[kwai/DouZero](https://github.com/kwai/DouZero)|[ICML 2021] DouZero: Mastering DouDizhu with Self-Play Deep Reinforcement Learning 斗地主AI|2332|Python|2021-12-22|2021-06-02|
|15|[QianMo/Real-Time-Rendering-4th-Bibliography-Collection](https://github.com/QianMo/Real-Time-Rendering-4th-Bibliography-Collection)|Real-Time Rendering 4th (RTR4) 参考文献合集典藏 Collection of <Real-Time Rendering 4th (RTR4)> Bibliography / Reference|2239|HTML|2021-10-31|2021-10-02|
|16|[eastlakeside/awesome-productivity-cn](https://github.com/eastlakeside/awesome-productivity-cn)|绝妙的个人生产力Awesome Productivity 中文版)|2065|-|2022-01-14|2021-08-18|
|17|[TechXueXi/TechXueXi](https://github.com/TechXueXi/TechXueXi)|强国通 科技强国 学习强国 xuexiqiangguo 全网最好用开源网页学习强国助手TechXueXi (懒人刷分工具 自动学习)技术强国,支持答题,支持 docker 45分/天|2061|Python|2022-01-16|2021-07-04|
|18|[19PDP/Bilibili-plus](https://github.com/19PDP/Bilibili-plus)|课程视频、PPT和源代码侯捷C++系列台大郭彦甫MATLAB|2002|C++|2022-01-11|2021-02-17|
|18|[19PDP/Bilibili-plus](https://github.com/19PDP/Bilibili-plus)|课程视频、PPT和源代码侯捷C++系列台大郭彦甫MATLAB|2004|C++|2022-01-11|2021-02-17|
|19|[0voice/campus_recruitmen_questions](https://github.com/0voice/campus_recruitmen_questions)|2021年最新整理5000道秋招/提前批/春招/常用面试题含答案包括leetcode校招笔试题面试题算法题语法题。|1870|-|2021-08-25|2021-06-28|
|20|[foxsen/archbase](https://github.com/foxsen/archbase)|教科书《计算机体系结构基础》(胡伟武等,第三版)的开源版本|1846|TeX|2021-12-31|2021-10-27|
|21|[0voice/learning_mind_map](https://github.com/0voice/learning_mind_map)|2021年【思维导图】盒子C/C++GolangLinux云原生数据库DPDK音视频开发TCP/IP数据结构计算机原理等|1801|-|2021-12-02|2021-11-22|
|22|[princeton-nlp/SimCSE](https://github.com/princeton-nlp/SimCSE)|EMNLP'2021: SimCSE: Simple Contrastive Learning of Sentence Embeddings|1646|Python|2021-11-26|2021-04-16|
|23|[conanhujinming/comments-for-awesome-courses](https://github.com/conanhujinming/comments-for-awesome-courses)|名校公开课程评价网|1538|Python|2021-12-18|2021-06-19|
|24|[Fafa-DL/Lhy_Machine_Learning](https://github.com/Fafa-DL/Lhy_Machine_Learning)|李宏毅2021春季机器学习课程课件及作业|1522|Jupyter Notebook|2021-12-20|2021-02-28|
|24|[Fafa-DL/Lhy_Machine_Learning](https://github.com/Fafa-DL/Lhy_Machine_Learning)|李宏毅2021春季机器学习课程课件及作业|1523|Jupyter Notebook|2021-12-20|2021-02-28|
|25|[CodingDocs/awesome-cs](https://github.com/CodingDocs/awesome-cs)|计算机优质书籍搜罗+学习路线推荐!|1513|-|2021-11-30|2021-03-28|
|26|[Keldos-Li/typora-latex-theme](https://github.com/Keldos-Li/typora-latex-theme)|将Typora伪装成LaTeX的中文样式主题本科生轻量级课程论文撰写的好帮手。This is a theme disguising Typora into Chinese LaTeX style.|1506|SCSS|2021-12-11|2021-05-24|
|27|[HZFE/awesome-interview](https://github.com/HZFE/awesome-interview)|剑指前端 Offer|1399|HTML|2022-01-18|2021-08-23|
|28|[aykutkardas/regexlearn.com](https://github.com/aykutkardas/regexlearn.com)|Learn RegEx step by step, from zero to advanced.|1396|JavaScript|2022-01-17|2021-08-28|
|27|[HZFE/awesome-interview](https://github.com/HZFE/awesome-interview)|剑指前端 Offer|1400|HTML|2022-01-18|2021-08-23|
|28|[aykutkardas/regexlearn.com](https://github.com/aykutkardas/regexlearn.com)|Learn RegEx step by step, from zero to advanced.|1399|JavaScript|2022-01-17|2021-08-28|
|29|[haixiangyan/one-day-one-npm-lib](https://github.com/haixiangyan/one-day-one-npm-lib)|🔥 🔥 这本小书会带你造 10 个非常实用的 npm 库 📦|1386|HTML|2021-09-09|2021-04-28|
|30|[kuaifan/dootask](https://github.com/kuaifan/dootask)|DooTask是一款轻量级的开源在线项目任务管理工具提供各类文档协作工具、在线思维导图、在线流程图、项目管理、任务分发、即时IM文件管理等工具。|1384|PHP|2022-01-16|2021-08-29|
|30|[kuaifan/dootask](https://github.com/kuaifan/dootask)|DooTask是一款轻量级的开源在线项目任务管理工具提供各类文档协作工具、在线思维导图、在线流程图、项目管理、任务分发、即时IM文件管理等工具。|1384|PHP|2022-01-18|2021-08-29|
|31|[wangdoc/clang-tutorial](https://github.com/wangdoc/clang-tutorial)|C 语言教程|1362|-|2021-12-09|2021-09-04|
|32|[slidoooor/computer_book_list](https://github.com/slidoooor/computer_book_list)|一个综合了豆瓣goodreads综合评分的计算机书籍书单|1335|-|2021-10-27|2021-10-22|
|33|[0voice/cpp_new_features](https://github.com/0voice/cpp_new_features)|2021年最新整理 C++ 学习资料含C++ 11 / 14 / 17 / 20 / 23 新特性、入门教程、推荐书籍、优质文章、学习笔记、教学视频等|1313|C++|2021-10-21|2021-07-09|
@ -59,14 +59,14 @@
|52|[zhaoolee/pi](https://github.com/zhaoolee/pi)|树莓派防吃灰小分队,让树莓派不再吃灰~|796|-|2021-12-01|2021-10-20|
|53|[huaize2020/awesome-nodejs](https://github.com/huaize2020/awesome-nodejs)|Node.js 资源大全中文版。An awesome Node.js packages and resources|791|JavaScript|2022-01-10|2021-04-13|
|54|[hit-thusz-RookieCJ/CSSummerCamp2021](https://github.com/hit-thusz-RookieCJ/CSSummerCamp2021)|关于2021年CS保研夏令营通知公告的汇总。欢迎大家积极分享夏令营信息资瓷一下互联网精神吼不吼啊|786|-|2021-07-24|2021-03-23|
|55|[RustMagazine/rust_magazine_2021](https://github.com/RustMagazine/rust_magazine_2021)|RustMagazine 2021 期刊|727|JavaScript|2022-01-17|2021-01-21|
|56|[CoderLeixiaoshuai/wuhan-IT](https://github.com/CoderLeixiaoshuai/wuhan-IT)|『武汉互联网』持续关注武汉互联网公司,帮助大家排坑,让一线浪子顺利回家|706|-|2021-08-29|2021-03-23|
|57|[THUDM/CogView](https://github.com/THUDM/CogView)|Text-to-Image generation. The repo for NeurIPS 2021 paper "CogView: Mastering Text-to-Image Generation via Transformers".|695|Python|2021-10-01|2021-05-25|
|58|[Dujltqzv/Some-Many-Books](https://github.com/Dujltqzv/Some-Many-Books)|个人收藏书籍列表                                                                                                                                                                                                 ...|675|-|2021-10-21|2021-09-05|
|59|[phodal/tangping](https://github.com/phodal/tangping)|躺平即正义。Nothing is true, everything is permitted|662|-|2021-10-09|2021-05-28|
|60|[km1994/NLP-Interview-Notes](https://github.com/km1994/NLP-Interview-Notes)|本项目是作者们根据个人面试和经验总结出的自然语言处理(NLP)面试准备的学习笔记与资料,该资料目前包含 自然语言处理各领域的 面试题积累。|650|Python|2022-01-17|2021-02-22|
|61|[auto-xxqg/auto-xxqg](https://github.com/auto-xxqg/auto-xxqg)|最新版的 自动学习强国 |639|-|2021-10-29|2021-02-16|
|62|[itcharge/LeetCode-Py](https://github.com/itcharge/LeetCode-Py)|⛽「算法通关手册」超详细的「算法与数据结构」基础讲解教程「LeetCode」650+ 道题目 Python 版的详细解析。通过「算法理论学习」和「编程实战练习」相结合的方式,从零基础到彻底掌握算法知识。|632|Python|2022-01-17|2021-01-22|
|55|[itcharge/LeetCode-Py](https://github.com/itcharge/LeetCode-Py)|⛽「算法通关手册」超详细的「算法与数据结构」基础讲解教程「LeetCode」650+ 道题目 Python 版的详细解析。通过「算法理论学习」和「编程实战练习」相结合的方式,从零基础到彻底掌握算法知识。|772|Python|2022-01-18|2021-01-22|
|56|[RustMagazine/rust_magazine_2021](https://github.com/RustMagazine/rust_magazine_2021)|RustMagazine 2021 期刊|728|JavaScript|2022-01-17|2021-01-21|
|57|[CoderLeixiaoshuai/wuhan-IT](https://github.com/CoderLeixiaoshuai/wuhan-IT)|『武汉互联网』持续关注武汉互联网公司,帮助大家排坑,让一线浪子顺利回家|706|-|2021-08-29|2021-03-23|
|58|[THUDM/CogView](https://github.com/THUDM/CogView)|Text-to-Image generation. The repo for NeurIPS 2021 paper "CogView: Mastering Text-to-Image Generation via Transformers".|698|Python|2021-10-01|2021-05-25|
|59|[Dujltqzv/Some-Many-Books](https://github.com/Dujltqzv/Some-Many-Books)|个人收藏书籍列表                                                                                                                                                                                                 ...|675|-|2021-10-21|2021-09-05|
|60|[phodal/tangping](https://github.com/phodal/tangping)|躺平即正义。Nothing is true, everything is permitted|662|-|2021-10-09|2021-05-28|
|61|[km1994/NLP-Interview-Notes](https://github.com/km1994/NLP-Interview-Notes)|本项目是作者们根据个人面试和经验总结出的自然语言处理(NLP)面试准备的学习笔记与资料,该资料目前包含 自然语言处理各领域的 面试题积累。|651|Python|2022-01-17|2021-02-22|
|62|[auto-xxqg/auto-xxqg](https://github.com/auto-xxqg/auto-xxqg)|最新版的 自动学习强国 |639|-|2021-10-29|2021-02-16|
|63|[cosen1024/Java-Interview](https://github.com/cosen1024/Java-Interview)|「Java面试小抄」一份通向理想互联网公司的面试汇总包括 Java基础、Java并发、JVM、MySQL、Redis、Spring、MyBatis、Kafka、计算机操作系统、计算机网络、系统设计、分布式、Java 项目实战等|626|-|2021-12-03|2021-02-19|
|64|[liyupi/code-roadmap](https://github.com/liyupi/code-roadmap)|原创编程学习路线,包括全面的知识点、免费资源、面试题、学习建议、项目,适用于所有学习编程、求职的同学。已完成 Java、前端|611|-|2021-12-08|2021-04-20|
|65|[safe6Sec/Fastjson](https://github.com/safe6Sec/Fastjson)|Fastjson姿势技巧集合|580|-|2021-11-19|2021-07-22|
@ -110,14 +110,14 @@
|103|[lTbgykio/Books-Free-Books](https://github.com/lTbgykio/Books-Free-Books)|免费书籍汇总。                                                                                                                                                                                                  ...|394|-|2021-12-12|2021-09-19|
|104|[fynch3r/Gadgets](https://github.com/fynch3r/Gadgets)|Java反序列化漏洞利用链补全计划仅用于个人归纳总结。|387|Java|2021-12-03|2021-05-11|
|105|[extreme-assistant/survey-computer-vision-2020](https://github.com/extreme-assistant/survey-computer-vision-2020)|2020-2021年计算机视觉综述论文分方向整理|382|-|2021-11-23|2021-01-23|
|106|[dundunnp/hamibot-auto_xuexiqiangguo](https://github.com/dundunnp/hamibot-auto_xuexiqiangguo)|每日拿63分(满63分)所有模块均可自动完成包括订阅与发表言论免root四人赛双人对战秒答基于Hamibot的安卓端学习强国自动化脚本|377|JavaScript|2022-01-18|2021-11-24|
|106|[dundunnp/hamibot-auto_xuexiqiangguo](https://github.com/dundunnp/hamibot-auto_xuexiqiangguo)|每日拿63分(满63分)所有模块均可自动完成包括订阅与发表言论免root四人赛双人对战秒答基于Hamibot的安卓端学习强国自动化脚本|377|JavaScript|2022-01-19|2021-11-24|
|107|[mini-lust/tutorials](https://github.com/mini-lust/tutorials)|An RPC framework developing tutorial|377|Rust|2021-08-18|2021-08-02|
|108|[flutterchina/flutter_in_action_2nd](https://github.com/flutterchina/flutter_in_action_2nd)|《Flutter实战 第二版》- 书稿(未完成)|371|HTML|2022-01-09|2021-08-29|
|109|[wtklbm/rust-library-i18n](https://github.com/wtklbm/rust-library-i18n)|Rust 核心库和标准库的源码级中文翻译,可作为 IDE 工具的智能提示,也可以生成本地 API 文档|363|Rust|2022-01-16|2021-04-20|
|110|[cosen1024/awesome-cs-books](https://github.com/cosen1024/awesome-cs-books)|计算机优质电子书整理并且附带pdf下载链接包括CC++JavaPythonJavaLinuxGo数据结构与算法人工智能计算机基础面试设计模式数据库前端等|360|-|2021-08-29|2021-02-14|
|111|[awake1t/HackReport](https://github.com/awake1t/HackReport)|渗透测试报告/资料文档/渗透经验文档/安全书籍|359|Python|2021-12-25|2021-06-25|
|112|[tyrchen/geektime-rust](https://github.com/tyrchen/geektime-rust)|我的极客时间 Rust 课程的代码仓库,随课程更新|355|Rust|2022-01-18|2021-08-17|
|113|[0voice/introduce_c-cpp_manual](https://github.com/0voice/introduce_c-cpp_manual)|一个收集C/C++新手学习的入门项目,整理收纳开发者开源的小项目、工具、框架、游戏等,视频,书籍,面试题/算法题,技术文章。|348|C++|2021-12-15|2021-12-06|
|113|[0voice/introduce_c-cpp_manual](https://github.com/0voice/introduce_c-cpp_manual)|一个收集C/C++新手学习的入门项目,整理收纳开发者开源的小项目、工具、框架、游戏等,视频,书籍,面试题/算法题,技术文章。|350|C++|2021-12-15|2021-12-06|
|114|[resumejob/Leetcode-retag](https://github.com/resumejob/Leetcode-retag)|重新分类 Leetcode 高频题|342|-|2021-07-20|2021-05-13|
|115|[researchmm/Stark](https://github.com/researchmm/Stark)|[ICCV'21] Learning Spatio-Temporal Transformer for Visual Tracking|337|Python|2022-01-18|2021-03-25|
|116|[alanbobs999/TopFreeProxies](https://github.com/alanbobs999/TopFreeProxies)|高质量免费节点收集,及订阅链接分享。|336|Python|2022-01-18|2021-07-29|
@ -125,7 +125,7 @@
|118|[Interview-Science/interview-english](https://github.com/Interview-Science/interview-english)|English for Tech Interview 面试中的英语|332|-|2021-12-09|2021-11-03|
|119|[Tsukasa007/my_script](https://github.com/Tsukasa007/my_script)|學習自動化|329|JavaScript|2022-01-17|2021-06-28|
|120|[SummerSec/learning-codeql](https://github.com/SummerSec/learning-codeql)|CodeQL Java 全网最全的中文学习资料|325|CSS|2022-01-12|2021-03-11|
|121|[open-mmlab/mmfewshot](https://github.com/open-mmlab/mmfewshot)|OpenMMLab FewShot Learning Toolbox and Benchmark|312|Python|2022-01-18|2021-11-22|
|121|[open-mmlab/mmfewshot](https://github.com/open-mmlab/mmfewshot)|OpenMMLab FewShot Learning Toolbox and Benchmark|314|Python|2022-01-18|2021-11-22|
|122|[gys619/jdd](https://github.com/gys619/jdd)|自用的jd(京东)脚本合集|294|JavaScript|2022-01-18|2021-09-02|
|123|[phodal/quake](https://github.com/phodal/quake)|Quake is a knowledge management meta-framework for geeks. Use meta-data + Transflow to CRUD data, Git + markdown to management content, Web Component for frontend-custom. Quake 是面向极客的知识管理元框架。|289|Rust|2022-01-16|2021-11-17|
|124|[liuhuanyong/ChainKnowledgeGraph](https://github.com/liuhuanyong/ChainKnowledgeGraph)|ChainKnowledgeGraph, 产业链知识图谱包括A股上市公司、行业和产品共3类实体包括上市公司所属行业关系、行业上级关系、产品上游原材料关系、产品下游产品关系、公司主营产品、产品小类共6大类。 上市公司4,654家行业511个产品95,559条、上游材料56,824条上级行业480条下游产品390条产品小类52,937条所属行业3,946条。 |287|Python|2021-10-26|2021-10-26|
@ -143,20 +143,20 @@
|136|[eddycjy/go-developer-roadmap](https://github.com/eddycjy/go-developer-roadmap)|【Go 学习地图】涵盖业内 Go 面试题和所需要掌握的 Go 核心知识大全|250|-|2021-09-20|2021-05-30|
|137|[CLUEbenchmark/FewCLUE](https://github.com/CLUEbenchmark/FewCLUE)|FewCLUE 小样本学习测评基准,中文版|245|Python|2021-09-30|2021-04-28|
|138|[0voice/dpdk_engineer_manual](https://github.com/0voice/dpdk_engineer_manual)|【冲破内核瓶颈让I/O性能飙升】DPDK工程师手册官方文档最新视频开源项目实战案例论文大厂内部ppt知名工程师一览表|238|-|2021-09-04|2021-08-23|
|139|[d2l-ai/courses-zh-v2](https://github.com/d2l-ai/courses-zh-v2)|中文版 v2 课程|236|Jupyter Notebook|2021-09-14|2021-01-26|
|140|[lrorpilla/jidoujisho](https://github.com/lrorpilla/jidoujisho)|A highly versatile and modular framework enabling language-agnostic immersion learning on mobile.|234|Dart|2021-12-29|2021-01-31|
|141|[chiupam/JD_Diy](https://github.com/chiupam/JD_Diy)|学习 python3 以来写的一些垃圾玩具……|231|Python|2021-11-01|2021-05-22|
|142|[yuesong-feng/30dayMakeCppServer](https://github.com/yuesong-feng/30dayMakeCppServer)|30天自制C++服务器,包含教程和源代码|228|C++|2022-01-13|2021-11-30|
|143|[threeknowbigdata/flink_second_understand](https://github.com/threeknowbigdata/flink_second_understand)|该仓库专注于让读者秒懂Flink组件包含Flink实战代码和文档、200个Flink教程知识点Flink Datastream、Flink Table、Flink Window、Flink State、Flink Checkpoint、Flink Metrics、Flink Memory、Flink on standalone /yarn/k8s、Flink SQL、Flink CEP、Fli ...|227|Java|2021-12-27|2021-10-23|
|144|[vooidzero/B23Downloader](https://github.com/vooidzero/B23Downloader)|下载B站 视频(投稿视频、番剧、电影、课程)、直播、漫画。(使用 Qt C++ 开发)|226|C++|2022-01-17|2021-09-22|
|139|[vooidzero/B23Downloader](https://github.com/vooidzero/B23Downloader)|下载B站 视频(投稿视频、番剧、电影、课程)、直播、漫画。(使用 Qt C++ 开发)|237|C++|2022-01-17|2021-09-22|
|140|[d2l-ai/courses-zh-v2](https://github.com/d2l-ai/courses-zh-v2)|中文版 v2 课程|236|Jupyter Notebook|2021-09-14|2021-01-26|
|141|[lrorpilla/jidoujisho](https://github.com/lrorpilla/jidoujisho)|A highly versatile and modular framework enabling language-agnostic immersion learning on mobile.|234|Dart|2021-12-29|2021-01-31|
|142|[chiupam/JD_Diy](https://github.com/chiupam/JD_Diy)|学习 python3 以来写的一些垃圾玩具……|231|Python|2021-11-01|2021-05-22|
|143|[yuesong-feng/30dayMakeCppServer](https://github.com/yuesong-feng/30dayMakeCppServer)|30天自制C++服务器,包含教程和源代码|228|C++|2022-01-13|2021-11-30|
|144|[threeknowbigdata/flink_second_understand](https://github.com/threeknowbigdata/flink_second_understand)|该仓库专注于让读者秒懂Flink组件包含Flink实战代码和文档、200个Flink教程知识点Flink Datastream、Flink Table、Flink Window、Flink State、Flink Checkpoint、Flink Metrics、Flink Memory、Flink on standalone /yarn/k8s、Flink SQL、Flink CEP、Fli ...|227|Java|2021-12-27|2021-10-23|
|145|[AllentDan/LibtorchTutorials](https://github.com/AllentDan/LibtorchTutorials)|This is a code repository for pytorch c++ (or libtorch) tutorial.|220|C++|2021-11-02|2021-01-27|
|146|[coderit666/GoGuide](https://github.com/coderit666/GoGuide)|「Go语言学习指南」一份涵盖大部分 Golang 程序员所需要掌握的核心知识,拥有 Go语言教程、Go开源书籍、Go语言入门教程、Go语言学习路线。零基础学习 Go语言、Go编程首选 GoGuide。|219|-|2021-11-09|2021-11-06|
|147|[LeonLi0102/spring-in-action-v6-translate](https://github.com/LeonLi0102/spring-in-action-v6-translate)|Spring实战第6版翻译项目|213|-|2021-11-30|2021-09-28|
|148|[xinychen/latex-cookbook](https://github.com/xinychen/latex-cookbook)|LaTeX论文写作教程 (中文版)|210|Jupyter Notebook|2022-01-14|2021-03-29|
|149|[Seazean/JavaNotes](https://github.com/Seazean/JavaNotes)|📁Java 学习笔记,排版整洁美观,内容由浅入深,欢迎关注|208|-|2021-12-12|2021-03-24|
|150|[Petit-Abba/backup_script_zh-CN](https://github.com/Petit-Abba/backup_script_zh-CN)|数据备份脚本 简体中文版|207|Shell|2022-01-18|2021-09-08|
|151|[yfzhang114/Generalization-Causality](https://github.com/yfzhang114/Generalization-Causality)|关于domain generalizationdomain adaptationcausalityrobutnesspromptoptimizationgenerative model各式各样研究的阅读笔记|206|-|2021-11-25|2021-06-23|
|152|[NakanoMikuOrg/arch-guide](https://github.com/NakanoMikuOrg/arch-guide)|✨ archlinux 简明指南 本指南包含从 archlinux 安装、显卡驱动、日常软件配置、多媒体制作、编程等你可能需要的全部内容 提供在线文档 ✨|206|HTML|2022-01-16|2021-05-29|
|151|[NakanoMikuOrg/arch-guide](https://github.com/NakanoMikuOrg/arch-guide)|✨ archlinux 简明指南 本指南包含从 archlinux 安装、显卡驱动、日常软件配置、多媒体制作、编程等你可能需要的全部内容 提供在线文档 ✨|207|HTML|2022-01-16|2021-05-29|
|152|[yfzhang114/Generalization-Causality](https://github.com/yfzhang114/Generalization-Causality)|关于domain generalizationdomain adaptationcausalityrobutnesspromptoptimizationgenerative model各式各样研究的阅读笔记|206|-|2021-11-25|2021-06-23|
|153|[zeromicro/zero-examples](https://github.com/zeromicro/zero-examples)|go-zero examples|205|Go|2021-12-25|2021-02-08|
|154|[whylisa/front-end-interview](https://github.com/whylisa/front-end-interview)|最强前端面试资源|200|-|2021-11-24|2021-07-22|
|155|[disclose/research-threats](https://github.com/disclose/research-threats)|Collection of legal threats against good faith Security Researchers; vulnerability disclosure gone wrong. A continuation of work started by @attritionorg|199|CSS|2021-10-26|2021-04-05|
@ -171,10 +171,10 @@
|164|[krahets/LeetCode-Book](https://github.com/krahets/LeetCode-Book)|《剑指 Offer》 Python, Java, C++ 解题代码,与 LeetBook《图解算法数据结构》题解配合使用。|178|Java|2021-12-29|2021-12-17|
|165|[canliture/nju-software-analysis-homework](https://github.com/canliture/nju-software-analysis-homework)|南京大学《软件分析》课程课后作业(非Bamboo) NJU's software analysis homework; ... Not official, just a reference|178|Java|2021-11-18|2021-10-09|
|166|[Co2333/myyearwithgit](https://github.com/Co2333/myyearwithgit)|代码仓库年终总结报告。|173|Swift|2022-01-10|2021-11-29|
|167|[sci-hub-p2p/sci-hub-p2p](https://github.com/sci-hub-p2p/sci-hub-p2p)|fetch and serve papers in p2p network|172|Go|2021-08-18|2021-07-11|
|168|[plctlab/riscv-operating-system-mooc](https://github.com/plctlab/riscv-operating-system-mooc)|《从头写一个RISC-V OS》课程配套的资源|172|C|2021-12-27|2021-03-22|
|169|[phodal/dx](https://github.com/phodal/dx)|《开发者体验探索与重塑》电子书。book of research and refactoring in developer experience (WIP)|171|SCSS|2021-11-19|2021-10-15|
|170|[microsoft/AIforEarthDataSets](https://github.com/microsoft/AIforEarthDataSets)|Notebooks and documentation for AI-for-Earth-managed datasets on Azure|171|Jupyter Notebook|2022-01-07|2021-02-18|
|167|[microsoft/AIforEarthDataSets](https://github.com/microsoft/AIforEarthDataSets)|Notebooks and documentation for AI-for-Earth-managed datasets on Azure|173|Jupyter Notebook|2022-01-07|2021-02-18|
|168|[sci-hub-p2p/sci-hub-p2p](https://github.com/sci-hub-p2p/sci-hub-p2p)|fetch and serve papers in p2p network|172|Go|2021-08-18|2021-07-11|
|169|[plctlab/riscv-operating-system-mooc](https://github.com/plctlab/riscv-operating-system-mooc)|《从头写一个RISC-V OS》课程配套的资源|172|C|2021-12-27|2021-03-22|
|170|[phodal/dx](https://github.com/phodal/dx)|《开发者体验探索与重塑》电子书。book of research and refactoring in developer experience (WIP)|171|SCSS|2021-11-19|2021-10-15|
|171|[xiaoweiChen/Learn-LLVM-12](https://github.com/xiaoweiChen/Learn-LLVM-12)|《Learn LLVM 12》的非专业个人翻译|170|TeX|2021-12-29|2021-08-15|
|172|[coderit666/CNote](https://github.com/coderit666/CNote)|「CNote」一份涵盖大部分学习 C 语言所需要掌握的核心知识,致力于打造最易懂的 C语言入门教程让天下没有难学的 C语言。包含C语言教程、C语言精华文章|168|-|2021-11-08|2021-07-30|
|173|[muluoleiguo/interview](https://github.com/muluoleiguo/interview)|linux C++ 服务器/后台开发 秋招整理资料 |166|C++|2021-11-07|2021-07-09|

View File

@ -10,7 +10,7 @@
|3|[plctlab/riscv-operating-system-mooc](https://github.com/plctlab/riscv-operating-system-mooc)|《从头写一个RISC-V OS》课程配套的资源|172|2021-12-27|2021-03-22|
|4|[r0ysue/AndroidFridaBeginnersBook](https://github.com/r0ysue/AndroidFridaBeginnersBook)|《安卓Frida逆向与抓包实战》随书附件|135|2021-10-15|2021-04-26|
|5|[LookCos/learn-data-structures](https://github.com/LookCos/learn-data-structures)|数据结构C语言描述学习笔记|119|2022-01-03|2021-10-09|
|6|[xinntao/Real-ESRGAN-ncnn-vulkan](https://github.com/xinntao/Real-ESRGAN-ncnn-vulkan)|NCNN implementation of Real-ESRGAN. Real-ESRGAN aims at developing Practical Algorithms for General Image Restoration.|89|2021-12-10|2021-07-31|
|6|[xinntao/Real-ESRGAN-ncnn-vulkan](https://github.com/xinntao/Real-ESRGAN-ncnn-vulkan)|NCNN implementation of Real-ESRGAN. Real-ESRGAN aims at developing Practical Algorithms for General Image Restoration.|90|2021-12-10|2021-07-31|
|7|[bouffalolab/bl_mcu_sdk](https://github.com/bouffalolab/bl_mcu_sdk)|bl_mcu_sdk is MCU software development kit provided by Bouffalo Lab Team for BL602/BL604, BL702/BL704/BL706 and other series of RISC-V based chips in the future.|77|2022-01-13|2021-04-27|
|8|[realYurkOfGitHub/translation-Introduction-to-HPC](https://github.com/realYurkOfGitHub/translation-Introduction-to-HPC)|为 Eijhout 教授的Introduction to HPC提供中文翻译、 PPT和Lab。|58|2022-01-15|2021-10-18|
|9|[hzcx998/BookOS](https://github.com/hzcx998/BookOS)|BookOS is a tiny OS based on xbook2 kernel, you can use it to study!|38|2021-10-31|2021-02-05|

View File

@ -5,13 +5,13 @@
|#|Repository|Description|Stars|Updated|Created|
