data update

This commit is contained in:
GrowingGit
2022-01-17 16:07:37 +08:00
parent 808a155dae
commit 118f63f63f
150 changed files with 4394 additions and 4389 deletions

View File

@ -6,25 +6,25 @@
|#|Repository|Description|Stars|Language|Updated|Created|
|:-|:-|:-|:-|:-|:-|:-|
|1|[itdevbooks/pdf](https://github.com/itdevbooks/pdf)|编程电子书电子书编程书籍包括CC#DockerElasticsearchGitHadoopHeadFirstJavaJavascriptjvmKafkaLinuxMavenMongoDBMyBatisMySQLNettyNginxPythonRabbitMQRedisScalaSolrSparkSpringSpringBootSpringC ...|12451|-|2021-12-30|2021-01-22|
|2|[Tencent/secguide](https://github.com/Tencent/secguide)|面向开发人员梳理的代码安全指南|10000|-|2021-12-17|2021-05-18|
|3|[chefyuan/algorithm-base](https://github.com/chefyuan/algorithm-base)|专门为刚开始刷题的同学准备的算法基地,没有最细只有更细,立志用动画将晦涩难懂的算法说的通俗易懂!|9649|Java|2021-11-07|2021-03-17|
|2|[Tencent/secguide](https://github.com/Tencent/secguide)|面向开发人员梳理的代码安全指南|10004|-|2021-12-17|2021-05-18|
|3|[chefyuan/algorithm-base](https://github.com/chefyuan/algorithm-base)|专门为刚开始刷题的同学准备的算法基地,没有最细只有更细,立志用动画将晦涩难懂的算法说的通俗易懂!|9650|Java|2021-11-07|2021-03-17|
|4|[mli/paper-reading](https://github.com/mli/paper-reading)|深度学习经典、新论文逐段精读|6344|-|2022-01-10|2021-10-22|
|5|[0voice/Introduction-to-Golang](https://github.com/0voice/Introduction-to-Golang)|【未来服务器端编程语言】最全空降golang资料补给包满血战斗包含文章书籍作者论文理论分析开源框架云原生大佬视频大厂实战分享ppt|4293|Go|2022-01-13|2021-08-09|
|5|[0voice/Introduction-to-Golang](https://github.com/0voice/Introduction-to-Golang)|【未来服务器端编程语言】最全空降golang资料补给包满血战斗包含文章书籍作者论文理论分析开源框架云原生大佬视频大厂实战分享ppt|4297|Go|2022-01-13|2021-08-09|
|6|[Kaiyiwing/qwerty-learner](https://github.com/Kaiyiwing/qwerty-learner)|为键盘工作者设计的单词记忆与英语肌肉记忆锻炼软件 / Words learning and English muscle memory training software designed for keyboard workers|3634|TypeScript|2022-01-13|2021-01-21|
|7|[xmu-xiaoma666/External-Attention-pytorch](https://github.com/xmu-xiaoma666/External-Attention-pytorch)|🍀 Pytorch implementation of various Attention Mechanisms, MLP, Re-parameter, Convolution, which is helpful to further understand papers.⭐⭐⭐|3546|Python|2021-12-19|2021-05-08|
|7|[xmu-xiaoma666/External-Attention-pytorch](https://github.com/xmu-xiaoma666/External-Attention-pytorch)|🍀 Pytorch implementation of various Attention Mechanisms, MLP, Re-parameter, Convolution, which is helpful to further understand papers.⭐⭐⭐|3554|Python|2021-12-19|2021-05-08|
|8|[rd2coding/Road2Coding](https://github.com/rd2coding/Road2Coding)|编程之路|3544|-|2021-12-24|2021-04-07|
|9|[wmjordan/PDFPatcher](https://github.com/wmjordan/PDFPatcher)|PDF补丁丁——PDF工具箱可以编辑书签、剪裁旋转页面、解除限制、提取或合并文档探查文档结构提取图片、转成图片等等|2784|C#|2022-01-16|2021-12-24|
|10|[0voice/audio_video_streaming](https://github.com/0voice/audio_video_streaming)|音视频流媒体权威资料整理500+份文章,论文,视频,实践项目,协议,业界大神名单。|2511|-|2021-12-22|2021-07-26|
|11|[dreamhead/patterns-of-distributed-systems](https://github.com/dreamhead/patterns-of-distributed-systems)|《Patterns of Distributed Systems》中文版|2494|-|2021-12-08|2021-03-09|
|9|[wmjordan/PDFPatcher](https://github.com/wmjordan/PDFPatcher)|PDF补丁丁——PDF工具箱可以编辑书签、剪裁旋转页面、解除限制、提取或合并文档探查文档结构提取图片、转成图片等等|2797|C#|2022-01-17|2021-12-24|
|10|[0voice/audio_video_streaming](https://github.com/0voice/audio_video_streaming)|音视频流媒体权威资料整理500+份文章,论文,视频,实践项目,协议,业界大神名单。|2510|-|2021-12-22|2021-07-26|
|11|[dreamhead/patterns-of-distributed-systems](https://github.com/dreamhead/patterns-of-distributed-systems)|《Patterns of Distributed Systems》中文版|2495|-|2021-12-08|2021-03-09|
|12|[fuzhengwei/small-spring](https://github.com/fuzhengwei/small-spring)|🌱《 Spring 手撸专栏》,本专栏以 Spring 源码学习为目的,通过手写简化版 Spring 框架,了解 Spring 核心原理。在手写的过程中会简化 Spring 源码摘取整体框架中的核心逻辑简化代码实现过程保留核心功能例如IOC、AOP、Bean生命周期、上下文、作用域、资源处理等内容实现。|2461|Java|2021-12-15|2021-05-15|
|13|[PKUFlyingPig/cs-self-learning](https://github.com/PKUFlyingPig/cs-self-learning)|计算机自学指南|2425|-|2022-01-15|2021-10-20|
|13|[PKUFlyingPig/cs-self-learning](https://github.com/PKUFlyingPig/cs-self-learning)|计算机自学指南|2447|-|2022-01-15|2021-10-20|
|14|[kwai/DouZero](https://github.com/kwai/DouZero)|[ICML 2021] DouZero: Mastering DouDizhu with Self-Play Deep Reinforcement Learning 斗地主AI|2330|Python|2021-12-22|2021-06-02|
|15|[QianMo/Real-Time-Rendering-4th-Bibliography-Collection](https://github.com/QianMo/Real-Time-Rendering-4th-Bibliography-Collection)|Real-Time Rendering 4th (RTR4) 参考文献合集典藏 Collection of <Real-Time Rendering 4th (RTR4)> Bibliography / Reference|2231|HTML|2021-10-31|2021-10-02|
|16|[eastlakeside/awesome-productivity-cn](https://github.com/eastlakeside/awesome-productivity-cn)|绝妙的个人生产力Awesome Productivity 中文版)|2044|-|2021-09-23|2021-08-18|
|17|[TechXueXi/TechXueXi](https://github.com/TechXueXi/TechXueXi)|强国通 科技强国 学习强国 xuexiqiangguo 全网最好用开源网页学习强国助手TechXueXi (懒人刷分工具 自动学习)技术强国,支持答题,支持 docker 45分/天|2039|Python|2022-01-16|2021-07-04|
|18|[19PDP/Bilibili-plus](https://github.com/19PDP/Bilibili-plus)|课程视频、PPT和源代码侯捷C++系列台大郭彦甫MATLAB|1994|C++|2022-01-11|2021-02-17|
|18|[19PDP/Bilibili-plus](https://github.com/19PDP/Bilibili-plus)|课程视频、PPT和源代码侯捷C++系列台大郭彦甫MATLAB|1995|C++|2022-01-11|2021-02-17|
|19|[0voice/campus_recruitmen_questions](https://github.com/0voice/campus_recruitmen_questions)|2021年最新整理5000道秋招/提前批/春招/常用面试题含答案包括leetcode校招笔试题面试题算法题语法题。|1870|-|2021-08-25|2021-06-28|
|20|[foxsen/archbase](https://github.com/foxsen/archbase)|教科书《计算机体系结构基础》(胡伟武等,第三版)的开源版本|1843|TeX|2021-12-31|2021-10-27|
|20|[foxsen/archbase](https://github.com/foxsen/archbase)|教科书《计算机体系结构基础》(胡伟武等,第三版)的开源版本|1844|TeX|2021-12-31|2021-10-27|
|21|[0voice/learning_mind_map](https://github.com/0voice/learning_mind_map)|2021年【思维导图】盒子C/C++GolangLinux云原生数据库DPDK音视频开发TCP/IP数据结构计算机原理等|1801|-|2021-12-02|2021-11-22|
|22|[princeton-nlp/SimCSE](https://github.com/princeton-nlp/SimCSE)|EMNLP'2021: SimCSE: Simple Contrastive Learning of Sentence Embeddings|1641|Python|2021-11-26|2021-04-16|
|23|[conanhujinming/comments-for-awesome-courses](https://github.com/conanhujinming/comments-for-awesome-courses)|名校公开课程评价网|1535|Python|2021-12-18|2021-06-19|
@ -37,14 +37,14 @@
|30|[wangdoc/clang-tutorial](https://github.com/wangdoc/clang-tutorial)|C 语言教程|1362|-|2021-12-09|2021-09-04|
|31|[kuaifan/dootask](https://github.com/kuaifan/dootask)|DooTask是一款轻量级的开源在线项目任务管理工具提供各类文档协作工具、在线思维导图、在线流程图、项目管理、任务分发、即时IM文件管理等工具。|1356|PHP|2022-01-16|2021-08-29|
|32|[slidoooor/computer_book_list](https://github.com/slidoooor/computer_book_list)|一个综合了豆瓣goodreads综合评分的计算机书籍书单|1335|-|2021-10-27|2021-10-22|
|33|[0voice/cpp_new_features](https://github.com/0voice/cpp_new_features)|2021年最新整理 C++ 学习资料含C++ 11 / 14 / 17 / 20 / 23 新特性、入门教程、推荐书籍、优质文章、学习笔记、教学视频等|1306|C++|2021-10-21|2021-07-09|
|33|[0voice/cpp_new_features](https://github.com/0voice/cpp_new_features)|2021年最新整理 C++ 学习资料含C++ 11 / 14 / 17 / 20 / 23 新特性、入门教程、推荐书籍、优质文章、学习笔记、教学视频等|1307|C++|2021-10-21|2021-07-09|
|34|[Charmve/computer-vision-in-action](https://github.com/Charmve/computer-vision-in-action)|闭环学习《计算机视觉实战演练:算法与应用》中文电子书、源码、读者交流社区(持续更新中 ... 📘 在线电子书 https://charmve.github.io/computer-vision-in-action/ 👇项目主页|1283|Jupyter Notebook|2022-01-11|2021-04-29|
|35|[MenghaoGuo/Awesome-Vision-Attentions](https://github.com/MenghaoGuo/Awesome-Vision-Attentions)|Summary of related papers on visual attention. Related code will be released based on Jittor gradually. |1136|Python|2022-01-05|2021-09-01|
|35|[MenghaoGuo/Awesome-Vision-Attentions](https://github.com/MenghaoGuo/Awesome-Vision-Attentions)|Summary of related papers on visual attention. Related code will be released based on Jittor gradually. |1138|Python|2022-01-05|2021-09-01|
|36|[0voice/linux_kernel_wiki](https://github.com/0voice/linux_kernel_wiki)|linux内核学习资料200+经典内核文章100+内核论文50+内核项目500+内核面试题80+内核视频|1113|-|2021-10-20|2021-07-26|
|37|[amusi/ICCV2021-Papers-with-Code](https://github.com/amusi/ICCV2021-Papers-with-Code)|ICCV 2021 论文和开源项目合集|1100|-|2021-11-06|2021-07-23|
|38|[yqchilde/JDMemberCloseAccount](https://github.com/yqchilde/JDMemberCloseAccount)|学习python操作selenium的一个🌰 ,也是一种京东全自动退会方案|1063|Python|2022-01-16|2021-05-04|
|39|[Jackpopc/CS-Books-Store](https://github.com/Jackpopc/CS-Books-Store)|你想要的计算机经典书籍,这里都有!|987|-|2021-08-29|2021-03-25|
|40|[alibaba/AliceMind](https://github.com/alibaba/AliceMind)|ALIbaba's Collection of Encoder-decoders from MinD (Machine IntelligeNce of Damo) Lab|971|Python|2021-12-21|2021-05-21|
|40|[alibaba/AliceMind](https://github.com/alibaba/AliceMind)|ALIbaba's Collection of Encoder-decoders from MinD (Machine IntelligeNce of Damo) Lab|973|Python|2021-12-21|2021-05-21|
|41|[juntossomosmais/frontend-guideline](https://github.com/juntossomosmais/frontend-guideline)|📝 Front-end Guideline by Juntos Somos Mais|942|-|2021-11-26|2021-09-01|
|42|[baidu/bfe-book](https://github.com/baidu/bfe-book)|《深入理解BFE》Book for opensource project BFE, in Chinese|936|-|2021-10-22|2021-04-29|
|43|[parallel101/course](https://github.com/parallel101/course)|高性能并行编程与优化 - 课件|896|C++|2022-01-15|2021-12-10|
@ -73,18 +73,18 @@
|66|[Skykai521/AndroidDeveloperAdvancedManual](https://github.com/Skykai521/AndroidDeveloperAdvancedManual)|Android 工程师进阶手册8 年 Android 开发者的成长感悟)|574|Java|2021-11-21|2021-11-04|
|67|[getActivity/AndroidVersionAdapter](https://github.com/getActivity/AndroidVersionAdapter)|安卓版本适配全套指南|574|-|2021-12-13|2021-10-17|
|68|[HackJava/HackJava](https://github.com/HackJava/HackJava)|《Java安全-只有Java安全才能拯救世界》|572|-|2021-12-12|2021-07-08|
|69|[itcharge/LeetCode-Py](https://github.com/itcharge/LeetCode-Py)|⛽「算法通关手册」超详细的「算法与数据结构」基础讲解教程「LeetCode」650+ 道题目 Python 版的详细解析。通过「算法理论学习」和「编程实战练习」相结合的方式,从零基础到彻底掌握算法知识。|552|Python|2022-01-15|2021-01-22|
|69|[itcharge/LeetCode-Py](https://github.com/itcharge/LeetCode-Py)|⛽「算法通关手册」超详细的「算法与数据结构」基础讲解教程「LeetCode」650+ 道题目 Python 版的详细解析。通过「算法理论学习」和「编程实战练习」相结合的方式,从零基础到彻底掌握算法知识。|563|Python|2022-01-15|2021-01-22|
|70|[saveweb/review-2021](https://github.com/saveweb/review-2021)|今年,你写年终总结了吗?|551|Python|2022-01-15|2021-12-31|
|71|[chowa/ejyy](https://github.com/chowa/ejyy)|「e家宜业」是一整套开源智慧物业解决方案基于nodejs、typescript、koa、vue开发包含web中台、业主小程序、员工小程序、公众号、物联网应用等涵盖业主服务、物业运营、智能物联、数据统计等主要业务。|544|TypeScript|2022-01-14|2021-11-08|
|72|[olist213/Information_Security_Books](https://github.com/olist213/Information_Security_Books)|150本信息安全方面的书籍书籍持续更新|543|-|2021-12-03|2021-05-03|
|73|[TanaStudy/Java-Study](https://github.com/TanaStudy/Java-Study)|🚀Java学习过程中的的代码记录。Java基础、Spring、SpringBoot、分布式项目、Demo等等等等等👍👍👍。|534|Java|2022-01-16|2021-07-27|
|74|[SkyD666/Imomoe](https://github.com/SkyD666/Imomoe)|樱花动漫第三方安卓Android客户端不含广告免费开源目的是学习Android开发。|526|Kotlin|2022-01-15|2021-02-05|
|73|[SkyD666/Imomoe](https://github.com/SkyD666/Imomoe)|樱花动漫第三方安卓Android客户端不含广告免费开源目的是学习Android开发。|535|Kotlin|2022-01-15|2021-02-05|
|74|[TanaStudy/Java-Study](https://github.com/TanaStudy/Java-Study)|🚀Java学习过程中的的代码记录。Java基础、Spring、SpringBoot、分布式项目、Demo等等等等等👍👍👍。|534|Java|2022-01-16|2021-07-27|
|75|[gh0stkey/Binary-Learning](https://github.com/gh0stkey/Binary-Learning)|滴水逆向初、中级学习笔记,不定时更新,自用仓库,不喜勿喷;感谢滴水,有如此完整体系的学习视频,白嫖党嫖了一波...感谢滴水的老师,听课受益匪浅。|525|-|2021-11-22|2021-04-19|
|76|[0voice/Understanding_in_Rust](https://github.com/0voice/Understanding_in_Rust)|【最安全的编程语言】Rust工程师枕边资料大牛文章开源框架官方文档视频推荐书籍学习干货大牛语录|523|-|2021-09-24|2021-09-04|
|77|[compose-museum/hello-compose](https://github.com/compose-museum/hello-compose)|Jetpack Compose 基础教程,持续更新|515|Kotlin|2022-01-05|2021-04-03|
|77|[compose-museum/hello-compose](https://github.com/compose-museum/hello-compose)|Jetpack Compose 基础教程,持续更新|515|Kotlin|2022-01-17|2021-04-03|
|78|[lukesyy/jd_yun](https://github.com/lukesyy/jd_yun)|京东合集-----腾讯云函数|512|JavaScript|2022-01-14|2021-06-11|
|79|[zu1k/copy-translator](https://github.com/zu1k/copy-translator)|简单、轻量、好用的划词翻译软件利用DeepL翻译无需注册api token|509|Rust|2021-12-27|2021-07-28|
|80|[Miraclelucy/dive_into_deep_learning](https://github.com/Miraclelucy/dive_into_deep_learning)|✔️李沐 【动手学深度学习】课程学习笔记使用pycharm编程基于pytorch框架实现。|509|Python|2021-08-09|2021-03-27|
|79|[Miraclelucy/dive_into_deep_learning](https://github.com/Miraclelucy/dive_into_deep_learning)|✔️李沐 【动手学深度学习】课程学习笔记使用pycharm编程基于pytorch框架实现。|510|Python|2021-08-09|2021-03-27|
|80|[zu1k/copy-translator](https://github.com/zu1k/copy-translator)|简单、轻量、好用的划词翻译软件利用DeepL翻译无需注册api token|509|Rust|2021-12-27|2021-07-28|
|81|[openvinotoolkit/openvino_notebooks](https://github.com/openvinotoolkit/openvino_notebooks)|📚 A collection of Jupyter notebooks for learning and experimenting with OpenVINO 👓|505|Jupyter Notebook|2022-01-14|2021-03-11|
|82|[Lihaogx/graph-note-of-greek-myth](https://github.com/Lihaogx/graph-note-of-greek-myth)|希腊神话读书笔记|496|CSS|2021-12-13|2021-08-01|
|83|[bytedance/guide](https://github.com/bytedance/guide)|A new feature guide component by react 🧭|470|TypeScript|2021-08-07|2021-04-29|
@ -113,11 +113,11 @@
|106|[mini-lust/tutorials](https://github.com/mini-lust/tutorials)|An RPC framework developing tutorial|377|Rust|2021-08-18|2021-08-02|
|107|[dundunnp/hamibot-auto_xuexiqiangguo](https://github.com/dundunnp/hamibot-auto_xuexiqiangguo)|每日拿63分(满63分)所有模块均可自动完成包括订阅与发表言论免root四人赛双人对战秒答基于Hamibot的安卓端学习强国自动化脚本|371|JavaScript|2022-01-11|2021-11-24|
|108|[flutterchina/flutter_in_action_2nd](https://github.com/flutterchina/flutter_in_action_2nd)|《Flutter实战 第二版》- 书稿(未完成)|369|HTML|2022-01-09|2021-08-29|
|109|[cosen1024/awesome-cs-books](https://github.com/cosen1024/awesome-cs-books)|计算机优质电子书整理并且附带pdf下载链接包括CC++JavaPythonJavaLinuxGo数据结构与算法人工智能计算机基础面试设计模式数据库前端等|360|-|2021-08-29|2021-02-14|
|110|[wtklbm/rust-library-i18n](https://github.com/wtklbm/rust-library-i18n)|Rust 核心库和标准库的源码级中文翻译,可作为 IDE 工具的智能提示,也可以生成本地 API 文档|358|Rust|2022-01-16|2021-04-20|
|109|[wtklbm/rust-library-i18n](https://github.com/wtklbm/rust-library-i18n)|Rust 核心库和标准库的源码级中文翻译,可作为 IDE 工具的智能提示,也可以生成本地 API 文档|360|Rust|2022-01-16|2021-04-20|
|110|[cosen1024/awesome-cs-books](https://github.com/cosen1024/awesome-cs-books)|计算机优质电子书整理并且附带pdf下载链接包括CC++JavaPythonJavaLinuxGo数据结构与算法人工智能计算机基础面试设计模式数据库前端等|360|-|2021-08-29|2021-02-14|
|111|[awake1t/HackReport](https://github.com/awake1t/HackReport)|渗透测试报告/资料文档/渗透经验文档/安全书籍|356|Python|2021-12-25|2021-06-25|
|112|[tyrchen/geektime-rust](https://github.com/tyrchen/geektime-rust)|我的极客时间 Rust 课程的代码仓库,随课程更新|348|Rust|2022-01-16|2021-08-17|
|113|[0voice/introduce_c-cpp_manual](https://github.com/0voice/introduce_c-cpp_manual)|一个收集C/C++新手学习的入门项目,整理收纳开发者开源的小项目、工具、框架、游戏等,视频,书籍,面试题/算法题,技术文章。|343|C++|2021-12-15|2021-12-06|
|112|[tyrchen/geektime-rust](https://github.com/tyrchen/geektime-rust)|我的极客时间 Rust 课程的代码仓库,随课程更新|349|Rust|2022-01-16|2021-08-17|
|113|[0voice/introduce_c-cpp_manual](https://github.com/0voice/introduce_c-cpp_manual)|一个收集C/C++新手学习的入门项目,整理收纳开发者开源的小项目、工具、框架、游戏等,视频,书籍,面试题/算法题,技术文章。|344|C++|2021-12-15|2021-12-06|
|114|[resumejob/Leetcode-retag](https://github.com/resumejob/Leetcode-retag)|重新分类 Leetcode 高频题|342|-|2021-07-20|2021-05-13|
|115|[Metarget/cloud-native-security-book](https://github.com/Metarget/cloud-native-security-book)|《云原生安全:攻防实践与体系构建》资料仓库|335|Go|2021-11-26|2021-09-25|
|116|[researchmm/Stark](https://github.com/researchmm/Stark)|[ICCV'21] Learning Spatio-Temporal Transformer for Visual Tracking|335|Python|2022-01-06|2021-03-25|
@ -126,8 +126,8 @@
|119|[Tsukasa007/my_script](https://github.com/Tsukasa007/my_script)|學習自動化|329|JavaScript|2022-01-16|2021-06-28|
|120|[SummerSec/learning-codeql](https://github.com/SummerSec/learning-codeql)|CodeQL Java 全网最全的中文学习资料|325|CSS|2022-01-12|2021-03-11|
|121|[open-mmlab/mmfewshot](https://github.com/open-mmlab/mmfewshot)|OpenMMLab FewShot Learning Toolbox and Benchmark|309|Python|2022-01-12|2021-11-22|
|122|[phodal/quake](https://github.com/phodal/quake)|Quake is a knowledge management meta-framework for geeks. Use meta-data + Transflow to CRUD data, Git + markdown to management content, Web Component for frontend-custom. Quake 是面向极客的知识管理元框架。|287|Rust|2022-01-16|2021-11-17|
|123|[liuhuanyong/ChainKnowledgeGraph](https://github.com/liuhuanyong/ChainKnowledgeGraph)|ChainKnowledgeGraph, 产业链知识图谱包括A股上市公司、行业和产品共3类实体包括上市公司所属行业关系、行业上级关系、产品上游原材料关系、产品下游产品关系、公司主营产品、产品小类共6大类。 上市公司4,654家行业511个产品95,559条、上游材料56,824条上级行业480条下游产品390条产品小类52,937条所属行业3,946条。 |286|Python|2021-10-26|2021-10-26|
|122|[phodal/quake](https://github.com/phodal/quake)|Quake is a knowledge management meta-framework for geeks. Use meta-data + Transflow to CRUD data, Git + markdown to management content, Web Component for frontend-custom. Quake 是面向极客的知识管理元框架。|288|Rust|2022-01-16|2021-11-17|
|123|[liuhuanyong/ChainKnowledgeGraph](https://github.com/liuhuanyong/ChainKnowledgeGraph)|ChainKnowledgeGraph, 产业链知识图谱包括A股上市公司、行业和产品共3类实体包括上市公司所属行业关系、行业上级关系、产品上游原材料关系、产品下游产品关系、公司主营产品、产品小类共6大类。 上市公司4,654家行业511个产品95,559条、上游材料56,824条上级行业480条下游产品390条产品小类52,937条所属行业3,946条。 |287|Python|2021-10-26|2021-10-26|
|124|[gys619/jdd](https://github.com/gys619/jdd)|自用的jd(京东)脚本合集|286|JavaScript|2022-01-14|2021-09-02|
|125|[HW140701/Book-list-of-computational-geometry-and-computer-graphics](https://github.com/HW140701/Book-list-of-computational-geometry-and-computer-graphics)|Book list of computational geometry and computer graphics 计算几何和计算机图形学必读书单与经典书籍|281|-|2021-12-11|2021-04-12|
|126|[ebooklist/awesome-ebooks-list](https://github.com/ebooklist/awesome-ebooks-list)|编程类电子书合集|280|-|2021-07-28|2021-02-18|
@ -138,7 +138,7 @@
|131|[Tyson0314/java-books](https://github.com/Tyson0314/java-books)|程序员常读书单整理附下载地址希望对你有帮助。书单包括设计模式、计算机网络、操作系统、数据库、数据结构与算法、架构、中间件等等。本仓库持续更新中可以star一下下次找书直接在上面搜索|269|-|2021-12-10|2021-07-25|
|132|[csguide-dabai/interview-guide](https://github.com/csguide-dabai/interview-guide)|总结了后端面试八股文中的重点,希望能帮助各位准备互联网开发岗校招面试的同学。|265|-|2021-12-02|2021-08-06|
|133|[liuli-io/liuli](https://github.com/liuli-io/liuli)|构建一个多源、干净、个性化的阅读环境|259|Python|2022-01-05|2021-04-07|
|134|[0voice/ffmpeg_develop_doc](https://github.com/0voice/ffmpeg_develop_doc)|2022年最新ffmpeg资料整理项目调试可用命令手册文章编解码论文视频讲解面试题全套资料|256|C|2022-01-15|2022-01-04|
|134|[0voice/ffmpeg_develop_doc](https://github.com/0voice/ffmpeg_develop_doc)|2022年最新ffmpeg资料整理项目调试可用命令手册文章编解码论文视频讲解面试题全套资料|257|C|2022-01-15|2022-01-04|
|135|[ZhongYi-LinuxDriverDev/EmbeddedSoftwareEngineerInterview](https://github.com/ZhongYi-LinuxDriverDev/EmbeddedSoftwareEngineerInterview)|嵌入式软件工程师笔试面试指南主要收录笔试面试八股文。包括C/C++计算机基础操作系统Linux驱动Arm体系与架构网络编程大厂笔试面试题等。持续更新中~~有问题可以加我微信LinuxDriverDev|256|-|2021-09-07|2021-04-07|
|136|[eddycjy/go-developer-roadmap](https://github.com/eddycjy/go-developer-roadmap)|【Go 学习地图】涵盖业内 Go 面试题和所需要掌握的 Go 核心知识大全|250|-|2021-09-20|2021-05-30|
|137|[0voice/dpdk_engineer_manual](https://github.com/0voice/dpdk_engineer_manual)|【冲破内核瓶颈让I/O性能飙升】DPDK工程师手册官方文档最新视频开源项目实战案例论文大厂内部ppt知名工程师一览表|238|-|2021-09-04|2021-08-23|
@ -150,13 +150,13 @@
|143|[threeknowbigdata/flink_second_understand](https://github.com/threeknowbigdata/flink_second_understand)|该仓库专注于让读者秒懂Flink组件包含Flink实战代码和文档、200个Flink教程知识点Flink Datastream、Flink Table、Flink Window、Flink State、Flink Checkpoint、Flink Metrics、Flink Memory、Flink on standalone /yarn/k8s、Flink SQL、Flink CEP、Fli ...|222|Java|2021-12-27|2021-10-23|
|144|[coderit666/GoGuide](https://github.com/coderit666/GoGuide)|「Go语言学习指南」一份涵盖大部分 Golang 程序员所需要掌握的核心知识,拥有 Go语言教程、Go开源书籍、Go语言入门教程、Go语言学习路线。零基础学习 Go语言、Go编程首选 GoGuide。|219|-|2021-11-09|2021-11-06|
|145|[yuesong-feng/30dayMakeCppServer](https://github.com/yuesong-feng/30dayMakeCppServer)|30天自制C++服务器,包含教程和源代码|218|C++|2022-01-13|2021-11-30|
|146|[AllentDan/LibtorchTutorials](https://github.com/AllentDan/LibtorchTutorials)|This is a code repository for pytorch c++ (or libtorch) tutorial.|217|C++|2021-11-02|2021-01-27|
|146|[AllentDan/LibtorchTutorials](https://github.com/AllentDan/LibtorchTutorials)|This is a code repository for pytorch c++ (or libtorch) tutorial.|218|C++|2021-11-02|2021-01-27|
|147|[LeonLi0102/spring-in-action-v6-translate](https://github.com/LeonLi0102/spring-in-action-v6-translate)|Spring实战第6版翻译项目|213|-|2021-11-30|2021-09-28|
|148|[xinychen/latex-cookbook](https://github.com/xinychen/latex-cookbook)|LaTeX论文写作教程 (中文版)|209|Jupyter Notebook|2022-01-14|2021-03-29|
|149|[Seazean/JavaNotes](https://github.com/Seazean/JavaNotes)|📁Java 学习笔记,排版整洁美观,内容由浅入深,欢迎关注|208|-|2021-12-12|2021-03-24|
|150|[Petit-Abba/backup_script_zh-CN](https://github.com/Petit-Abba/backup_script_zh-CN)|数据备份脚本 简体中文版|207|Shell|2022-01-16|2021-09-08|
|150|[Petit-Abba/backup_script_zh-CN](https://github.com/Petit-Abba/backup_script_zh-CN)|数据备份脚本 简体中文版|207|Shell|2022-01-17|2021-09-08|
|151|[yfzhang114/Generalization-Causality](https://github.com/yfzhang114/Generalization-Causality)|关于domain generalizationdomain adaptationcausalityrobutnesspromptoptimizationgenerative model各式各样研究的阅读笔记|206|-|2021-11-25|2021-06-23|
|152|[zeromicro/zero-examples](https://github.com/zeromicro/zero-examples)|go-zero examples|202|Go|2021-12-25|2021-02-08|
|152|[zeromicro/zero-examples](https://github.com/zeromicro/zero-examples)|go-zero examples|203|Go|2021-12-25|2021-02-08|
|153|[whylisa/front-end-interview](https://github.com/whylisa/front-end-interview)|最强前端面试资源|200|-|2021-11-24|2021-07-22|
|154|[disclose/research-threats](https://github.com/disclose/research-threats)|Collection of legal threats against good faith Security Researchers; vulnerability disclosure gone wrong. A continuation of work started by @attritionorg|199|CSS|2021-10-26|2021-04-05|
|155|[otokaze/189Cloud-Downloader](https://github.com/otokaze/189Cloud-Downloader)|一个不限速的天翼云网盘下载器。支持分享链接下载、支持Windows、Linux、macOSBased Go.|199|Go|2021-11-04|2021-01-25|
@ -164,17 +164,17 @@
|157|[r0eXpeR/fingerprint](https://github.com/r0eXpeR/fingerprint)|各种工具指纹收集分享|197|Ruby|2021-11-03|2021-11-03|
|158|[BBuf/tvm_mlir_learn](https://github.com/BBuf/tvm_mlir_learn)|tvm learn|192|Python|2021-12-11|2021-03-16|
|159|[v2018z/xueXiQiangguo](https://github.com/v2018z/xueXiQiangguo)|学习强国 积分 自动 阅读 答题 - 支持每日、每周、专项答题|190|-|2021-12-10|2021-04-26|
|160|[NakanoMikuOrg/arch-guide](https://github.com/NakanoMikuOrg/arch-guide)|✨ archlinux 简明指南 本指南包含从 archlinux 安装、显卡驱动、日常软件配置、多媒体制作、编程等你可能需要的全部内容 提供在线文档 ✨|187|HTML|2022-01-16|2021-05-29|
|160|[NakanoMikuOrg/arch-guide](https://github.com/NakanoMikuOrg/arch-guide)|✨ archlinux 简明指南 本指南包含从 archlinux 安装、显卡驱动、日常软件配置、多媒体制作、编程等你可能需要的全部内容 提供在线文档 ✨|189|HTML|2022-01-16|2021-05-29|
|161|[note286/xdupgthesis](https://github.com/note286/xdupgthesis)|西安电子科技大学研究生学位论文XeLaTeX模板|186|TeX|2022-01-12|2021-10-15|
|162|[pen4uin/PentestNote](https://github.com/pen4uin/PentestNote)|个人输出,经验/思路/想法/总结/笔记/. . .|184|-|2021-12-09|2021-05-26|
|163|[canliture/nju-software-analysis-homework](https://github.com/canliture/nju-software-analysis-homework)|南京大学《软件分析》课程课后作业(非Bamboo) NJU's software analysis homework; ... Not official, just a reference|175|Java|2021-11-18|2021-10-09|
