data update
This commit is contained in:
@ -1,24 +1,23 @@
|
||||
<a href="https://github.com/GrowingGit/GitHub-Chinese-Top-Charts#github中文排行榜">返回目录</a> • <a href="/content/docs/feedback.md">问题反馈</a>
|
||||
|
||||
# 中文新秀榜 > 资料类 > Java
|
||||
<sub>数据更新: 2022-01-21 / 温馨提示:中文项目泛指「文档母语为中文」OR「含有中文翻译」的项目,通常在项目的「readme/wiki/官网」可以找到</sub>
|
||||
<sub>数据更新: 2022-01-22 / 温馨提示:中文项目泛指「文档母语为中文」OR「含有中文翻译」的项目,通常在项目的「readme/wiki/官网」可以找到</sub>
|
||||
|
||||
|#|Repository|Description|Stars|Updated|Created|
|
||||
|:-|:-|:-|:-|:-|:-|
|
||||
|1|[chefyuan/algorithm-base](https://github.com/chefyuan/algorithm-base)|专门为刚开始刷题的同学准备的算法基地,没有最细只有更细,立志用动画将晦涩难懂的算法说的通俗易懂!|9670|2021-11-07|2021-03-17|
|
||||
|2|[fuzhengwei/small-spring](https://github.com/fuzhengwei/small-spring)|🌱《 Spring 手撸专栏》,本专栏以 Spring 源码学习为目的,通过手写简化版 Spring 框架,了解 Spring 核心原理。在手写的过程中会简化 Spring 源码,摘取整体框架中的核心逻辑,简化代码实现过程,保留核心功能,例如:IOC、AOP、Bean生命周期、上下文、作用域、资源处理等内容实现。|2471|2021-12-15|2021-05-15|
|
||||
|1|[chefyuan/algorithm-base](https://github.com/chefyuan/algorithm-base)|专门为刚开始刷题的同学准备的算法基地,没有最细只有更细,立志用动画将晦涩难懂的算法说的通俗易懂!|9676|2021-11-07|2021-03-17|
|
||||
|2|[fuzhengwei/small-spring](https://github.com/fuzhengwei/small-spring)|🌱《 Spring 手撸专栏》,本专栏以 Spring 源码学习为目的,通过手写简化版 Spring 框架,了解 Spring 核心原理。在手写的过程中会简化 Spring 源码,摘取整体框架中的核心逻辑,简化代码实现过程,保留核心功能,例如:IOC、AOP、Bean生命周期、上下文、作用域、资源处理等内容实现。|2474|2021-12-15|2021-05-15|
|
||||
|3|[Skykai521/AndroidDeveloperAdvancedManual](https://github.com/Skykai521/AndroidDeveloperAdvancedManual)|Android 工程师进阶手册(8 年 Android 开发者的成长感悟)|574|2021-11-21|2021-11-04|
|
||||
|4|[TanaStudy/Java-Study](https://github.com/TanaStudy/Java-Study)|🚀Java学习过程中的的代码记录。Java基础、Spring、SpringBoot、分布式项目、Demo等等等等等👍👍👍。|536|2022-01-20|2021-07-27|
|
||||
|5|[fynch3r/Gadgets](https://github.com/fynch3r/Gadgets)|Java反序列化漏洞利用链补全计划,仅用于个人归纳总结。|388|2021-12-03|2021-05-11|
|
||||
|6|[liangjian66/algo](https://github.com/liangjian66/algo)|算法学习 ,算法图书,algorithm|275|2022-01-20|2021-06-30|
|
||||
|7|[threeknowbigdata/flink_second_understand](https://github.com/threeknowbigdata/flink_second_understand)|该仓库专注于让读者秒懂Flink组件,包含Flink实战代码和文档、200个Flink教程知识点,Flink Datastream、Flink Table、Flink Window、Flink State、Flink Checkpoint、Flink Metrics、Flink Memory、Flink on standalone /yarn/k8s、Flink SQL、Flink CEP、Fli ...|233|2021-12-27|2021-10-23|
|
||||
|8|[krahets/LeetCode-Book](https://github.com/krahets/LeetCode-Book)|《剑指 Offer》 Python, Java, C++ 解题代码,与 LeetBook《图解算法数据结构》题解配合使用。|187|2021-12-29|2021-12-17|
|
||||
|5|[fynch3r/Gadgets](https://github.com/fynch3r/Gadgets)|Java反序列化漏洞利用链补全计划,仅用于个人归纳总结。|389|2021-12-03|2021-05-11|
|
||||
|6|[liangjian66/algo](https://github.com/liangjian66/algo)|算法学习 ,算法图书,algorithm|275|2022-01-21|2021-06-30|
|
||||
|7|[threeknowbigdata/flink_second_understand](https://github.com/threeknowbigdata/flink_second_understand)|该仓库专注于让读者秒懂Flink组件,包含Flink实战代码和文档、200个Flink教程知识点,Flink Datastream、Flink Table、Flink Window、Flink State、Flink Checkpoint、Flink Metrics、Flink Memory、Flink on standalone /yarn/k8s、Flink SQL、Flink CEP、Fli ...|235|2021-12-27|2021-10-23|
|
||||
|8|[krahets/LeetCode-Book](https://github.com/krahets/LeetCode-Book)|《剑指 Offer》 Python, Java, C++ 解题代码,与 LeetBook《图解算法数据结构》题解配合使用。|195|2021-12-29|2021-12-17|
|
||||
|9|[canliture/nju-software-analysis-homework](https://github.com/canliture/nju-software-analysis-homework)|南京大学《软件分析》课程课后作业(非Bamboo) NJU's software analysis homework; ... Not official, just a reference|179|2021-11-18|2021-10-09|
|
||||
|10|[Gang-bb/Gangbb-SpringBoot](https://github.com/Gang-bb/Gangbb-SpringBoot)|一步一步搭建SpringBoot项目。博客详述细节|165|2021-12-14|2021-01-21|
|
||||
|11|[algorithmzuo/coding-for-great-offer](https://github.com/algorithmzuo/coding-for-great-offer)|大厂算法和数据结构刷题班|125|2022-01-18|2021-04-13|
|
||||
|12|[bkfish/Apache-Log4j-Learning](https://github.com/bkfish/Apache-Log4j-Learning)|Apache-Log4j漏洞复现笔记|84|2021-12-10|2021-12-10|
|
||||
|13|[MilitaryIntelligence6/Cva](https://github.com/MilitaryIntelligence6/Cva)|从0实现一个JVM语言Cva及教程, 目前实现编译器;|55|2021-09-01|2021-02-14|
|
||||
|14|[alangsuo/BILIBILI-HELPER-PRE](https://github.com/alangsuo/BILIBILI-HELPER-PRE)|这是一个利用 Linux Crontab , Docker等方式实现哔哩哔哩(Bilibili)每日任务投币,点赞,分享视频,直播签到,银瓜子兑换硬币,漫画每日签到,简单配置即可每日轻松获取 65 经验值,快来和我一起成为 Lv6 吧~~~~|53|2021-10-08|2021-04-29|
|
||||
|10|[algorithmzuo/coding-for-great-offer](https://github.com/algorithmzuo/coding-for-great-offer)|大厂算法和数据结构刷题班|127|2022-01-18|2021-04-13|
|
||||
|11|[bkfish/Apache-Log4j-Learning](https://github.com/bkfish/Apache-Log4j-Learning)|Apache-Log4j漏洞复现笔记|84|2021-12-10|2021-12-10|
|
||||
|12|[MilitaryIntelligence6/Cva](https://github.com/MilitaryIntelligence6/Cva)|从0实现一个JVM语言Cva及教程, 目前实现编译器;|55|2021-09-01|2021-02-14|
|
||||
|13|[alangsuo/BILIBILI-HELPER-PRE](https://github.com/alangsuo/BILIBILI-HELPER-PRE)|这是一个利用 Linux Crontab , Docker等方式实现哔哩哔哩(Bilibili)每日任务投币,点赞,分享视频,直播签到,银瓜子兑换硬币,漫画每日签到,简单配置即可每日轻松获取 65 经验值,快来和我一起成为 Lv6 吧~~~~|53|2021-10-08|2021-04-29|
|
||||
|
||||
<div align="center">
|
||||
<p><sub>↓ -- 感谢读者 -- ↓</sub></p>
|
||||
|
||||
Reference in New Issue
Block a user