data update
This commit is contained in:
@ -1,18 +1,18 @@
|
||||
<a href="https://github.com/GrowingGit/GitHub-Chinese-Top-Charts#github中文排行榜">返回目录</a> • <a href="/content/docs/feedback.md">问题反馈</a>
|
||||
|
||||
# 中文新秀榜 > 软件类 > MATLAB
|
||||
<sub>数据更新: 2022-03-07 / 温馨提示:中文项目泛指「文档母语为中文」OR「含有中文翻译」的项目,通常在项目的「readme/wiki/官网」可以找到</sub>
|
||||
<sub>数据更新: 2022-03-08 / 温馨提示:中文项目泛指「文档母语为中文」OR「含有中文翻译」的项目,通常在项目的「readme/wiki/官网」可以找到</sub>
|
||||
|
||||
|#|Repository|Description|Stars|Updated|Created|
|
||||
|:-|:-|:-|:-|:-|:-|
|
||||
|1|[intLyc/MTO-Platform](https://github.com/intLyc/MTO-Platform)|Multi-Task Optimization Platform 多任务优化平台|15|2022-03-06|2021-09-21|
|
||||
|2|[cggos/opt_matlab](https://github.com/cggos/opt_matlab)|最优化方法及其MATLAB实现 源代码|11|2021-10-07|2021-10-07|
|
||||
|3|[himynameisfuego/SiTraNo](https://github.com/himynameisfuego/SiTraNo)|A MATLAB app for tonal-transient-noise decomposition of audio signals.|10|2021-09-08|2021-04-16|
|
||||
|4|[fuzhiqiang1230/DLRRPD](https://github.com/fuzhiqiang1230/DLRRPD)|This repository is used for sharing the source code of Double low-rank representation with projection distance penalty for clustering|9|2022-01-26|2021-03-19|
|
||||
|5|[bhtxy0525/Inverse_Dynamics_with_Recursive_Newton_Euler_Algorithm](https://github.com/bhtxy0525/Inverse_Dynamics_with_Recursive_Newton_Euler_Algorithm)|-|8|2021-11-24|2021-10-15|
|
||||
|6|[fzzfbyx/CFAR-radar-algorithm_MATLAB_GUI](https://github.com/fzzfbyx/CFAR-radar-algorithm_MATLAB_GUI)|利用MATLAB GUI设计平台,设计多算法雷达一维恒虚警检测CFAR可视化界面,通过选择噪声类型、目标类型、算法类型,手动输入相关参数,可视化显示噪声波形与目标检测的回波-检测门限波形图。|8|2021-09-13|2021-09-13|
|
||||
|7|[zephyrhours/Hyperspectral-Change-Detection-Based-on-Multiple-Morphological-Profiles](https://github.com/zephyrhours/Hyperspectral-Change-Detection-Based-on-Multiple-Morphological-Profiles)|Hyperspectral Change Detection Based on Multiple Morphological Profiles|8|2022-02-25|2021-07-04|
|
||||
|8|[zephyrhours/Hyperspectyral-Change-Detection-TDRD](https://github.com/zephyrhours/Hyperspectyral-Change-Detection-TDRD)|Three-Order Tucker Decomposition and Reconstruction Detector for Unsupervised Hyperspectral Change Detection|8|2021-09-15|2021-06-16|
|
||||
|4|[zephyrhours/Hyperspectyral-Change-Detection-TDRD](https://github.com/zephyrhours/Hyperspectyral-Change-Detection-TDRD)|Three-Order Tucker Decomposition and Reconstruction Detector for Unsupervised Hyperspectral Change Detection|9|2021-09-15|2021-06-16|
|
||||
|5|[fuzhiqiang1230/DLRRPD](https://github.com/fuzhiqiang1230/DLRRPD)|This repository is used for sharing the source code of Double low-rank representation with projection distance penalty for clustering|9|2022-01-26|2021-03-19|
|
||||
|6|[bhtxy0525/Inverse_Dynamics_with_Recursive_Newton_Euler_Algorithm](https://github.com/bhtxy0525/Inverse_Dynamics_with_Recursive_Newton_Euler_Algorithm)|-|8|2021-11-24|2021-10-15|
|
||||
|7|[fzzfbyx/CFAR-radar-algorithm_MATLAB_GUI](https://github.com/fzzfbyx/CFAR-radar-algorithm_MATLAB_GUI)|利用MATLAB GUI设计平台,设计多算法雷达一维恒虚警检测CFAR可视化界面,通过选择噪声类型、目标类型、算法类型,手动输入相关参数,可视化显示噪声波形与目标检测的回波-检测门限波形图。|8|2021-09-13|2021-09-13|
|
||||
|8|[zephyrhours/Hyperspectral-Change-Detection-Based-on-Multiple-Morphological-Profiles](https://github.com/zephyrhours/Hyperspectral-Change-Detection-Based-on-Multiple-Morphological-Profiles)|Hyperspectral Change Detection Based on Multiple Morphological Profiles|8|2022-02-25|2021-07-04|
|
||||
|9|[zephyrhours/Hyperspectral-Anomaly-Detection-CRDBPSW](https://github.com/zephyrhours/Hyperspectral-Anomaly-Detection-CRDBPSW)|Collaborative representation with background purification and saliency weight for hyperspectral anomaly detection|7|2022-01-10|2021-07-04|
|
||||
|10|[fzzfbyx/Audio-FIR-denoising-filter-MATLAB_GUI](https://github.com/fzzfbyx/Audio-FIR-denoising-filter-MATLAB_GUI)|利用MATLAB GUI设计平台,用窗函数法设计FIR数字滤波器,对所给出的含有噪声的声音信号进行数字滤波处理,得到降噪的声音信号,进行时域频域分析,同时分析不同窗函数的效果。|6|2021-09-13|2021-09-13|
|
||||
|11|[YaoGengqi/Image_Metrics](https://github.com/YaoGengqi/Image_Metrics)|用于测试图像的各类指标。|5|2021-12-29|2021-12-01|
|
||||
|
||||
Reference in New Issue
Block a user