data update
This commit is contained in:
@ -1,12 +1,12 @@
|
||||
<a href="https://github.com/GrowingGit/GitHub-Chinese-Top-Charts#github中文排行榜">返回目录</a> • <a href="/content/docs/feedback.md">问题反馈</a>
|
||||
|
||||
# 中文总榜 > 软件类 > Assembly
|
||||
<sub>数据更新: 2022-01-15 / 温馨提示:中文项目泛指「文档母语为中文」OR「含有中文翻译」的项目,通常在项目的「readme/wiki/官网」可以找到</sub>
|
||||
<sub>数据更新: 2022-01-16 / 温馨提示:中文项目泛指「文档母语为中文」OR「含有中文翻译」的项目,通常在项目的「readme/wiki/官网」可以找到</sub>
|
||||
|
||||
|#|Repository|Description|Stars|Updated|
|
||||
|:-|:-|:-|:-|:-|
|
||||
|1|[chrislgarry/Apollo-11](https://github.com/chrislgarry/Apollo-11)|Original Apollo 11 Guidance Computer (AGC) source code for the command and lunar modules.|52329|2022-01-14|
|
||||
|2|[leachim6/hello-world](https://github.com/leachim6/hello-world)|Hello world in every computer language. Thanks to everyone who contributes to this, make sure to see CONTRIBUTING.md for contribution instructions!|7714|2022-01-14|
|
||||
|1|[chrislgarry/Apollo-11](https://github.com/chrislgarry/Apollo-11)|Original Apollo 11 Guidance Computer (AGC) source code for the command and lunar modules.|52332|2022-01-15|
|
||||
|2|[leachim6/hello-world](https://github.com/leachim6/hello-world)|Hello world in every computer language. Thanks to everyone who contributes to this, make sure to see CONTRIBUTING.md for contribution instructions!|7718|2022-01-15|
|
||||
|3|[TG9541/stm8ef](https://github.com/TG9541/stm8ef)|STM8 eForth: a user-friendly Forth for cheap µCs with docs|259|2021-11-30|
|
||||
|4|[leomil72/LM80C](https://github.com/leomil72/LM80C)|A Z80-based homebrew computer withTMS9918, AY-3-8910, Z80 CTC, Z80 PIO, and Z80 SIO|64|2021-12-12|
|
||||
|5|[xiyanxy/Cemu_graphicPacks_CHS](https://github.com/xiyanxy/Cemu_graphicPacks_CHS)|cemu模拟器的图像插件汉化包:graphicPacks|59|2021-12-12|
|
||||
@ -16,30 +16,28 @@
|
||||
|9|[bereal/AdventOfCode2020](https://github.com/bereal/AdventOfCode2020)|Solving Advent of Code 2020, each day in a different language|22|2021-07-28|
|
||||
|10|[Panda381/ATX80](https://github.com/Panda381/ATX80)|ZX-80 computer clone with ATmega8 processor and with BASIC interpreter written in AVR assembler.|21|2021-12-15|
|
||||
|11|[pleasewhy/startos](https://github.com/pleasewhy/startos)|rewrite subset of linux 2.6 by OOP, C++ advanced topics|11|2021-07-22|
|
||||
|12|[lmafia/WeatherClock](https://github.com/lmafia/WeatherClock)|☀️物联网-天气闹钟☁️|9|2021-07-16|
|
||||
|13|[uraninite/win32-stuxnet](https://github.com/uraninite/win32-stuxnet)|Stuxnet is an extremely sophisticated computer worm that exploits multiple previously unknown Windows zero-day vulnerabilities to infect computers and spread. Its purpose was not just to infect PCs bu ...|8|2021-09-01|
|
||||
|12|[uraninite/win32-stuxnet](https://github.com/uraninite/win32-stuxnet)|Stuxnet is an extremely sophisticated computer worm that exploits multiple previously unknown Windows zero-day vulnerabilities to infect computers and spread. Its purpose was not just to infect PCs bu ...|8|2021-09-01|
|
||||
|13|[huang-jl/LLCL-MIPS](https://github.com/huang-jl/LLCL-MIPS)|LLCL-MIPS is a superscalar MIPS processor, which supports MIPS Release 1 instructions and is capable of booting linux kernel. (第五届龙芯杯特等奖作品)|6|2021-09-25|
|
||||
|14|[jayzhou1024/ft](https://github.com/jayzhou1024/ft)|项目自用|6|2021-09-30|
|
||||
|15|[BUAADreamer/BUAA-CO-2020](https://github.com/BUAADreamer/BUAA-CO-2020)|2020年北航计组课设代码 This is the BUAA Computer Orgnization code project files.|6|2021-11-27|
|
||||
|16|[huang-jl/LLCL-MIPS](https://github.com/huang-jl/LLCL-MIPS)|LLCL-MIPS is a superscalar MIPS processor, which supports MIPS Release 1 instructions and is capable of booting linux kernel. (第五届龙芯杯特等奖作品)|5|2021-09-25|
|
||||
|17|[CtrlZ233/bochsOS](https://github.com/CtrlZ233/bochsOS)|基于bochs和x86平台的32为微型操作系统,部分参考《操作系统真象还原》|5|2021-07-26|
|
||||
|18|[LiQiang0307/Web_OpenCV_JS](https://github.com/LiQiang0307/Web_OpenCV_JS)|web 计算机视觉之初识OpenCV.js;Flask web video 分支,利用Flask web框架接收实时视频流并显示|4|2022-01-03|
|
||||
|19|[fumiama/c64-snake](https://github.com/fumiama/c64-snake)|C64上的贪吃蛇|4|2021-10-18|
|
||||
|20|[fzf404/MiniSys](https://github.com/fzf404/MiniSys)|Nasm汇编写操作系统|4|2021-09-23|
|
||||
|21|[NEUzht/computer_system](https://github.com/NEUzht/computer_system)|孙仲武带带我|3|2022-01-09|
|
||||
|22|[djh-sudo/tiny-OS-kernel](https://github.com/djh-sudo/tiny-OS-kernel)|《从零开始写一个操作系统》|3|2021-10-10|
|
||||
|23|[mysterywolf/rt_memcpy_cm](https://github.com/mysterywolf/rt_memcpy_cm)|rt_memcpy Cortex-M 汇编加速版|3|2021-12-08|
|
||||
|24|[Wuzimeng/CO_BUAA](https://github.com/Wuzimeng/CO_BUAA)|北航计算机组成|3|2021-09-22|
|
||||
|25|[Chao-wei-chu/MIPS-Snake-Game](https://github.com/Chao-wei-chu/MIPS-Snake-Game)|這是我使用MIPS組合語言撰寫的貪食蛇遊戲|3|2021-09-03|
|
||||
|26|[junchao-ustc/csapp](https://github.com/junchao-ustc/csapp)|记录csapp的实验|2|2021-10-30|
|
||||
|27|[li-jinpeng/Colorful_Block](https://github.com/li-jinpeng/Colorful_Block)|汇编大作业|2|2021-11-10|
|
||||
|28|[YoooHaaa/Roster](https://github.com/YoooHaaa/Roster)|科锐三阶段项目---16位汇编通讯录|2|2021-09-22|
|
||||
|29|[n13eho/CalciferCompiler](https://github.com/n13eho/CalciferCompiler)|2021年全国大学生计算机系统能力大赛—— 编译系统设计赛(华为毕昇杯)中,Calcifer队伍的作品|2|2021-11-21|
|
||||
|30|[Cute-Cube/CubeOS](https://github.com/Cute-Cube/CubeOS)|Cute-Cube自己制作创新的操作系统。|2|2021-08-18|
|
||||
|31|[lingbai-kong/computer-system](https://github.com/lingbai-kong/computer-system)|同济大学CS《计算机系统实验》实验二TongJi University CS computer system experiment assignment 2|2|2021-07-25|
|
||||
|32|[wangyule/flutter_to_exist_app](https://github.com/wangyule/flutter_to_exist_app)|flutter与iOS/android混合开发、flutter源码集成到已有原生项目中|2|2021-07-16|
|
||||
|33|[zmrbak/ReverseAnalysis2](https://github.com/zmrbak/ReverseAnalysis2)|X86/X64软件逆向分析【提高】|2|2021-08-25|
|
||||
|34|[JimmyLiang-lzm/Simulation-of-PID-DC-Motor](https://github.com/JimmyLiang-lzm/Simulation-of-PID-DC-Motor)|基于AT89C52单片机搭建的PID直流电机控制程序,本程序为C语言编写,主要用于Proteus电路仿真。|2|2021-08-30|
|
||||
|35|[kimoye/XOS](https://github.com/kimoye/XOS)|由DLUT老年代码选手发起的业余操作系统项目|2|2021-09-04|
|
||||
|16|[CtrlZ233/bochsOS](https://github.com/CtrlZ233/bochsOS)|基于bochs和x86平台的32为微型操作系统,部分参考《操作系统真象还原》|5|2021-07-26|
|
||||
|17|[LiQiang0307/Web_OpenCV_JS](https://github.com/LiQiang0307/Web_OpenCV_JS)|web 计算机视觉之初识OpenCV.js;Flask web video 分支,利用Flask web框架接收实时视频流并显示|4|2022-01-03|
|
||||
|18|[fumiama/c64-snake](https://github.com/fumiama/c64-snake)|C64上的贪吃蛇|4|2021-10-18|
|
||||
|19|[fzf404/MiniSys](https://github.com/fzf404/MiniSys)|Nasm汇编写操作系统|4|2021-09-23|
|
||||
|20|[NEUzht/computer_system](https://github.com/NEUzht/computer_system)|孙仲武带带我|3|2022-01-09|
|
||||
|21|[djh-sudo/tiny-OS-kernel](https://github.com/djh-sudo/tiny-OS-kernel)|《从零开始写一个操作系统》|3|2021-10-10|
|
||||
|22|[mysterywolf/rt_memcpy_cm](https://github.com/mysterywolf/rt_memcpy_cm)|rt_memcpy Cortex-M 汇编加速版|3|2021-12-08|
|
||||
|23|[Wuzimeng/CO_BUAA](https://github.com/Wuzimeng/CO_BUAA)|北航计算机组成|3|2021-09-22|
|
||||
|24|[Chao-wei-chu/MIPS-Snake-Game](https://github.com/Chao-wei-chu/MIPS-Snake-Game)|這是我使用MIPS組合語言撰寫的貪食蛇遊戲|3|2021-09-03|
|
||||
|25|[junchao-ustc/csapp](https://github.com/junchao-ustc/csapp)|记录csapp的实验|2|2021-10-30|
|
||||
|26|[li-jinpeng/Colorful_Block](https://github.com/li-jinpeng/Colorful_Block)|汇编大作业|2|2021-11-10|
|
||||
|27|[YoooHaaa/Roster](https://github.com/YoooHaaa/Roster)|科锐三阶段项目---16位汇编通讯录|2|2021-09-22|
|
||||
|28|[n13eho/CalciferCompiler](https://github.com/n13eho/CalciferCompiler)|2021年全国大学生计算机系统能力大赛—— 编译系统设计赛(华为毕昇杯)中,Calcifer队伍的作品|2|2021-11-21|
|
||||
|29|[Cute-Cube/CubeOS](https://github.com/Cute-Cube/CubeOS)|Cute-Cube自己制作创新的操作系统。|2|2021-08-18|
|
||||
|30|[lingbai-kong/computer-system](https://github.com/lingbai-kong/computer-system)|同济大学CS《计算机系统实验》实验二TongJi University CS computer system experiment assignment 2|2|2021-07-25|
|
||||
|31|[zmrbak/ReverseAnalysis2](https://github.com/zmrbak/ReverseAnalysis2)|X86/X64软件逆向分析【提高】|2|2021-08-25|
|
||||
|32|[JimmyLiang-lzm/Simulation-of-PID-DC-Motor](https://github.com/JimmyLiang-lzm/Simulation-of-PID-DC-Motor)|基于AT89C52单片机搭建的PID直流电机控制程序,本程序为C语言编写,主要用于Proteus电路仿真。|2|2021-08-30|
|
||||
|33|[kimoye/XOS](https://github.com/kimoye/XOS)|由DLUT老年代码选手发起的业余操作系统项目|2|2021-09-04|
|
||||
|
||||
<div align="center">
|
||||
<p><sub>↓ -- 感谢读者 -- ↓</sub></p>
|
||||
|
||||
Reference in New Issue
Block a user