data update

This commit is contained in:
GrowingGit
2023-02-12 08:52:53 +08:00
parent ae76115c56
commit 848152ecef
7 changed files with 877 additions and 877 deletions

View File

@ -1,32 +1,32 @@
<a href="https://github.com/GrowingGit/GitHub-Chinese-Top-Charts#github中文排行榜">返回目录</a><a href="/content/docs/feedback.md">问题反馈</a>
# 中文总榜 > 软件类 > JavaScript
<sub>数据更新: 2023-02-11&nbsp;&nbsp;&nbsp;/&nbsp;&nbsp;&nbsp;温馨提示中文项目泛指「文档母语为中文」OR「含有中文翻译」的项目通常在项目的「readme/wiki/官网」可以找到</sub>
<sub>数据更新: 2023-02-12&nbsp;&nbsp;&nbsp;/&nbsp;&nbsp;&nbsp;温馨提示中文项目泛指「文档母语为中文」OR「含有中文翻译」的项目通常在项目的「readme/wiki/官网」可以找到</sub>
|#|Repository|Description|Stars|Updated|
|:-|:-|:-|:-|:-|
|1|[vuejs/vue](https://github.com/vuejs/vue)|This is the repo for Vue 2. For Vue 3, go to https://github.com/vuejs/core|202240|2023-02-09|
|1|[vuejs/vue](https://github.com/vuejs/vue)|This is the repo for Vue 2. For Vue 3, go to https://github.com/vuejs/core|202254|2023-02-09|
|2|[mermaid-js/mermaid](https://github.com/mermaid-js/mermaid)|Generation of diagrams like flowcharts or sequence diagrams from text in a similar manner as markdown|53661|2023-02-10|
|3|[Semantic-Org/Semantic-UI](https://github.com/Semantic-Org/Semantic-UI)|Semantic is a UI component framework based around useful principles from natural language.|50397|2023-01-11|
|3|[Semantic-Org/Semantic-UI](https://github.com/Semantic-Org/Semantic-UI)|Semantic is a UI component framework based around useful principles from natural language.|50399|2023-01-11|
|4|[serverless/serverless](https://github.com/serverless/serverless)|⚡ Serverless Framework Build web, mobile and IoT applications with serverless architectures using AWS Lambda, Azure Functions, Google CloudFunctions & more! |44206|2023-02-02|
|5|[iamkun/dayjs](https://github.com/iamkun/dayjs)|⏰ Day.js 2kB immutable date-time library alternative to Moment.js with the same modern API|42132|2023-02-07|
|6|[chinese-poetry/chinese-poetry](https://github.com/chinese-poetry/chinese-poetry)|The most comprehensive database of Chinese poetry 🧶最全中华古诗词数据库, 唐宋两朝近一万四千古诗人, 接近5.5万首唐诗加26万宋诗. 两宋时期1564位词人21050首词。|38728|2023-02-02|
|7|[dcloudio/uni-app](https://github.com/dcloudio/uni-app)|A cross-platform framework using Vue.js|37653|2023-02-08|
|8|[agalwood/Motrix](https://github.com/agalwood/Motrix)|A full-featured download manager.|35581|2023-02-03|
|5|[iamkun/dayjs](https://github.com/iamkun/dayjs)|⏰ Day.js 2kB immutable date-time library alternative to Moment.js with the same modern API|42154|2023-02-11|
|6|[chinese-poetry/chinese-poetry](https://github.com/chinese-poetry/chinese-poetry)|The most comprehensive database of Chinese poetry 🧶最全中华古诗词数据库, 唐宋两朝近一万四千古诗人, 接近5.5万首唐诗加26万宋诗. 两宋时期1564位词人21050首词。|38768|2023-02-02|
|7|[dcloudio/uni-app](https://github.com/dcloudio/uni-app)|A cross-platform framework using Vue.js|37659|2023-02-10|
|8|[agalwood/Motrix](https://github.com/agalwood/Motrix)|A full-featured download manager.|35593|2023-02-03|
|9|[alvarotrigo/fullPage.js](https://github.com/alvarotrigo/fullPage.js)|fullPage plugin by Alvaro Trigo. Create full screen pages fast and simple|34372|2023-02-02|
|10|[koajs/koa](https://github.com/koajs/koa)|Expressive middleware for node.js using ES2017 async functions|33607|2023-02-07|
|11|[SheetJS/sheetjs](https://github.com/SheetJS/sheetjs)|📗 SheetJS Spreadsheet Data Toolkit -- New home https://git.sheetjs.com/SheetJS/sheetjs|32198|2023-01-18|
|12|[carbon-app/carbon](https://github.com/carbon-app/carbon)|:black_heart: Create and share beautiful images of your source code|31892|2023-02-08|
|13|[sequelize/sequelize](https://github.com/sequelize/sequelize)|Feature-rich ORM for modern Node.js and TypeScript, it supports PostgreSQL (with JSON and JSONB support), MySQL, MariaDB, SQLite, MS SQL Server, Snowflake, Oracle DB (v6), DB2 and DB2 for IBM i.|27409|2023-02-06|
|14|[Binaryify/NeteaseCloudMusicApi](https://github.com/Binaryify/NeteaseCloudMusicApi)|网易云音乐 Node.js API service|26866|2023-02-07|
|14|[Binaryify/NeteaseCloudMusicApi](https://github.com/Binaryify/NeteaseCloudMusicApi)|网易云音乐 Node.js API service|26912|2023-02-10|
|15|[layui/layui](https://github.com/layui/layui)|一套遵循原生态开发模式的 Web UI 组件库,采用自身轻量级模块化规范,易上手,可以更简单快速地构建网页界面。|26807|2023-02-03|
|16|[fastify/fastify](https://github.com/fastify/fastify)|Fast and low overhead web framework, for Node.js|26341|2023-02-06|
|17|[babysor/MockingBird](https://github.com/babysor/MockingBird)|🚀AI拟声: 5秒内克隆您的声音并生成任意语音内容 Clone a voice in 5 seconds to generate arbitrary speech in real-time|26137|2023-02-04|
|18|[YMFE/yapi](https://github.com/YMFE/yapi)|YApi 是一个可本地部署的、打通前后端及QA的、可视化的接口管理平台|25647|2023-02-10|
|19|[qishibo/AnotherRedisDesktopManager](https://github.com/qishibo/AnotherRedisDesktopManager)|🚀🚀🚀A faster, better and more stable redis desktop manager [GUI client], compatible with Linux, Windows, Mac. What's more, it won't crash when loading massive keys.|24237|2023-02-04|
|20|[tj/commander.js](https://github.com/tj/commander.js)|node.js command-line interfaces made easy|24186|2023-02-08|
|21|[lyswhut/lx-music-desktop](https://github.com/lyswhut/lx-music-desktop)|一个基于 electron 的音乐软件|23925|2023-02-05|
|22|[DIYgod/RSSHub](https://github.com/DIYgod/RSSHub)|🍰 Everything is RSSible|23174|2023-02-10|
|17|[babysor/MockingBird](https://github.com/babysor/MockingBird)|🚀AI拟声: 5秒内克隆您的声音并生成任意语音内容 Clone a voice in 5 seconds to generate arbitrary speech in real-time|26234|2023-02-10|
|18|[YMFE/yapi](https://github.com/YMFE/yapi)|YApi 是一个可本地部署的、打通前后端及QA的、可视化的接口管理平台|25650|2023-02-10|
|19|[qishibo/AnotherRedisDesktopManager](https://github.com/qishibo/AnotherRedisDesktopManager)|🚀🚀🚀A faster, better and more stable redis desktop manager [GUI client], compatible with Linux, Windows, Mac. What's more, it won't crash when loading massive keys.|24296|2023-02-04|
|20|[tj/commander.js](https://github.com/tj/commander.js)|node.js command-line interfaces made easy|24191|2023-02-08|
|21|[lyswhut/lx-music-desktop](https://github.com/lyswhut/lx-music-desktop)|一个基于 electron 的音乐软件|24091|2023-02-10|
|22|[DIYgod/RSSHub](https://github.com/DIYgod/RSSHub)|🍰 Everything is RSSible|23191|2023-02-11|
|23|[ramda/ramda](https://github.com/ramda/ramda)|:ram: Practical functional Javascript|22720|2022-11-23|
|24|[redux-saga/redux-saga](https://github.com/redux-saga/redux-saga)|An alternative side effect model for Redux apps|22398|2023-02-06|
|25|[Tencent/wepy](https://github.com/Tencent/wepy)|小程序组件化开发框架|22012|2023-02-02|
@ -40,7 +40,7 @@
|33|[youzan/vant-weapp](https://github.com/youzan/vant-weapp)|轻量、可靠的小程序 UI 组件库|16530|2023-02-07|
|34|[dvajs/dva](https://github.com/dvajs/dva)|🌱 React and redux based, lightweight and elm-style framework. (Inspired by elm and choo)|16121|2022-12-10|
|35|[acdlite/recompose](https://github.com/acdlite/recompose)|A React utility belt for function components and higher-order components.|14843|2022-09-10|
|36|[modood/Administrative-divisions-of-China](https://github.com/modood/Administrative-divisions-of-China)|中华人民共和国行政区划:省级(省份)、 地级(城市)、 县级(区县)、 乡级(乡镇街道)、 村级(村委会居委会) ,中国省市区镇村二级三级四级五级联动地址数据。|14624|2023-01-03|
|36|[modood/Administrative-divisions-of-China](https://github.com/modood/Administrative-divisions-of-China)|中华人民共和国行政区划:省级(省份)、 地级(城市)、 县级(区县)、 乡级(乡镇街道)、 村级(村委会居委会) ,中国省市区镇村二级三级四级五级联动地址数据。|14656|2023-02-10|
|37|[unbug/codelf](https://github.com/unbug/codelf)|A search tool helps dev to solve the naming things problem.|13404|2023-02-08|
|38|[myliang/x-spreadsheet](https://github.com/myliang/x-spreadsheet)|A web-based JavaScriptcanvas spreadsheet|13062|2022-12-16|
|39|[dream-num/Luckysheet](https://github.com/dream-num/Luckysheet)|Luckysheet is an online spreadsheet like excel that is powerful, simple to configure, and completely open source.|12955|2023-02-07|
@ -48,7 +48,7 @@
|41|[Tencent/omi](https://github.com/Tencent/omi)| Front End Cross-Frameworks Framework - 前端跨框架框架|12522|2023-01-06|
|42|[d2-projects/d2-admin](https://github.com/d2-projects/d2-admin)|An elegant dashboard|11962|2023-01-24|
|43|[docmirror/dev-sidecar](https://github.com/docmirror/dev-sidecar)|开发者边车github打不开github加速git clone加速git release下载加速stackoverflow加速|11862|2023-01-31|
|44|[avwo/whistle](https://github.com/avwo/whistle)|HTTP, HTTP2, HTTPS, Websocket debugging proxy|11755|2023-01-27|
|44|[avwo/whistle](https://github.com/avwo/whistle)|HTTP, HTTP2, HTTPS, Websocket debugging proxy|11773|2023-01-27|
|45|[PrismJS/prism](https://github.com/PrismJS/prism)|Lightweight, robust, elegant syntax highlighting.|10999|2023-01-27|
|46|[star7th/showdoc](https://github.com/star7th/showdoc)|ShowDoc is a tool greatly applicable for an IT team to share documents online一个非常适合IT团队的在线API文档、技术文档工具|10997|2023-01-30|
|47|[exceljs/exceljs](https://github.com/exceljs/exceljs)|Excel Workbook Manager|10657|2023-02-02|
@ -56,26 +56,26 @@
|49|[expressjs/multer](https://github.com/expressjs/multer)|Node.js middleware for handling `multipart/form-data`.|10452|2023-01-30|
|50|[mayswind/AriaNg](https://github.com/mayswind/AriaNg)|AriaNg, a modern web frontend making aria2 easier to use.|9951|2023-01-22|
|51|[listen1/listen1_chrome_extension](https://github.com/listen1/listen1_chrome_extension)|one for all free music in china (chrome extension, also works for firefox)|9597|2023-02-09|
|52|[timarney/react-app-rewired](https://github.com/timarney/react-app-rewired)|Override create-react-app webpack configs without ejecting|9488|2022-12-10|
|52|[timarney/react-app-rewired](https://github.com/timarney/react-app-rewired)|Override create-react-app webpack configs without ejecting|9492|2022-12-10|
|53|[cnodejs/nodeclub](https://github.com/cnodejs/nodeclub)|:baby_chick:Nodeclub 是使用 Node.js 和 MongoDB 开发的社区系统|9271|2023-01-06|
|54|[vaxilu/x-ui](https://github.com/vaxilu/x-ui)|支持多协议多用户的 xray 面板|9158|2023-02-09|
|55|[Hackl0us/SS-Rule-Snippet](https://github.com/Hackl0us/SS-Rule-Snippet)|搜集、整理、维护 Surge / Quantumult (X) / Shadowrocket / Surfboard / clash (Premium) 实用规则。|9079|2023-01-19|
|54|[vaxilu/x-ui](https://github.com/vaxilu/x-ui)|支持多协议多用户的 xray 面板|9192|2023-02-09|
|55|[Hackl0us/SS-Rule-Snippet](https://github.com/Hackl0us/SS-Rule-Snippet)|搜集、整理、维护 Surge / Quantumult (X) / Shadowrocket / Surfboard / clash (Premium) 实用规则。|9085|2023-01-19|
|56|[didi/cube-ui](https://github.com/didi/cube-ui)|:large_orange_diamond: A fantastic mobile ui lib implement by Vue|9028|2023-01-29|
|57|[didi/chameleon](https://github.com/didi/chameleon)|🦎 一套代码运行多端,一端所见即多端所见|8969|2023-01-07|
|58|[easy-mock/easy-mock](https://github.com/easy-mock/easy-mock)|A persistent service that generates mock data quickly and provids visualization view.|8863|2023-01-09|
|58|[easy-mock/easy-mock](https://github.com/easy-mock/easy-mock)|A persistent service that generates mock data quickly and provids visualization view.|8864|2023-01-09|
|59|[openspug/spug](https://github.com/openspug/spug)|开源运维平台面向中小型企业设计的轻量级无Agent的自动化运维平台整合了主机管理、主机批量执行、主机在线终端、文件在线上传下载、应用发布部署、在线任务计划、配置中心、监控、报警等一系列功能。|8325|2023-02-01|
|60|[blackmatrix7/ios_rule_script](https://github.com/blackmatrix7/ios_rule_script)|分流规则、重写写规则及脚本。|8100|2023-02-09|
|61|[playcanvas/engine](https://github.com/playcanvas/engine)|Fast and lightweight JavaScript game engine built on WebGL and glTF|8092|2023-02-05|
|62|[ecomfe/vue-echarts](https://github.com/ecomfe/vue-echarts)|Apache ECharts component for Vue.js.|7878|2023-01-28|
|60|[blackmatrix7/ios_rule_script](https://github.com/blackmatrix7/ios_rule_script)|分流规则、重写写规则及脚本。|8127|2023-02-11|
|61|[playcanvas/engine](https://github.com/playcanvas/engine)|Fast and lightweight JavaScript game engine built on WebGL and glTF|8113|2023-02-11|
|62|[ecomfe/vue-echarts](https://github.com/ecomfe/vue-echarts)|Apache ECharts component for Vue.js.|7918|2023-02-08|
|63|[alibaba/rax](https://github.com/alibaba/rax)|🐰 Rax is a progressive framework for building universal application. https://rax.js.org|7853|2023-01-11|
|64|[chvin/react-tetris](https://github.com/chvin/react-tetris)|Use React, Redux, Immutable to code Tetris. 🎮|7362|2022-12-14|
|65|[ustbhuangyi/vue-analysis](https://github.com/ustbhuangyi/vue-analysis)|:thumbsup: Vue.js 源码分析|7322|2022-12-11|
|66|[MrXujiang/h5-Dooring](https://github.com/MrXujiang/h5-Dooring)|H5 Page Maker, H5 Editor, LowCode. Make H5 as easy as building blocks. 让H5制作像搭积木一样简单, 轻松搭建H5页面, H5网站, PC端网站,LowCode平台.|7167|2022-12-12|
|67|[wuchangming/spy-debugger](https://github.com/wuchangming/spy-debugger)|微信调试各种WebView样式调试、手机浏览器的页面真机调试。便捷的远程调试手机页面、抓包工具支持HTTP/HTTPS无需USB连接设备。|7152|2023-01-11|
|68|[hotoo/pinyin](https://github.com/hotoo/pinyin)|:cn: 汉字拼音 ➜ hàn zì pīn yīn|6773|2023-02-09|
|69|[NobyDa/Script](https://github.com/NobyDa/Script)|This project is based on the scripting capabilities of several excellent iOS proxy tools (e.g. Surge, Quantumult X)|6764|2023-01-15|
|69|[NobyDa/Script](https://github.com/NobyDa/Script)|This project is based on the scripting capabilities of several excellent iOS proxy tools (e.g. Surge, Quantumult X)|6769|2023-02-10|
|70|[Kenshin/simpread](https://github.com/Kenshin/simpread)|简悦 ( SimpRead ) - 让你瞬间进入沉浸式阅读的扩展|6733|2023-01-05|
|71|[gitalk/gitalk](https://github.com/gitalk/gitalk)|Gitalk is a modern comment component based on Github Issue and Preact.|6499|2023-01-05|
|71|[gitalk/gitalk](https://github.com/gitalk/gitalk)|Gitalk is a modern comment component based on Github Issue and Preact.|6506|2023-01-05|
|72|[bda-research/node-crawler](https://github.com/bda-research/node-crawler)|Web Crawler/Spider for NodeJS + server-side jQuery ;-)|6352|2023-01-30|
|73|[fex-team/ueditor](https://github.com/fex-team/ueditor)|rich text 富文本编辑器|6316|2023-01-06|
|74|[ecomfe/echarts-for-weixin](https://github.com/ecomfe/echarts-for-weixin)|Apache ECharts 的微信小程序版本|6225|2022-09-13|
@ -85,26 +85,26 @@
|78|[wechat-miniprogram/miniprogram-demo](https://github.com/wechat-miniprogram/miniprogram-demo)|微信小程序组件 / API / 云开发示例|5786|2023-01-30|
|79|[ly525/luban-h5](https://github.com/ly525/luban-h5)|[WIP]en: web design tool mobile page builder/editor mini webflow for mobile page. zh: 类似易企秀的H5制作、建站工具、可视化搭建系统.|5680|2023-02-03|
|80|[AutoPiano/AutoPiano](https://github.com/AutoPiano/AutoPiano)|🎹 自由钢琴 AutoPiano - Simple & Elegant Piano Online|5562|2022-12-23|
|81|[fluid-dev/hexo-theme-fluid](https://github.com/fluid-dev/hexo-theme-fluid)|:ocean: 一款 Material Design 风格的 Hexo 主题 / An elegant Material-Design theme for Hexo|5477|2023-01-02|
|82|[alibaba/x-render](https://github.com/alibaba/x-render)|🚴‍♀️ 阿里 - 很易用的中后台「表单 / 表格 / 图表」解决方案|5471|2023-02-10|
|81|[fluid-dev/hexo-theme-fluid](https://github.com/fluid-dev/hexo-theme-fluid)|:ocean: 一款 Material Design 风格的 Hexo 主题 / An elegant Material-Design theme for Hexo|5490|2023-01-02|
|82|[alibaba/x-render](https://github.com/alibaba/x-render)|🚴‍♀️ 阿里 - 很易用的中后台「表单 / 表格 / 图表」解决方案|5472|2023-02-10|
|83|[lanyulei/ferry](https://github.com/lanyulei/ferry)|本系统是集工单统计、任务钩子、权限管理、灵活配置流程与模版等等于一身的开源工单系统,当然也可以称之为工作流引擎。 致力于减少跨部门之间的沟通,自动任务的执行,提升工作效率与工作质量,减少不必要的工作量与人为出错率。|5395|2023-02-09|
|84|[Louiszhai/tool](https://github.com/Louiszhai/tool)|开发效率提升Mac生产力工具链推荐|5329|2022-08-25|
|85|[ant-design/ant-design-landing](https://github.com/ant-design/ant-design-landing)|:mountain_bicyclist: Landing Pages of Ant Design System|5244|2023-02-03|
|86|[illuspas/Node-Media-Server](https://github.com/illuspas/Node-Media-Server)|A Node.js implementation of RTMP/HTTP-FLV/WS-FLV/HLS/DASH/MP4 Media Server|5215|2022-12-14|
|87|[ender-zhao/Clash-for-Windows_Chinese](https://github.com/ender-zhao/Clash-for-Windows_Chinese)|clash for windows汉化版. 提供clash for windows的汉化版, 汉化补丁及汉化版安装程序|5195|2023-01-27|
|88|[KieSun/all-of-frontend](https://github.com/KieSun/all-of-frontend)|你想知道的前端内容都在这|5093|2022-12-15|
|84|[ender-zhao/Clash-for-Windows_Chinese](https://github.com/ender-zhao/Clash-for-Windows_Chinese)|clash for windows汉化版. 提供clash for windows的汉化版, 汉化补丁及汉化版安装程序|5379|2023-02-10|
|85|[Louiszhai/tool](https://github.com/Louiszhai/tool)|开发效率提升Mac生产力工具链推荐|5329|2022-08-25|
|86|[ant-design/ant-design-landing](https://github.com/ant-design/ant-design-landing)|:mountain_bicyclist: Landing Pages of Ant Design System|5246|2023-02-03|
|87|[illuspas/Node-Media-Server](https://github.com/illuspas/Node-Media-Server)|A Node.js implementation of RTMP/HTTP-FLV/WS-FLV/HLS/DASH/MP4 Media Server|5215|2022-12-14|
|88|[KieSun/all-of-frontend](https://github.com/KieSun/all-of-frontend)|你想知道的前端内容都在这|5095|2022-12-15|
|89|[XIU2/UserScript](https://github.com/XIU2/UserScript)|🐵 自用的一些乱七八糟 油猴脚本~ |5020|2023-02-09|
|90|[aui/font-spider](https://github.com/aui/font-spider)|Smart webfont compression and format conversion tool|4806|2022-12-30|
|90|[aui/font-spider](https://github.com/aui/font-spider)|Smart webfont compression and format conversion tool|4805|2022-12-30|
|91|[transitive-bullshit/create-react-library](https://github.com/transitive-bullshit/create-react-library)|⚡CLI for creating reusable react libraries.|4778|2023-02-03|
|92|[blinkfox/hexo-theme-matery](https://github.com/blinkfox/hexo-theme-matery)|A beautiful hexo blog theme with material design and responsive design.一个基于材料设计和响应式设计而成的全面、美观的Hexo主题。国内访问http://blinkfox.com|4749|2023-01-06|
|93|[SaekiRaku/vscode-rainbow-fart](https://github.com/SaekiRaku/vscode-rainbow-fart)|一个在你编程时疯狂称赞你的 VSCode 扩展插件 An VSCode extension that keeps giving you compliment while you are coding, it will checks the keywords of code to play suitable sounds.|4748|2023-01-07|
|92|[blinkfox/hexo-theme-matery](https://github.com/blinkfox/hexo-theme-matery)|A beautiful hexo blog theme with material design and responsive design.一个基于材料设计和响应式设计而成的全面、美观的Hexo主题。国内访问http://blinkfox.com|4751|2023-02-08|
|93|[SaekiRaku/vscode-rainbow-fart](https://github.com/SaekiRaku/vscode-rainbow-fart)|一个在你编程时疯狂称赞你的 VSCode 扩展插件 An VSCode extension that keeps giving you compliment while you are coding, it will checks the keywords of code to play suitable sounds.|4750|2023-01-07|
|94|[duxianwei520/react](https://github.com/duxianwei520/react)| React+webpack+redux+ant design+axios+less全家桶后台管理框架|4713|2023-02-04|
|95|[xaboy/form-create](https://github.com/xaboy/form-create)|:fire::fire::fire: 强大的动态表单生成器 form-create is a form generation component that can generate dynamic rendering, data collection, verification and submission functions through JSON.|4688|2023-01-31|
|96|[baidu/san](https://github.com/baidu/san)|A fast, portable, flexible JavaScript component framework|4653|2023-02-02|
|97|[Tencent/kbone](https://github.com/Tencent/kbone)|一个致力于微信小程序和 Web 端同构的解决方案|4510|2022-12-28|
|98|[a597873885/webfunny_monitor](https://github.com/a597873885/webfunny_monitor)|webfunny是一款轻量级的前端监控系统webfunny也是一款前端性能监控系统无埋点监控前端日志实时分析前端健康状态。webfunny is a lightweight front-end monitoring system and webfunny is also a front-end performance monitoring system. It monitors front- ...|4506|2023-02-05|
|99|[pt-plugins/PT-Plugin-Plus](https://github.com/pt-plugins/PT-Plugin-Plus)|PT 助手 Plus为 Microsoft Edge、Google Chrome、Firefox 浏览器插件Web Extensions主要用于辅助下载 PT 站的种子。|4505|2023-02-07|
|100|[zxlie/FeHelper](https://github.com/zxlie/FeHelper)|😍FeHelper--Web前端助手AwesomeChrome & Firefox & MS-Edge Extension, All in one Toolbox!|4425|2023-01-09|
|97|[pt-plugins/PT-Plugin-Plus](https://github.com/pt-plugins/PT-Plugin-Plus)|PT 助手 Plus为 Microsoft Edge、Google Chrome、Firefox 浏览器插件Web Extensions主要用于辅助下载 PT 站的种子。|4534|2023-02-08|
|98|[Tencent/kbone](https://github.com/Tencent/kbone)|一个致力于微信小程序和 Web 端同构的解决方案|4515|2022-12-28|
|99|[a597873885/webfunny_monitor](https://github.com/a597873885/webfunny_monitor)|webfunny是一款轻量级的前端监控系统webfunny也是一款前端性能监控系统无埋点监控前端日志实时分析前端健康状态。webfunny is a lightweight front-end monitoring system and webfunny is also a front-end performance monitoring system. It monitors front- ...|4509|2023-02-09|
|100|[zxlie/FeHelper](https://github.com/zxlie/FeHelper)|😍FeHelper--Web前端助手AwesomeChrome & Firefox & MS-Edge Extension, All in one Toolbox!|4450|2023-02-07|
|101|[OBKoro1/koro1FileHeader](https://github.com/OBKoro1/koro1FileHeader)|VSCode插件自动生成自动更新VSCode文件头部注释, 自动生成函数注释并支持提取函数参数,支持所有主流语言,文档齐全,使用简单,配置灵活方便,持续维护多年。|4383|2023-01-29|
|102|[alibaba-fusion/next](https://github.com/alibaba-fusion/next)|🦍 A configurable component library for web built on React. |4313|2023-01-30|
|103|[timlrx/tailwind-nextjs-starter-blog](https://github.com/timlrx/tailwind-nextjs-starter-blog)|This is a Next.js, Tailwind CSS blogging starter template. Comes out of the box configured with the latest technologies to make technical writing a breeze. Easily configurable and customizable. Perfec ...|4091|2023-02-02|
@ -117,7 +117,7 @@
|110|[micro-zoe/micro-app](https://github.com/micro-zoe/micro-app)|A lightweight, efficient and powerful micro front-end framework. 一款轻量、高效、功能强大的微前端框架|3835|2023-01-13|
|111|[w37fhy/QuantumultX](https://github.com/w37fhy/QuantumultX)|同步和更新大佬脚本库,更新懒人配置|3790|2022-12-19|
|112|[Kujiale-Mobile/Painter](https://github.com/Kujiale-Mobile/Painter)|小程序生成图片库,轻松通过 json 方式绘制一张可以发到朋友圈的图片|3748|2022-10-24|
|113|[mdnice/markdown-nice](https://github.com/mdnice/markdown-nice)|支持主题设计的 Markdown 编辑器,让排版变 Nice|3741|2022-12-11|
|113|[mdnice/markdown-nice](https://github.com/mdnice/markdown-nice)|支持主题设计的 Markdown 编辑器,让排版变 Nice|3742|2022-12-11|
|114|[TaleLin/lin-ui](https://github.com/TaleLin/lin-ui)|🌈 简洁、易用、灵活的微信小程序组件库|3735|2023-01-16|
|115|[vinta/pangu.js](https://github.com/vinta/pangu.js)|Paranoid text spacing in JavaScript|3706|2023-01-14|
|116|[toolgood/ToolGood.Words](https://github.com/toolgood/ToolGood.Words)|一款高性能敏感词(非法词/脏字)检测过滤组件,附带繁体简体互换,支持全角半角互换,汉字转拼音,模糊搜索等功能。|3589|2022-12-20|
@ -142,29 +142,29 @@
|135|[Happy-Coding-Clans/vue-easytable](https://github.com/Happy-Coding-Clans/vue-easytable)|A powerful data table based on vuejs. You can use it as data grid、Microsoft Excel or Google sheets. It supports virtual scroll、cell edit etc. |3147|2023-01-13|
|136|[dushixiang/next-terminal](https://github.com/dushixiang/next-terminal)|Next Terminal是一个简单好用安全的开源交互审计系统支持RDP、SSH、VNC、Telnet、Kubernetes协议。|3092|2023-01-28|
|137|[metowolf/vCards](https://github.com/metowolf/vCards)|📡️ vCards 中国黄页 - 优化 iOS/Android 来电、信息界面体验|3092|2023-01-19|
|138|[Tencent/weui.js](https://github.com/Tencent/weui.js)|A lightweight javascript library for WeUI.|3074|2023-02-02|
|139|[neutrinojs/webpack-chain](https://github.com/neutrinojs/webpack-chain)|A chaining API to generate and simplify the modification of Webpack configurations.|3067|2023-01-07|
|140|[umijs/babel-plugin-import](https://github.com/umijs/babel-plugin-import)|Modularly import plugin for babel.|3039|2023-01-05|
|141|[Reamd7/notion-zh_CN](https://github.com/Reamd7/notion-zh_CN)|notion 中文化|3032|2023-01-31|
|138|[Reamd7/notion-zh_CN](https://github.com/Reamd7/notion-zh_CN)|notion 中文化|3080|2023-02-10|
|139|[Tencent/weui.js](https://github.com/Tencent/weui.js)|A lightweight javascript library for WeUI.|3074|2023-02-02|
|140|[neutrinojs/webpack-chain](https://github.com/neutrinojs/webpack-chain)|A chaining API to generate and simplify the modification of Webpack configurations.|3067|2023-01-07|
|141|[umijs/babel-plugin-import](https://github.com/umijs/babel-plugin-import)|Modularly import plugin for babel.|3039|2023-01-05|
|142|[lazy-luo/smarGate](https://github.com/lazy-luo/smarGate)|内网穿透c++实现无需公网IP小巧易用快速安全最好的多链路聚合p2p+proxy模式不做之一...这才是你真正想要的内网穿透工具!|3023|2022-12-27|
|143|[biuuu/genshin-wish-export](https://github.com/biuuu/genshin-wish-export)|Easily export the Genshin Impact wish record.|2979|2022-12-09|
|144|[justjavac/ReplaceGoogleCDN](https://github.com/justjavac/ReplaceGoogleCDN)|:cancer: 一个 Chrome 插件:将 Google CDN 替换为国内的。|2972|2023-02-07|
|145|[dream7180/foobox-cn](https://github.com/dream7180/foobox-cn)|DUI 配置 for foobar2000|2953|2023-01-31|
|144|[dream7180/foobox-cn](https://github.com/dream7180/foobox-cn)|DUI 配置 for foobar2000|2978|2023-02-08|
|145|[justjavac/ReplaceGoogleCDN](https://github.com/justjavac/ReplaceGoogleCDN)|:cancer: 一个 Chrome 插件:将 Google CDN 替换为国内的。|2974|2023-02-09|
|146|[renrenio/renren-fast-vue](https://github.com/renrenio/renren-fast-vue)|renren-fast-vue基于vue、element-ui构建开发实现renren-fast后台管理前端功能提供一套更优的前端解决方案。|2925|2023-01-08|
|147|[AlloyTeam/PhyTouch](https://github.com/AlloyTeam/PhyTouch)|Smooth scrolling, rotation, pull to refresh, page transition and any motion for the web - 丝般顺滑的触摸运动方案|2922|2023-01-06|
|147|[AlloyTeam/PhyTouch](https://github.com/AlloyTeam/PhyTouch)|Smooth scrolling, rotation, pull to refresh, page transition and any motion for the web - 丝般顺滑的触摸运动方案|2923|2023-01-06|
|148|[wecatch/china_regions](https://github.com/wecatch/china_regions)|最全最新中国省地区json及sql数据|2913|2022-12-09|
|149|[ntfstool/ntfstool](https://github.com/ntfstool/ntfstool)|A ntfs tool for mac|2911|2022-11-28|
|150|[TuiQiao/CBoard](https://github.com/TuiQiao/CBoard)|An easy to use, self-service open BI reporting and BI dashboard platform.|2910|2023-01-03|
|151|[hyj1991/easy-monitor](https://github.com/hyj1991/easy-monitor)|企业级 Node.js 应用性能监控与线上故障定位解决方案|2904|2022-09-28|
|152|[sunnylqm/react-native-storage](https://github.com/sunnylqm/react-native-storage)|local storage wrapper for both react-native and browser. Support size controlling, auto expiring, remote data auto syncing and getting batch data in one query.|2902|2022-10-12|
