data update

This commit is contained in:
GrowingGit
2023-02-11 07:51:11 +08:00
parent beb4b7b3ee
commit ae76115c56
3 changed files with 415 additions and 415 deletions

View File

@@ -1,54 +1,54 @@
<a href="https://github.com/GrowingGit/GitHub-Chinese-Top-Charts#github中文排行榜">返回目录</a> • <a href="/content/docs/feedback.md">问题反馈</a>
# 中文总榜 > 软件类 > All Language
<sub>数据更新: 2023-02-10&nbsp;&nbsp;&nbsp;/&nbsp;&nbsp;&nbsp;温馨提示中文项目泛指「文档母语为中文」OR「含有中文翻译」的项目通常在项目的「readme/wiki/官网」可以找到</sub>
<sub>数据更新: 2023-02-11&nbsp;&nbsp;&nbsp;/&nbsp;&nbsp;&nbsp;温馨提示中文项目泛指「文档母语为中文」OR「含有中文翻译」的项目通常在项目的「readme/wiki/官网」可以找到</sub>
|#|Repository|Description|Stars|Language|Updated|
|:-|:-|:-|:-|:-|:-|
|1|[vuejs/vue](https://github.com/vuejs/vue)|This is the repo for Vue 2. For Vue 3, go to https://github.com/vuejs/core|202223|JavaScript|2023-02-09|
|2|[electron/electron](https://github.com/electron/electron)|:electron: Build cross-platform desktop apps with JavaScript, HTML, and CSS|105805|C++|2023-02-09|
|3|[ant-design/ant-design](https://github.com/ant-design/ant-design)|An enterprise-class UI design language and React UI library|84278|TypeScript|2023-02-08|
|4|[PanJiaChen/vue-element-admin](https://github.com/PanJiaChen/vue-element-admin)|:tada: A magical vue admin https://panjiachen.github.io/vue-element-admin|80594|Vue|2023-02-07|
|1|[vuejs/vue](https://github.com/vuejs/vue)|This is the repo for Vue 2. For Vue 3, go to https://github.com/vuejs/core|202240|JavaScript|2023-02-09|
|2|[electron/electron](https://github.com/electron/electron)|:electron: Build cross-platform desktop apps with JavaScript, HTML, and CSS|105822|C++|2023-02-10|
|3|[ant-design/ant-design](https://github.com/ant-design/ant-design)|An enterprise-class UI design language and React UI library|84302|TypeScript|2023-02-10|
|4|[PanJiaChen/vue-element-admin](https://github.com/PanJiaChen/vue-element-admin)|:tada: A magical vue admin https://panjiachen.github.io/vue-element-admin|80615|Vue|2023-02-07|
|5|[huggingface/transformers](https://github.com/huggingface/transformers)|🤗 Transformers: State-of-the-art Machine Learning for Pytorch, TensorFlow, and JAX.|80167|Python|2023-02-09|
|6|[tonsky/FiraCode](https://github.com/tonsky/FiraCode)|Free monospaced font with programming ligatures|68584|Clojure|2023-02-04|
|7|[fatedier/frp](https://github.com/fatedier/frp)|A fast reverse proxy to help you expose a local server behind a NAT or firewall to the internet.|64142|Go|2023-02-09|
|6|[tonsky/FiraCode](https://github.com/tonsky/FiraCode)|Free monospaced font with programming ligatures|68606|Clojure|2023-02-04|
|7|[fatedier/frp](https://github.com/fatedier/frp)|A fast reverse proxy to help you expose a local server behind a NAT or firewall to the internet.|64162|Go|2023-02-10|
|8|[macrozheng/mall](https://github.com/macrozheng/mall)|mall项目是一套电商系统包括前台商城系统及后台管理系统基于SpringBoot+MyBatis实现采用Docker容器化部署。 前台商城系统包含首页门户、商品推荐、商品搜索、商品展示、购物车、订单流程、会员中心、客户服务、帮助中心等模块。 后台管理系统包含商品管理、订单管理、会员管理、促销管理、运营管理、内容管理、统计报表、财务管理、权限管理、设置等模块。|63414|Java|2023-02-06|
|9|[chrislgarry/Apollo-11](https://github.com/chrislgarry/Apollo-11)|Original Apollo 11 Guidance Computer (AGC) source code for the command and lunar modules.|54420|Assembly|2022-11-11|
|10|[apache/echarts](https://github.com/apache/echarts)|Apache ECharts is a powerful, interactive charting and data visualization library for browser|54100|TypeScript|2023-02-05|
|11|[mermaid-js/mermaid](https://github.com/mermaid-js/mermaid)|Generation of diagrams like flowcharts or sequence diagrams from text in a similar manner as markdown|53633|JavaScript|2023-02-09|
|12|[ElemeFE/element](https://github.com/ElemeFE/element)|A Vue.js 2.0 UI Toolkit for Web|53061|Vue|2023-02-09|
|10|[apache/echarts](https://github.com/apache/echarts)|Apache ECharts is a powerful, interactive charting and data visualization library for browser|54109|TypeScript|2023-02-05|
|11|[mermaid-js/mermaid](https://github.com/mermaid-js/mermaid)|Generation of diagrams like flowcharts or sequence diagrams from text in a similar manner as markdown|53661|JavaScript|2023-02-10|
|12|[ElemeFE/element](https://github.com/ElemeFE/element)|A Vue.js 2.0 UI Toolkit for Web|53061|Vue|2023-02-10|
|13|[Semantic-Org/Semantic-UI](https://github.com/Semantic-Org/Semantic-UI)|Semantic is a UI component framework based around useful principles from natural language.|50397|JavaScript|2023-01-11|
|14|[3b1b/manim](https://github.com/3b1b/manim)|Animation engine for explanatory math videos|49566|Python|2023-02-08|
|15|[ageitgey/face_recognition](https://github.com/ageitgey/face_recognition)|The world's simplest facial recognition api for Python and the command line|47210|Python|2023-01-03|
|14|[3b1b/manim](https://github.com/3b1b/manim)|Animation engine for explanatory math videos|49578|Python|2023-02-09|
|15|[ageitgey/face_recognition](https://github.com/ageitgey/face_recognition)|The world's simplest facial recognition api for Python and the command line|47235|Python|2023-02-08|
|16|[supabase/supabase](https://github.com/supabase/supabase)|The open source Firebase alternative. Follow to stay updated about our public Beta.|45392|TypeScript|2023-02-09|
|17|[serverless/serverless](https://github.com/serverless/serverless)|⚡ Serverless Framework Build web, mobile and IoT applications with serverless architectures using AWS Lambda, Azure Functions, Google CloudFunctions & more! |44206|JavaScript|2023-02-02|
|18|[DefinitelyTyped/DefinitelyTyped](https://github.com/DefinitelyTyped/DefinitelyTyped)|The repository for high quality TypeScript type definitions.|42680|TypeScript|2023-02-07|
|19|[iamkun/dayjs](https://github.com/iamkun/dayjs)|⏰ Day.js 2kB immutable date-time library alternative to Moment.js with the same modern API|42132|JavaScript|2023-02-07|
|20|[Textualize/rich](https://github.com/Textualize/rich)|Rich is a Python library for rich text and beautiful formatting in the terminal.|41934|Python|2023-02-07|
|20|[Textualize/rich](https://github.com/Textualize/rich)|Rich is a Python library for rich text and beautiful formatting in the terminal.|41950|Python|2023-02-07|
|21|[gogs/gogs](https://github.com/gogs/gogs)|Gogs is a painless self-hosted Git service|41602|Go|2023-02-08|
|22|[bailicangdu/vue2-elm](https://github.com/bailicangdu/vue2-elm)|Large single page application with 45 pages built on vue2 + vuex. 基于 vue2 + vuex 构建一个具有 45 个页面的大型单页面应用|39650|Vue|2023-01-09|
|22|[bailicangdu/vue2-elm](https://github.com/bailicangdu/vue2-elm)|Large single page application with 45 pages built on vue2 + vuex. 基于 vue2 + vuex 构建一个具有 45 个页面的大型单页面应用|39674|Vue|2023-01-09|
|23|[chinese-poetry/chinese-poetry](https://github.com/chinese-poetry/chinese-poetry)|The most comprehensive database of Chinese poetry 🧶最全中华古诗词数据库, 唐宋两朝近一万四千古诗人, 接近5.5万首唐诗加26万宋诗. 两宋时期1564位词人21050首词。|38728|JavaScript|2023-02-02|
|24|[apache/dubbo](https://github.com/apache/dubbo)|Apache Dubbo is a high-performance, java based, open source RPC framework.|38386|Java|2023-02-09|
|24|[apache/dubbo](https://github.com/apache/dubbo)|Apache Dubbo is a high-performance, java based, open source RPC framework.|38389|Java|2023-02-10|
|25|[golang-standards/project-layout](https://github.com/golang-standards/project-layout)|Standard Go Project Layout|37667|Makefile|2023-02-06|
|26|[dcloudio/uni-app](https://github.com/dcloudio/uni-app)|A cross-platform framework using Vue.js|37653|JavaScript|2023-02-08|
|27|[rustdesk/rustdesk](https://github.com/rustdesk/rustdesk)|Open source virtual / remote desktop infrastructure for everyone! The open source TeamViewer alternative. Display and control your PC and Android devices from anywhere at anytime.|36998|Rust|2023-02-09|
|27|[rustdesk/rustdesk](https://github.com/rustdesk/rustdesk)|Open source virtual / remote desktop infrastructure for everyone! The open source TeamViewer alternative. Display and control your PC and Android devices from anywhere at anytime.|37102|Rust|2023-02-10|
|28|[BurntSushi/ripgrep](https://github.com/BurntSushi/ripgrep)|ripgrep recursively searches directories for a regex pattern while respecting your gitignore|35798|Rust|2023-02-09|
|29|[agalwood/Motrix](https://github.com/agalwood/Motrix)|A full-featured download manager.|35571|JavaScript|2023-02-03|
|30|[go-gitea/gitea](https://github.com/go-gitea/gitea)|Git with a cup of tea, painless self-hosted git service|34448|Go|2023-02-01|
|29|[agalwood/Motrix](https://github.com/agalwood/Motrix)|A full-featured download manager.|35581|JavaScript|2023-02-03|
|30|[go-gitea/gitea](https://github.com/go-gitea/gitea)|Git with a cup of tea, painless self-hosted git service|34618|Go|2023-02-10|
|31|[alvarotrigo/fullPage.js](https://github.com/alvarotrigo/fullPage.js)|fullPage plugin by Alvaro Trigo. Create full screen pages fast and simple|34372|JavaScript|2023-02-02|
|32|[ant-design/ant-design-pro](https://github.com/ant-design/ant-design-pro)|👨🏻‍💻👩🏻‍💻 Use Ant Design like a Pro!|33628|TypeScript|2023-02-06|
|33|[koajs/koa](https://github.com/koajs/koa)|Expressive middleware for node.js using ES2017 async functions|33606|JavaScript|2023-02-07|
|34|[jeecgboot/jeecg-boot](https://github.com/jeecgboot/jeecg-boot)|⭐「企业级低代码平台」前后端分离架构SpringBoot 2.xSpringCloudAnt Design&VueMybatisShiroJWT。强大的代码生成器让前后端代码一键生成无需写任何代码! 引领新的开发模式OnlineCoding->代码生成->手工MERGE帮助Java项目解决70%重复工作,让开发更关注业务,既能快速提高效率,帮助公司节省成本,同时又不失灵活性。|33358|Java|2023-02-09|
|35|[pingcap/tidb](https://github.com/pingcap/tidb)|TiDB is an open-source, cloud-native, distributed, MySQL-Compatible database for elastic scale and real-time analytics. Try AI-powered Chat2Query free at : https://tidbcloud.com/free-trial|33319|Go|2023-02-08|
|36|[bumptech/glide](https://github.com/bumptech/glide)|An image loading and caching library for Android focused on smooth scrolling|33318|Java|2023-01-25|
|37|[NervJS/taro](https://github.com/NervJS/taro)|开放式跨端跨框架解决方案,支持使用 React/Vue/Nerv 等框架来开发微信/京东/百度/支付宝/字节跳动/ QQ 小程序/H5/React Native 等应用。 https://taro.zone/|32238|TypeScript|2023-02-07|
|38|[SheetJS/sheetjs](https://github.com/SheetJS/sheetjs)|📗 SheetJS Spreadsheet Data Toolkit -- New home https://git.sheetjs.com/SheetJS/sheetjs|32163|JavaScript|2023-01-18|
|39|[carbon-app/carbon](https://github.com/carbon-app/carbon)|:black_heart: Create and share beautiful images of your source code|31888|JavaScript|2023-02-08|
|33|[koajs/koa](https://github.com/koajs/koa)|Expressive middleware for node.js using ES2017 async functions|33607|JavaScript|2023-02-07|
|34|[jeecgboot/jeecg-boot](https://github.com/jeecgboot/jeecg-boot)|⭐「企业级低代码平台」前后端分离架构SpringBoot 2.xSpringCloudAnt Design&VueMybatisShiroJWT。强大的代码生成器让前后端代码一键生成无需写任何代码! 引领新的开发模式OnlineCoding->代码生成->手工MERGE帮助Java项目解决70%重复工作,让开发更关注业务,既能快速提高效率,帮助公司节省成本,同时又不失灵活性。|33367|Java|2023-02-09|
|35|[pingcap/tidb](https://github.com/pingcap/tidb)|TiDB is an open-source, cloud-native, distributed, MySQL-Compatible database for elastic scale and real-time analytics. Try AI-powered Chat2Query free at : https://tidbcloud.com/free-trial|33351|Go|2023-02-10|
|36|[bumptech/glide](https://github.com/bumptech/glide)|An image loading and caching library for Android focused on smooth scrolling|33341|Java|2023-01-25|
|37|[NervJS/taro](https://github.com/NervJS/taro)|开放式跨端跨框架解决方案,支持使用 React/Vue/Nerv 等框架来开发微信/京东/百度/支付宝/字节跳动/ QQ 小程序/H5/React Native 等应用。 https://taro.zone/|32255|TypeScript|2023-02-09|
|38|[SheetJS/sheetjs](https://github.com/SheetJS/sheetjs)|📗 SheetJS Spreadsheet Data Toolkit -- New home https://git.sheetjs.com/SheetJS/sheetjs|32198|JavaScript|2023-01-18|
|39|[carbon-app/carbon](https://github.com/carbon-app/carbon)|:black_heart: Create and share beautiful images of your source code|31892|JavaScript|2023-02-08|
|40|[Blankj/AndroidUtilCode](https://github.com/Blankj/AndroidUtilCode)|:fire: Android developers should collect the following utils(updating).|31826|Java|2023-01-16|
|41|[alibaba/arthas](https://github.com/alibaba/arthas)|Alibaba Java Diagnostic Tool Arthas/Alibaba Java诊断利器Arthas|31691|Java|2023-02-07|
|42|[testerSunshine/12306](https://github.com/testerSunshine/12306)|12306智能刷票订票|30948|Python|2022-11-21|
|43|[acmesh-official/acme.sh](https://github.com/acmesh-official/acme.sh)|A pure Unix shell script implementing ACME client protocol|30243|Shell|2023-02-04|
|44|[beego/beego](https://github.com/beego/beego)|beego is an open-source, high-performance web framework for the Go programming language.|29379|Go|2023-02-07|
|43|[acmesh-official/acme.sh](https://github.com/acmesh-official/acme.sh)|A pure Unix shell script implementing ACME client protocol|30266|Shell|2023-02-09|
|44|[beego/beego](https://github.com/beego/beego)|beego is an open-source, high-performance web framework for the Go programming language.|29379|Go|2023-02-08|
|45|[xkcoding/spring-boot-demo](https://github.com/xkcoding/spring-boot-demo)|🚀一个用来深入学习并实战 Spring Boot 的项目。|28618|Java|2022-12-22|
|46|[PaddlePaddle/PaddleOCR](https://github.com/PaddlePaddle/PaddleOCR)|Awesome multilingual OCR toolkits based on PaddlePaddle (practical ultra lightweight OCR system, support 80+ languages recognition, provide data annotation and synthesis tools, support training and de ...|28019|Python|2023-02-07|
|47|[hankcs/HanLP](https://github.com/hankcs/HanLP)|Natural Language Processing for the next decade. Tokenization, Part-of-Speech Tagging, Named Entity Recognition, Syntactic & Semantic Dependency Parsing, Document Classification|27957|Python|2023-02-07|
@@ -63,51 +63,51 @@
|56|[yewstack/yew](https://github.com/yewstack/yew)|Rust / Wasm framework for building client web apps|26229|Rust|2023-02-05|
|57|[sharkdp/fd](https://github.com/sharkdp/fd)|A simple, fast and user-friendly alternative to 'find'|26202|Rust|2023-02-04|
|58|[babysor/MockingBird](https://github.com/babysor/MockingBird)|🚀AI拟声: 5秒内克隆您的声音并生成任意语音内容 Clone a voice in 5 seconds to generate arbitrary speech in real-time|26137|JavaScript|2023-02-04|
|59|[sqlmapproject/sqlmap](https://github.com/sqlmapproject/sqlmap)|Automatic SQL injection and database takeover tool|25942|Python|2023-02-01|
|59|[sqlmapproject/sqlmap](https://github.com/sqlmapproject/sqlmap)|Automatic SQL injection and database takeover tool|26034|Python|2023-02-08|
|60|[halo-dev/halo](https://github.com/halo-dev/halo)|好用又强大的开源建站工具。|25900|Java|2023-02-06|
|61|[YMFE/yapi](https://github.com/YMFE/yapi)|YApi 是一个可本地部署的、打通前后端及QA的、可视化的接口管理平台|25621|JavaScript|2023-02-01|
|62|[lenve/vhr](https://github.com/lenve/vhr)|微人事是一个前后端分离的人力资源管理系统项目采用SpringBoot+Vue开发。|25478|Java|2023-01-23|
|63|[alibaba/nacos](https://github.com/alibaba/nacos)|an easy-to-use dynamic service discovery, configuration and service management platform for building cloud native applications.|25336|Java|2023-02-07|
|64|[dromara/hutool](https://github.com/dromara/hutool)|🍬A set of tools that keep Java sweet.|25297|Java|2023-02-04|
|61|[YMFE/yapi](https://github.com/YMFE/yapi)|YApi 是一个可本地部署的、打通前后端及QA的、可视化的接口管理平台|25647|JavaScript|2023-02-10|
|62|[lenve/vhr](https://github.com/lenve/vhr)|微人事是一个前后端分离的人力资源管理系统项目采用SpringBoot+Vue开发。|25475|Java|2023-01-23|
|63|[alibaba/nacos](https://github.com/alibaba/nacos)|an easy-to-use dynamic service discovery, configuration and service management platform for building cloud native applications.|25357|Java|2023-02-10|
|64|[dromara/hutool](https://github.com/dromara/hutool)|🍬A set of tools that keep Java sweet.|25348|Java|2023-02-10|
|65|[zhongyang219/TrafficMonitor](https://github.com/zhongyang219/TrafficMonitor)|这是一个用于显示当前网速、CPU及内存利用率的桌面悬浮窗软件并支持任务栏显示支持更换皮肤。|25254|C++|2023-01-22|
|66|[alibaba/fastjson](https://github.com/alibaba/fastjson)|FASTJSON 2.0.x has been released, faster and more secure, recommend you upgrade.|25169|Java|2023-01-28|
|67|[The-Run-Philosophy-Organization/run](https://github.com/The-Run-Philosophy-Organization/run)|润学全球官方指定GITHUB整理润学宗旨、纲领、理论和各类润之实例解决为什么润润去哪里怎么润三大问题 并成为新中国人的核心宗教,核心信念。|25068|-|2023-01-29|
|68|[alibaba/canal](https://github.com/alibaba/canal)|阿里巴巴 MySQL binlog 增量订阅&消费组件 |24928|Java|2023-02-07|
|69|[coolsnowwolf/lede](https://github.com/coolsnowwolf/lede)|Lean's LEDE source|24788|C|2023-02-08|
|70|[alibaba/spring-cloud-alibaba](https://github.com/alibaba/spring-cloud-alibaba)|Spring Cloud Alibaba provides a one-stop solution for application development for the distributed solutions of Alibaba middleware.|24634|Java|2023-02-05|
|71|[ehang-io/nps](https://github.com/ehang-io/nps)|一款轻量级、高性能、功能强大的内网穿透代理服务器。支持tcp、udp、socks5、http等几乎所有流量转发可用来访问内网网站、本地支付接口调试、ssh访问、远程桌面内网dns解析、内网socks5代理等等……并带有功能强大的web管理端。a lightweight, high-performance, powerful intranet penetration proxy server, ...|24583|Go|2022-12-19|
|70|[alibaba/spring-cloud-alibaba](https://github.com/alibaba/spring-cloud-alibaba)|Spring Cloud Alibaba provides a one-stop solution for application development for the distributed solutions of Alibaba middleware.|24675|Java|2023-02-09|
|71|[ehang-io/nps](https://github.com/ehang-io/nps)|一款轻量级、高性能、功能强大的内网穿透代理服务器。支持tcp、udp、socks5、http等几乎所有流量转发可用来访问内网网站、本地支付接口调试、ssh访问、远程桌面内网dns解析、内网socks5代理等等……并带有功能强大的web管理端。a lightweight, high-performance, powerful intranet penetration proxy server, ...|24609|Go|2022-12-19|
|72|[qishibo/AnotherRedisDesktopManager](https://github.com/qishibo/AnotherRedisDesktopManager)|🚀🚀🚀A faster, better and more stable redis desktop manager [GUI client], compatible with Linux, Windows, Mac. What's more, it won't crash when loading massive keys.|24237|JavaScript|2023-02-04|
|73|[tj/commander.js](https://github.com/tj/commander.js)|node.js command-line interfaces made easy|24167|JavaScript|2023-01-22|
|74|[scwang90/SmartRefreshLayout](https://github.com/scwang90/SmartRefreshLayout)|🔥下拉刷新、上拉加载、二级刷新、淘宝二楼、RefreshLayout、OverScrollAndroid智能下拉刷新框架支持越界回弹、越界拖动具有极强的扩展性集成了几十种炫酷的Header和 Footer。|24050|Java|2023-01-12|
|73|[tj/commander.js](https://github.com/tj/commander.js)|node.js command-line interfaces made easy|24186|JavaScript|2023-02-08|
|74|[scwang90/SmartRefreshLayout](https://github.com/scwang90/SmartRefreshLayout)|🔥下拉刷新、上拉加载、二级刷新、淘宝二楼、RefreshLayout、OverScrollAndroid智能下拉刷新框架支持越界回弹、越界拖动具有极强的扩展性集成了几十种炫酷的Header和 Footer。|24060|Java|2023-01-12|
|75|[iview/iview](https://github.com/iview/iview)|A high quality UI Toolkit built on Vue.js 2.0|24026|Vue|2022-12-08|
|76|[lyswhut/lx-music-desktop](https://github.com/lyswhut/lx-music-desktop)|一个基于 electron 的音乐软件|23925|JavaScript|2023-02-05|
|77|[xuxueli/xxl-job](https://github.com/xuxueli/xxl-job)|A distributed task scheduling framework.分布式任务调度平台XXL-JOB|23474|Java|2023-02-03|
|78|[CymChad/BaseRecyclerViewAdapterHelper](https://github.com/CymChad/BaseRecyclerViewAdapterHelper)|BRVAH:Powerful and flexible RecyclerAdapter|23371|Java|2022-10-21|
|78|[CymChad/BaseRecyclerViewAdapterHelper](https://github.com/CymChad/BaseRecyclerViewAdapterHelper)|BRVAH:Powerful and flexible RecyclerAdapter|23378|Java|2022-10-21|
|79|[seata/seata](https://github.com/seata/seata)|:fire: Seata is an easy-to-use, high-performance, open source distributed transaction solution.|23268|Java|2023-02-05|
|80|[alibaba/flutter-go](https://github.com/alibaba/flutter-go)|flutter 开发者帮助 APP包含 flutter 常用 140+ 组件的demo 演示与中文文档|23240|Dart|2023-02-02|
|81|[DIYgod/RSSHub](https://github.com/DIYgod/RSSHub)|🍰 Everything is RSSible|23114|JavaScript|2023-02-05|
|82|[open-mmlab/mmdetection](https://github.com/open-mmlab/mmdetection)|OpenMMLab Detection Toolbox and Benchmark|22849|Python|2023-02-07|
|80|[alibaba/flutter-go](https://github.com/alibaba/flutter-go)|flutter 开发者帮助 APP包含 flutter 常用 140+ 组件的demo 演示与中文文档|23241|Dart|2023-02-02|
|81|[DIYgod/RSSHub](https://github.com/DIYgod/RSSHub)|🍰 Everything is RSSible|23174|JavaScript|2023-02-10|
|82|[open-mmlab/mmdetection](https://github.com/open-mmlab/mmdetection)|OpenMMLab Detection Toolbox and Benchmark|22893|Python|2023-02-10|
|83|[littlecodersh/ItChat](https://github.com/littlecodersh/ItChat)|A complete and graceful API for Wechat. 微信个人号接口、微信机器人及命令行微信,三十行即可自定义个人号机器人。|22847|Python|2022-11-11|
|84|[ramda/ramda](https://github.com/ramda/ramda)|:ram: Practical functional Javascript|22720|JavaScript|2022-11-23|
|85|[zeromicro/go-zero](https://github.com/zeromicro/go-zero)|A cloud-native Go microservices framework with cli tool for productivity.|22534|Go|2023-02-07|
|86|[redux-saga/redux-saga](https://github.com/redux-saga/redux-saga)|An alternative side effect model for Redux apps|22398|JavaScript|2023-02-06|
|87|[taichi-dev/taichi](https://github.com/taichi-dev/taichi)|Productive & portable high-performance programming in Python.|22263|C++|2023-02-09|
|88|[Tencent/wepy](https://github.com/Tencent/wepy)|小程序组件化开发框架|22008|JavaScript|2023-02-02|
|89|[pnpm/pnpm](https://github.com/pnpm/pnpm)|Fast, disk space efficient package manager -- 快速的,节省磁盘空间的包管理工具|21769|TypeScript|2023-02-06|
|90|[localForage/localForage](https://github.com/localForage/localForage)|💾 Offline storage, improved. Wraps IndexedDB, WebSQL, or localStorage using a simple but powerful API.|21741|JavaScript|2022-12-23|
|87|[taichi-dev/taichi](https://github.com/taichi-dev/taichi)|Productive & portable high-performance programming in Python.|22267|C++|2023-02-10|
|88|[Tencent/wepy](https://github.com/Tencent/wepy)|小程序组件化开发框架|22012|JavaScript|2023-02-02|
|89|[pnpm/pnpm](https://github.com/pnpm/pnpm)|Fast, disk space efficient package manager -- 快速的,节省磁盘空间的包管理工具|21849|TypeScript|2023-02-09|
|90|[localForage/localForage](https://github.com/localForage/localForage)|💾 Offline storage, improved. Wraps IndexedDB, WebSQL, or localStorage using a simple but powerful API.|21749|JavaScript|2022-12-23|
|91|[qier222/YesPlayMusic](https://github.com/qier222/YesPlayMusic)|高颜值的第三方网易云播放器,支持 Windows / macOS / Linux :electron: |21634|JavaScript|2023-02-03|
|92|[envoyproxy/envoy](https://github.com/envoyproxy/envoy)|Cloud-native high-performance edge/middle/service proxy|21312|C++|2023-01-29|
|92|[envoyproxy/envoy](https://github.com/envoyproxy/envoy)|Cloud-native high-performance edge/middle/service proxy|21402|C++|2023-02-10|
|93|[celery/celery](https://github.com/celery/celery)|Distributed Task Queue (development branch)|20910|Python|2023-02-07|
|94|[taosdata/TDengine](https://github.com/taosdata/TDengine)|TDengine is an open source, high-performance, cloud native time-series database optimized for Internet of Things (IoT), Connected Cars, Industrial IoT and DevOps.|20826|Python|2023-02-09|
|95|[ossrs/srs](https://github.com/ossrs/srs)|SRS is a simple, high efficiency and realtime video server, supports RTMP, WebRTC, HLS, HTTP-FLV, SRT, MPEG-DASH and GB28181.|20557|C++|2023-01-29|
|95|[ossrs/srs](https://github.com/ossrs/srs)|SRS is a simple, high efficiency and realtime video server, supports RTMP, WebRTC, HLS, HTTP-FLV, SRT, MPEG-DASH and GB28181.|20680|C++|2023-02-10|
|96|[alibaba/Sentinel](https://github.com/alibaba/Sentinel)|A powerful flow control component enabling reliability, resilience and monitoring for microservices. (面向云原生微服务的高可用流控防护组件)|20483|Java|2023-02-03|
|97|[MustangYM/WeChatExtension-ForMac](https://github.com/MustangYM/WeChatExtension-ForMac)|Mac微信功能拓展/微信插件/微信小助手(A plugin for Mac WeChat)|20344|Objective-C|2022-09-22|
|98|[vnpy/vnpy](https://github.com/vnpy/vnpy)|基于Python的开源量化交易平台开发框架|19841|Python|2023-01-01|
|97|[MustangYM/WeChatExtension-ForMac](https://github.com/MustangYM/WeChatExtension-ForMac)|Mac微信功能拓展/微信插件/微信小助手(A plugin for Mac WeChat)|20380|Objective-C|2022-09-22|
|98|[vnpy/vnpy](https://github.com/vnpy/vnpy)|基于Python的开源量化交易平台开发框架|19976|Python|2023-02-10|
|99|[jumpserver/jumpserver](https://github.com/jumpserver/jumpserver)|JumpServer 是广受欢迎的开源堡垒机,是符合 4A 规范的专业运维安全审计系统。|19760|Python|2023-02-07|
|100|[zadam/trilium](https://github.com/zadam/trilium)|Build your personal knowledge base with Trilium Notes|19684|JavaScript|2023-02-03|
|100|[zadam/trilium](https://github.com/zadam/trilium)|Build your personal knowledge base with Trilium Notes|19748|JavaScript|2023-02-10|
|101|[SpaceVim/SpaceVim](https://github.com/SpaceVim/SpaceVim)|A community-driven modular vim/neovim distribution - The ultimate vimrc|19564|Vim script|2023-02-02|
|102|[PaddlePaddle/Paddle](https://github.com/PaddlePaddle/Paddle)|PArallel Distributed Deep LEarning: Machine Learning Framework from Industrial Practice (『飞桨』核心框架,深度学习&机器学习高性能单机、分布式训练和跨平台部署)|19496|Python|2023-02-06|
|103|[Molunerfinn/PicGo](https://github.com/Molunerfinn/PicGo)|:rocket:A simple & beautiful tool for pictures uploading built by vue-cli-electron-builder|19434|Vue|2023-02-04|
|102|[Molunerfinn/PicGo](https://github.com/Molunerfinn/PicGo)|:rocket:A simple & beautiful tool for pictures uploading built by vue-cli-electron-builder|19504|Vue|2023-02-04|
|103|[PaddlePaddle/Paddle](https://github.com/PaddlePaddle/Paddle)|PArallel Distributed Deep LEarning: Machine Learning Framework from Industrial Practice (『飞桨』核心框架,深度学习&机器学习高性能单机、分布式训练和跨平台部署)|19496|Python|2023-02-06|
|104|[didi/DoKit](https://github.com/didi/DoKit)|一款面向泛前端产品研发全生命周期的效率平台。|19258|Java|2023-02-02|
|105|[oldj/SwitchHosts](https://github.com/oldj/SwitchHosts)|Switch hosts quickly!|19248|TypeScript|2023-02-04|
|106|[elunez/eladmin](https://github.com/elunez/eladmin)|项目基于 Spring Boot 2.1.0 、 Jpa、 Spring Security、redis、Vue的前后端分离的后台管理系统项目采用分模块开发方式 权限控制采用 RBAC支持数据字典与数据权限管理支持一键生成前后端代码支持动态路由|19237|Java|2023-02-08|
@@ -116,27 +116,27 @@
|109|[sebastianbergmann/phpunit](https://github.com/sebastianbergmann/phpunit)|The PHP Unit Testing framework.|18905|PHP|2023-02-08|
|110|[wenyan-lang/wenyan](https://github.com/wenyan-lang/wenyan)|文言文編程語言 A programming language for the ancient Chinese.|18702|TypeScript|2023-02-04|
|111|[element-plus/element-plus](https://github.com/element-plus/element-plus)|🎉 A Vue.js 3 UI Library made by Element team|18622|Vue|2023-02-09|
|112|[colinhacks/zod](https://github.com/colinhacks/zod)|TypeScript-first schema validation with static type inference|18376|TypeScript|2023-02-08|
|112|[colinhacks/zod](https://github.com/colinhacks/zod)|TypeScript-first schema validation with static type inference|18433|TypeScript|2023-02-09|
|113|[eggjs/egg](https://github.com/eggjs/egg)|🥚 Born to build better enterprise frameworks and apps with Node.js & Koa|18339|JavaScript|2023-02-08|
|114|[CarGuo/GSYVideoPlayer](https://github.com/CarGuo/GSYVideoPlayer)|视频播放器IJKplayer、ExoPlayer、MediaPlayerHTTPS支持弹幕外挂字幕支持滤镜、水印、gif截图片头广告、中间广告多个同时播放支持基本的拖动声音、亮度调节支持边播边缓存支持视频自带rotation的旋转90,270之类重力旋转与手动旋转的同步支持支持列表播放 ,列表全屏动画,视频加载速度,列表小窗口支持拖动,动画效果,调整比例,多分辨率切 ...|18247|Java|2023-01-10|
