data update
This commit is contained in:
@ -1,146 +1,146 @@
|
||||
<a href="https://github.com/GrowingGit/GitHub-Chinese-Top-Charts#github中文排行榜">返回目录</a> • <a href="/content/docs/feedback.md">问题反馈</a>
|
||||
|
||||
# 中文总榜 > 软件类 > Python
|
||||
<sub>数据更新: 2022-05-07 / 温馨提示:中文项目泛指「文档母语为中文」OR「含有中文翻译」的项目,通常在项目的「readme/wiki/官网」可以找到</sub>
|
||||
<sub>数据更新: 2022-05-08 / 温馨提示:中文项目泛指「文档母语为中文」OR「含有中文翻译」的项目,通常在项目的「readme/wiki/官网」可以找到</sub>
|
||||
|
||||
|#|Repository|Description|Stars|Updated|
|
||||
|:-|:-|:-|:-|:-|
|
||||
|1|[huggingface/transformers](https://github.com/huggingface/transformers)|🤗 Transformers: State-of-the-art Machine Learning for Pytorch, TensorFlow, and JAX.|62095|2022-05-06|
|
||||
|2|[3b1b/manim](https://github.com/3b1b/manim)|Animation engine for explanatory math videos|44188|2022-05-06|
|
||||
|3|[ageitgey/face_recognition](https://github.com/ageitgey/face_recognition)|The world's simplest facial recognition api for Python and the command line|44072|2022-04-03|
|
||||
|4|[Textualize/rich](https://github.com/Textualize/rich)|Rich is a Python library for rich text and beautiful formatting in the terminal.|37203|2022-05-06|
|
||||
|5|[testerSunshine/12306](https://github.com/testerSunshine/12306)|12306智能刷票,订票|30570|2022-02-10|
|
||||
|6|[fxsjy/jieba](https://github.com/fxsjy/jieba)|结巴中文分词|28463|2022-04-07|
|
||||
|7|[hankcs/HanLP](https://github.com/hankcs/HanLP)|中文分词 词性标注 命名实体识别 依存句法分析 成分句法分析 语义依存分析 语义角色标注 指代消解 风格转换 语义相似度 新词发现 关键词短语提取 自动摘要 文本分类聚类 拼音简繁转换 自然语言处理|25790|2022-05-05|
|
||||
|8|[sqlmapproject/sqlmap](https://github.com/sqlmapproject/sqlmap)|Automatic SQL injection and database takeover tool|23360|2022-05-04|
|
||||
|9|[PaddlePaddle/PaddleOCR](https://github.com/PaddlePaddle/PaddleOCR)|Awesome multilingual OCR toolkits based on PaddlePaddle (practical ultra lightweight OCR system, support 80+ languages recognition, provide data annotation and synthesis tools, support training and de ...|20350|2022-05-06|
|
||||
|10|[open-mmlab/mmdetection](https://github.com/open-mmlab/mmdetection)|OpenMMLab Detection Toolbox and Benchmark|19549|2022-05-06|
|
||||
|11|[celery/celery](https://github.com/celery/celery)|Distributed Task Queue (development branch)|19260|2022-05-06|
|
||||
|12|[jumpserver/jumpserver](https://github.com/jumpserver/jumpserver)|JumpServer 是全球首款开源的堡垒机,是符合 4A 的专业运维安全审计系统。|18423|2022-05-06|
|
||||
|13|[vnpy/vnpy](https://github.com/vnpy/vnpy)|基于Python的开源量化交易平台开发框架|18374|2022-05-04|
|
||||
|14|[taosdata/TDengine](https://github.com/taosdata/TDengine)|An open-source time-series database with high-performance, scalability and SQL support. It can be widely used in IoT, Connected Vehicles, DevOps, Energy, Finance and other fields.|18258|2022-05-06|
|
||||
|15|[PaddlePaddle/Paddle](https://github.com/PaddlePaddle/Paddle)|PArallel Distributed Deep LEarning: Machine Learning Framework from Industrial Practice (『飞桨』核心框架,深度学习&机器学习高性能单机、分布式训练和跨平台部署)|18107|2022-05-06|
|
||||
|16|[binux/pyspider](https://github.com/binux/pyspider)|A Powerful Spider(Web Crawler) System in Python.|15406|2022-01-20|
|
||||
|1|[huggingface/transformers](https://github.com/huggingface/transformers)|🤗 Transformers: State-of-the-art Machine Learning for Pytorch, TensorFlow, and JAX.|62114|2022-05-07|
|
||||
|2|[3b1b/manim](https://github.com/3b1b/manim)|Animation engine for explanatory math videos|44206|2022-05-06|
|
||||
|3|[ageitgey/face_recognition](https://github.com/ageitgey/face_recognition)|The world's simplest facial recognition api for Python and the command line|44098|2022-04-03|
|
||||
|4|[Textualize/rich](https://github.com/Textualize/rich)|Rich is a Python library for rich text and beautiful formatting in the terminal.|37223|2022-05-07|
|
||||
|5|[testerSunshine/12306](https://github.com/testerSunshine/12306)|12306智能刷票,订票|30571|2022-02-10|
|
||||
|6|[fxsjy/jieba](https://github.com/fxsjy/jieba)|结巴中文分词|28468|2022-04-07|
|
||||
|7|[hankcs/HanLP](https://github.com/hankcs/HanLP)|Natural Language Processing for the next decade. Tokenization, Part-of-Speech Tagging, Named Entity Recognition, Syntactic & Semantic Dependency Parsing, Document Classification|25807|2022-05-07|
|
||||
|8|[sqlmapproject/sqlmap](https://github.com/sqlmapproject/sqlmap)|Automatic SQL injection and database takeover tool|23372|2022-05-04|
|
||||
|9|[PaddlePaddle/PaddleOCR](https://github.com/PaddlePaddle/PaddleOCR)|Awesome multilingual OCR toolkits based on PaddlePaddle (practical ultra lightweight OCR system, support 80+ languages recognition, provide data annotation and synthesis tools, support training and de ...|20393|2022-05-07|
|
||||
|10|[open-mmlab/mmdetection](https://github.com/open-mmlab/mmdetection)|OpenMMLab Detection Toolbox and Benchmark|19553|2022-05-07|
|
||||
|11|[celery/celery](https://github.com/celery/celery)|Distributed Task Queue (development branch)|19263|2022-05-06|
|
||||
|12|[jumpserver/jumpserver](https://github.com/jumpserver/jumpserver)|JumpServer 是全球首款开源的堡垒机,是符合 4A 的专业运维安全审计系统。|18428|2022-05-07|
|
||||
|13|[vnpy/vnpy](https://github.com/vnpy/vnpy)|基于Python的开源量化交易平台开发框架|18381|2022-05-04|
|
||||
|14|[taosdata/TDengine](https://github.com/taosdata/TDengine)|An open-source time-series database with high-performance, scalability and SQL support. It can be widely used in IoT, Connected Vehicles, DevOps, Energy, Finance and other fields.|18265|2022-05-07|
|
||||
|15|[PaddlePaddle/Paddle](https://github.com/PaddlePaddle/Paddle)|PArallel Distributed Deep LEarning: Machine Learning Framework from Industrial Practice (『飞桨』核心框架,深度学习&机器学习高性能单机、分布式训练和跨平台部署)|18113|2022-05-07|
|
||||
|16|[binux/pyspider](https://github.com/binux/pyspider)|A Powerful Spider(Web Crawler) System in Python.|15409|2022-01-20|
|
||||
|17|[jhao104/proxy_pool](https://github.com/jhao104/proxy_pool)|Python爬虫代理IP池(proxy pool)|15149|2022-05-04|
|
||||
|18|[Jack-Cherish/python-spider](https://github.com/Jack-Cherish/python-spider)|:rainbow:Python3网络爬虫实战:淘宝、京东、网易云、B站、12306、抖音、笔趣阁、漫画小说下载、音乐电影下载等|14791|2021-12-13|
|
||||
|19|[Kr1s77/awesome-python-login-model](https://github.com/Kr1s77/awesome-python-login-model)|😮python模拟登陆一些大型网站,还有一些简单的爬虫,希望对你们有所帮助❤️,如果喜欢记得给个star哦🌟|14257|2022-02-17|
|
||||
|18|[Jack-Cherish/python-spider](https://github.com/Jack-Cherish/python-spider)|:rainbow:Python3网络爬虫实战:淘宝、京东、网易云、B站、12306、抖音、笔趣阁、漫画小说下载、音乐电影下载等|14799|2021-12-13|
|
||||
|19|[Kr1s77/awesome-python-login-model](https://github.com/Kr1s77/awesome-python-login-model)|😮python模拟登陆一些大型网站,还有一些简单的爬虫,希望对你们有所帮助❤️,如果喜欢记得给个star哦🌟|14263|2022-02-17|
|
||||
|20|[wangshub/wechat_jump_game](https://github.com/wangshub/wechat_jump_game)|微信《跳一跳》Python 辅助|13875|2022-03-11|
|
||||
|21|[pyecharts/pyecharts](https://github.com/pyecharts/pyecharts)|🎨 Python Echarts Plotting Library|12285|2022-04-25|
|
||||
|21|[pyecharts/pyecharts](https://github.com/pyecharts/pyecharts)|🎨 Python Echarts Plotting Library|12289|2022-04-25|
|
||||
|22|[pjialin/py12306](https://github.com/pjialin/py12306)|🚂 12306 购票助手,支持集群,多账号,多任务购票以及 Web 页面管理 |11662|2021-12-13|
|
||||
|23|[microsoft/nni](https://github.com/microsoft/nni)|An open source AutoML toolkit for automate machine learning lifecycle, including feature engineering, neural architecture search, model compression and hyper-parameter tuning.|11425|2022-05-06|
|
||||
|24|[meolu/walle-web](https://github.com/meolu/walle-web)|walle - 瓦力 Devops开源项目代码部署平台|11402|2022-01-06|
|
||||
|25|[tgbot-collection/YYeTsBot](https://github.com/tgbot-collection/YYeTsBot)|🎬 人人影视bot,完全对接人人影视全部无删减资源|11130|2022-04-25|
|
||||
|26|[xinntao/Real-ESRGAN](https://github.com/xinntao/Real-ESRGAN)|Real-ESRGAN aims at developing Practical Algorithms for General Image/Video Restoration.|10855|2022-05-05|
|
||||
|27|[521xueweihan/GitHub520](https://github.com/521xueweihan/GitHub520)|:kissing_heart: 让你“爱”上 GitHub,解决访问时图裂、加载慢的问题。(无需安装)|10682|2022-05-06|
|
||||
|28|[jina-ai/clip-as-service](https://github.com/jina-ai/clip-as-service)|Embed images and sentences into fixed-length vectors with CLIP|10260|2022-05-05|
|
||||
|29|[dmlc/dgl](https://github.com/dmlc/dgl)|Python package built to ease deep learning on graph, on top of existing DL frameworks.|9476|2022-05-06|
|
||||
|30|[darknessomi/musicbox](https://github.com/darknessomi/musicbox)|网易云音乐命令行版本|9313|2022-05-01|
|
||||
|31|[x-hw/amazing-qr](https://github.com/x-hw/amazing-qr)|💮 amazing QRCode generator in Python (supporting animated gif) - Python amazing 二维码生成器(支持 gif 动态图片二维码)|9067|2022-03-11|
|
||||
|32|[WZMIAOMIAO/deep-learning-for-image-processing](https://github.com/WZMIAOMIAO/deep-learning-for-image-processing)|deep learning for image processing including classification and object-detection etc.|8697|2022-05-06|
|
||||
|33|[PaddlePaddle/PaddleHub](https://github.com/PaddlePaddle/PaddleHub)|Awesome pre-trained models toolkit based on PaddlePaddle.(300+ models including Image, Text, Audio and Video with Easy Inference & Serving deployment)|7882|2022-04-29|
|
||||
|34|[wangshub/Douyin-Bot](https://github.com/wangshub/Douyin-Bot)|😍 Python 抖音机器人,论如何在抖音上找到漂亮小姐姐? |7801|2022-03-11|
|
||||
|35|[PaddlePaddle/PaddleDetection](https://github.com/PaddlePaddle/PaddleDetection)|Object Detection toolkit based on PaddlePaddle. It supports object detection, instance segmentation, multiple object tracking and real-time multi-person keypoint detection.|7524|2022-05-06|
|
||||
|36|[OlafenwaMoses/ImageAI](https://github.com/OlafenwaMoses/ImageAI)|A python library built to empower developers to build applications and systems with self-contained Computer Vision capabilities|7001|2022-03-11|
|
||||
|37|[tensorlayer/TensorLayer](https://github.com/tensorlayer/TensorLayer)|Deep Learning and Reinforcement Learning Library for Scientists and Engineers |6991|2022-04-23|
|
||||
|38|[ymcui/Chinese-BERT-wwm](https://github.com/ymcui/Chinese-BERT-wwm)|Pre-Training with Whole Word Masking for Chinese BERT(中文BERT-wwm系列模型)|6918|2022-03-30|
|
||||
|39|[rwv/chinese-dos-games](https://github.com/rwv/chinese-dos-games)|🎮 Chinese DOS games collections.|6765|2022-04-20|
|
||||
|40|[asweigart/pyautogui](https://github.com/asweigart/pyautogui)|A cross-platform GUI automation Python module for human beings. Used to programmatically control the mouse & keyboard.|6566|2022-04-23|
|
||||
|41|[QUANTAXIS/QUANTAXIS](https://github.com/QUANTAXIS/QUANTAXIS)|QUANTAXIS 支持任务调度 分布式部署的 股票/期货/期权 数据/回测/模拟/交易/可视化/多账户 纯本地量化解决方案|6507|2022-03-24|
|
||||
|24|[meolu/walle-web](https://github.com/meolu/walle-web)|walle - 瓦力 Devops开源项目代码部署平台|11401|2022-01-06|
|
||||
|25|[tgbot-collection/YYeTsBot](https://github.com/tgbot-collection/YYeTsBot)|🎬 人人影视bot,完全对接人人影视全部无删减资源|11139|2022-04-25|
|
||||
|26|[xinntao/Real-ESRGAN](https://github.com/xinntao/Real-ESRGAN)|Real-ESRGAN aims at developing Practical Algorithms for General Image/Video Restoration.|10887|2022-05-06|
|
||||
|27|[521xueweihan/GitHub520](https://github.com/521xueweihan/GitHub520)|:kissing_heart: 让你“爱”上 GitHub,解决访问时图裂、加载慢的问题。(无需安装)|10693|2022-05-07|
|
||||
|28|[jina-ai/clip-as-service](https://github.com/jina-ai/clip-as-service)|Embed images and sentences into fixed-length vectors with CLIP|10268|2022-05-07|
|
||||
|29|[dmlc/dgl](https://github.com/dmlc/dgl)|Python package built to ease deep learning on graph, on top of existing DL frameworks.|9484|2022-05-07|
|
||||
|30|[darknessomi/musicbox](https://github.com/darknessomi/musicbox)|网易云音乐命令行版本|9315|2022-05-01|
|
||||
|31|[x-hw/amazing-qr](https://github.com/x-hw/amazing-qr)|💮 amazing QRCode generator in Python (supporting animated gif) - Python amazing 二维码生成器(支持 gif 动态图片二维码)|9069|2022-03-11|
|
||||
|32|[WZMIAOMIAO/deep-learning-for-image-processing](https://github.com/WZMIAOMIAO/deep-learning-for-image-processing)|deep learning for image processing including classification and object-detection etc.|8717|2022-05-06|
|
||||
|33|[PaddlePaddle/PaddleHub](https://github.com/PaddlePaddle/PaddleHub)|Awesome pre-trained models toolkit based on PaddlePaddle.(300+ models including Image, Text, Audio and Video with Easy Inference & Serving deployment)|7888|2022-04-29|
|
||||
|34|[wangshub/Douyin-Bot](https://github.com/wangshub/Douyin-Bot)|😍 Python 抖音机器人,论如何在抖音上找到漂亮小姐姐? |7802|2022-03-11|
|
||||
|35|[PaddlePaddle/PaddleDetection](https://github.com/PaddlePaddle/PaddleDetection)|Object Detection toolkit based on PaddlePaddle. It supports object detection, instance segmentation, multiple object tracking and real-time multi-person keypoint detection.|7525|2022-05-06|
|
||||
|36|[OlafenwaMoses/ImageAI](https://github.com/OlafenwaMoses/ImageAI)|A python library built to empower developers to build applications and systems with self-contained Computer Vision capabilities|7004|2022-03-11|
|
||||
|37|[tensorlayer/TensorLayer](https://github.com/tensorlayer/TensorLayer)|Deep Learning and Reinforcement Learning Library for Scientists and Engineers |6995|2022-04-23|
|
||||
|38|[ymcui/Chinese-BERT-wwm](https://github.com/ymcui/Chinese-BERT-wwm)|Pre-Training with Whole Word Masking for Chinese BERT(中文BERT-wwm系列模型)|6921|2022-03-30|
|
||||
|39|[rwv/chinese-dos-games](https://github.com/rwv/chinese-dos-games)|🎮 Chinese DOS games collections.|6766|2022-04-20|
|
||||
|40|[asweigart/pyautogui](https://github.com/asweigart/pyautogui)|A cross-platform GUI automation Python module for human beings. Used to programmatically control the mouse & keyboard.|6573|2022-04-23|
|
||||
|41|[QUANTAXIS/QUANTAXIS](https://github.com/QUANTAXIS/QUANTAXIS)|QUANTAXIS 支持任务调度 分布式部署的 股票/期货/期权 数据/回测/模拟/交易/可视化/多账户 纯本地量化解决方案|6509|2022-03-24|
|
||||
|42|[shidenggui/easytrader](https://github.com/shidenggui/easytrader)|提供同花顺客户端/国金/华泰客户端/雪球的基金、股票自动程序化交易以及自动打新,支持跟踪 joinquant /ricequant 模拟交易 和 实盘雪球组合, 量化交易组件|6475|2022-03-27|
|
||||
|43|[PaddlePaddle/models](https://github.com/PaddlePaddle/models)|Pre-trained and Reproduced Deep Learning Models (『飞桨』官方模型库,包含多种学术前沿和工业场景验证的深度学习模型)|6468|2022-05-06|
|
||||
|44|[Linzaer/Ultra-Light-Fast-Generic-Face-Detector-1MB](https://github.com/Linzaer/Ultra-Light-Fast-Generic-Face-Detector-1MB)| 💎1MB lightweight face detection model (1MB轻量级人脸检测模型)|6337|2022-02-10|
|
||||
|45|[houtianze/bypy](https://github.com/houtianze/bypy)|Python client for Baidu Yun (Personal Cloud Storage) 百度云/百度网盘Python客户端|6328|2022-01-22|
|
||||
|46|[kornia/kornia](https://github.com/kornia/kornia)|Open Source Differentiable Computer Vision Library|6308|2022-05-06|
|
||||
|47|[AirtestProject/Airtest](https://github.com/AirtestProject/Airtest)|UI Automation Framework for Games and Apps|6129|2022-04-29|
|
||||
|48|[biancangming/wtv](https://github.com/biancangming/wtv)|解决电脑、手机看电视直播的苦恼,收集各种直播源,电视直播网站|5763|2022-04-25|
|
||||
|49|[Jrohy/multi-v2ray](https://github.com/Jrohy/multi-v2ray)|v2ray/xray多用户管理部署程序|5693|2022-05-05|
|
||||
|50|[PaddlePaddle/PaddleGAN](https://github.com/PaddlePaddle/PaddleGAN)|PaddlePaddle GAN library, including lots of interesting applications like First-Order motion transfer, Wav2Lip, picture repair, image editing, photo2cartoon, image style transfer, GPEN, and so on.|5668|2022-04-27|
|
||||
|51|[PeterL1n/RobustVideoMatting](https://github.com/PeterL1n/RobustVideoMatting)|Robust Video Matting in PyTorch, TensorFlow, TensorFlow.js, ONNX, CoreML!|5555|2022-01-14|
|
||||
|52|[dataabc/weiboSpider](https://github.com/dataabc/weiboSpider)|新浪微博爬虫,用python爬取新浪微博数据|5527|2022-03-31|
|
||||
|53|[nl8590687/ASRT_SpeechRecognition](https://github.com/nl8590687/ASRT_SpeechRecognition)|A Deep-Learning-Based Chinese Speech Recognition System 基于深度学习的中文语音识别系统|5352|2022-04-28|
|
||||
|44|[Linzaer/Ultra-Light-Fast-Generic-Face-Detector-1MB](https://github.com/Linzaer/Ultra-Light-Fast-Generic-Face-Detector-1MB)| 💎1MB lightweight face detection model (1MB轻量级人脸检测模型)|6339|2022-02-10|
|
||||
|45|[houtianze/bypy](https://github.com/houtianze/bypy)|Python client for Baidu Yun (Personal Cloud Storage) 百度云/百度网盘Python客户端|6333|2022-01-22|
|
||||
|46|[kornia/kornia](https://github.com/kornia/kornia)|Open Source Differentiable Computer Vision Library|6312|2022-05-07|
|
||||
|47|[AirtestProject/Airtest](https://github.com/AirtestProject/Airtest)|UI Automation Framework for Games and Apps|6130|2022-04-29|
|
||||
|48|[biancangming/wtv](https://github.com/biancangming/wtv)|解决电脑、手机看电视直播的苦恼,收集各种直播源,电视直播网站|5773|2022-04-25|
|
||||
|49|[Jrohy/multi-v2ray](https://github.com/Jrohy/multi-v2ray)|v2ray/xray多用户管理部署程序|5697|2022-05-05|
|
||||
|50|[PaddlePaddle/PaddleGAN](https://github.com/PaddlePaddle/PaddleGAN)|PaddlePaddle GAN library, including lots of interesting applications like First-Order motion transfer, Wav2Lip, picture repair, image editing, photo2cartoon, image style transfer, GPEN, and so on.|5676|2022-05-06|
|
||||
|51|[PeterL1n/RobustVideoMatting](https://github.com/PeterL1n/RobustVideoMatting)|Robust Video Matting in PyTorch, TensorFlow, TensorFlow.js, ONNX, CoreML!|5561|2022-01-14|
|
||||
|52|[dataabc/weiboSpider](https://github.com/dataabc/weiboSpider)|新浪微博爬虫,用python爬取新浪微博数据|5543|2022-03-31|
|
||||
|53|[nl8590687/ASRT_SpeechRecognition](https://github.com/nl8590687/ASRT_SpeechRecognition)|A Deep-Learning-Based Chinese Speech Recognition System 基于深度学习的中文语音识别系统|5353|2022-04-28|
|
||||
|54|[wb14123/seq2seq-couplet](https://github.com/wb14123/seq2seq-couplet)|Play couplet with seq2seq model. 用深度学习对对联。|5268|2022-05-05|
|
||||
|55|[pythonstock/stock](https://github.com/pythonstock/stock)|stock,股票系统。使用python进行开发。|5145|2022-01-12|
|
||||
|56|[SpiderClub/haipproxy](https://github.com/SpiderClub/haipproxy)|:sparkling_heart: High available distributed ip proxy pool, powerd by Scrapy and Redis|5105|2022-04-06|
|
||||
|57|[Morizeyao/GPT2-Chinese](https://github.com/Morizeyao/GPT2-Chinese)|Chinese version of GPT2 training code, using BERT tokenizer.|4907|2022-03-17|
|
||||
|58|[akfamily/akshare](https://github.com/akfamily/akshare)|AKShare is an elegant and simple financial data interface library for Python, built for human beings! 开源财经数据接口库|4882|2022-05-06|
|
||||
|59|[PaddlePaddle/ERNIE](https://github.com/PaddlePaddle/ERNIE)|Official implementations for various pre-training models of ERNIE-family, covering topics of Language Understanding & Generation, Multimodal Understanding & Generation, and beyond.|4852|2022-04-17|
|
||||
|60|[chineseocr/chineseocr](https://github.com/chineseocr/chineseocr)|yolo3+ocr|4790|2022-03-10|
|
||||
|61|[QingdaoU/OnlineJudge](https://github.com/QingdaoU/OnlineJudge)|open source online judge based on Vue, Django and Docker. 青岛大学开源 Online Judge QQ群 496710125 admin@qduoj.com|4730|2022-04-27|
|
||||
|62|[shmilylty/OneForAll](https://github.com/shmilylty/OneForAll)|OneForAll是一款功能强大的子域收集工具|4699|2022-04-15|
|
||||
|63|[PaddlePaddle/PaddleSeg](https://github.com/PaddlePaddle/PaddleSeg)|Easy-to-use image segmentation library with awesome pre-trained model zoo, supporting wide-range of practical tasks in Semantic Segmentation, Interactive Segmentation, Panoptic Segmentation, Image Mat ...|4672|2022-05-05|
|
||||
|64|[TheKingOfDuck/fuzzDicts](https://github.com/TheKingOfDuck/fuzzDicts)|Web Pentesting Fuzz 字典,一个就够了。|4595|2021-12-11|
|
||||
|65|[thu-ml/tianshou](https://github.com/thu-ml/tianshou)|An elegant PyTorch deep reinforcement learning library.|4592|2022-05-05|
|
||||
|66|[tychxn/jd-assistant](https://github.com/tychxn/jd-assistant)|京东抢购助手:包含登录,查询商品库存/价格,添加/清空购物车,抢购商品(下单),查询订单等功能|4565|2022-02-12|
|
||||
|67|[ricequant/rqalpha](https://github.com/ricequant/rqalpha)|A extendable, replaceable Python algorithmic backtest && trading framework supporting multiple securities|4560|2022-05-03|
|
||||
|55|[pythonstock/stock](https://github.com/pythonstock/stock)|stock,股票系统。使用python进行开发。|5149|2022-01-12|
|
||||
|56|[SpiderClub/haipproxy](https://github.com/SpiderClub/haipproxy)|:sparkling_heart: High available distributed ip proxy pool, powerd by Scrapy and Redis|5106|2022-04-06|
|
||||
|57|[Morizeyao/GPT2-Chinese](https://github.com/Morizeyao/GPT2-Chinese)|Chinese version of GPT2 training code, using BERT tokenizer.|4912|2022-03-17|
|
||||
|58|[akfamily/akshare](https://github.com/akfamily/akshare)|AKShare is an elegant and simple financial data interface library for Python, built for human beings! 开源财经数据接口库|4885|2022-05-07|
|
||||
|59|[PaddlePaddle/ERNIE](https://github.com/PaddlePaddle/ERNIE)|Official implementations for various pre-training models of ERNIE-family, covering topics of Language Understanding & Generation, Multimodal Understanding & Generation, and beyond.|4853|2022-04-17|
|
||||
|60|[chineseocr/chineseocr](https://github.com/chineseocr/chineseocr)|yolo3+ocr|4794|2022-03-10|
|
||||
|61|[QingdaoU/OnlineJudge](https://github.com/QingdaoU/OnlineJudge)|open source online judge based on Vue, Django and Docker. 青岛大学开源 Online Judge QQ群 496710125 admin@qduoj.com|4731|2022-04-27|
|
||||
|62|[shmilylty/OneForAll](https://github.com/shmilylty/OneForAll)|OneForAll是一款功能强大的子域收集工具|4701|2022-04-15|
|
||||
|63|[PaddlePaddle/PaddleSeg](https://github.com/PaddlePaddle/PaddleSeg)|Easy-to-use image segmentation library with awesome pre-trained model zoo, supporting wide-range of practical tasks in Semantic Segmentation, Interactive Segmentation, Panoptic Segmentation, Image Mat ...|4691|2022-05-07|
|
||||
|64|[TheKingOfDuck/fuzzDicts](https://github.com/TheKingOfDuck/fuzzDicts)|Web Pentesting Fuzz 字典,一个就够了。|4598|2021-12-11|
|
||||
|65|[thu-ml/tianshou](https://github.com/thu-ml/tianshou)|An elegant PyTorch deep reinforcement learning library.|4594|2022-05-06|
|
||||
|66|[tychxn/jd-assistant](https://github.com/tychxn/jd-assistant)|京东抢购助手:包含登录,查询商品库存/价格,添加/清空购物车,抢购商品(下单),查询订单等功能|4564|2022-02-12|
|
||||
|67|[ricequant/rqalpha](https://github.com/ricequant/rqalpha)|A extendable, replaceable Python algorithmic backtest && trading framework supporting multiple securities|4562|2022-05-03|
|
||||
|68|[liangliangyy/DjangoBlog](https://github.com/liangliangyy/DjangoBlog)|🍺基于Django的博客系统|4543|2022-05-06|
|
||||
|69|[wbt5/real-url](https://github.com/wbt5/real-url)|获取斗鱼&虎牙&哔哩哔哩&抖音&快手等 58 个直播平台的真实流媒体地址(直播源)和弹幕,直播源可在 PotPlayer、flv.js 等播放器中播放。|4490|2022-04-27|
|
||||
|70|[EssayKillerBrain/EssayKiller_V2](https://github.com/EssayKillerBrain/EssayKiller_V2)|基于开源GPT2.0的初代创作型人工智能 可扩展、可进化|4397|2022-01-05|
|
||||
|69|[wbt5/real-url](https://github.com/wbt5/real-url)|获取斗鱼&虎牙&哔哩哔哩&抖音&快手等 58 个直播平台的真实流媒体地址(直播源)和弹幕,直播源可在 PotPlayer、flv.js 等播放器中播放。|4509|2022-04-27|
|
||||
|70|[EssayKillerBrain/EssayKiller_V2](https://github.com/EssayKillerBrain/EssayKiller_V2)|基于开源GPT2.0的初代创作型人工智能 可扩展、可进化|4400|2022-01-05|
|
||||
|71|[bojone/bert4keras](https://github.com/bojone/bert4keras)|keras implement of transformers for humans|4378|2022-04-29|
|
||||
|72|[RangiLyu/nanodet](https://github.com/RangiLyu/nanodet)|NanoDet-Plus⚡Super fast and lightweight anchor-free object detection model. 🔥Only 980 KB(int8) / 1.8MB (fp16) and run 97FPS on cellphone🔥|4308|2022-04-27|
|
||||
|73|[yoshiko2/Movie_Data_Capture](https://github.com/yoshiko2/Movie_Data_Capture)|Local Movies Metadata Scraper|4183|2022-05-05|
|
||||
|72|[RangiLyu/nanodet](https://github.com/RangiLyu/nanodet)|NanoDet-Plus⚡Super fast and lightweight anchor-free object detection model. 🔥Only 980 KB(int8) / 1.8MB (fp16) and run 97FPS on cellphone🔥|4314|2022-05-07|
|
||||
|73|[yoshiko2/Movie_Data_Capture](https://github.com/yoshiko2/Movie_Data_Capture)|Local Movies Metadata Scraper|4188|2022-05-07|
|
||||
|74|[rootphantomer/Blasting_dictionary](https://github.com/rootphantomer/Blasting_dictionary)|爆破字典|3870|2022-03-21|
|
||||
|75|[HIT-SCIR/ltp](https://github.com/HIT-SCIR/ltp)|Language Technology Platform|3850|2022-02-20|
|
||||
|75|[HIT-SCIR/ltp](https://github.com/HIT-SCIR/ltp)|Language Technology Platform|3852|2022-02-20|
|
||||
|76|[mozillazg/python-pinyin](https://github.com/mozillazg/python-pinyin)|汉字转拼音(pypinyin)|3845|2022-02-12|
|
||||
|77|[open-mmlab/mmcv](https://github.com/open-mmlab/mmcv)|OpenMMLab Computer Vision Foundation|3821|2022-05-06|
|
||||
|78|[r0ysue/r0capture](https://github.com/r0ysue/r0capture)|安卓应用层抓包通杀脚本|3769|2022-03-02|
|
||||
|77|[open-mmlab/mmcv](https://github.com/open-mmlab/mmcv)|OpenMMLab Computer Vision Foundation|3825|2022-05-07|
|
||||
|78|[r0ysue/r0capture](https://github.com/r0ysue/r0capture)|安卓应用层抓包通杀脚本|3772|2022-03-02|
|
||||
|79|[PaddlePaddle/PaddleX](https://github.com/PaddlePaddle/PaddleX)|PaddlePaddle End-to-End Development Toolkit(『飞桨』深度学习全流程开发工具)|3703|2022-05-05|
|
||||
|80|[7eu7d7/genshin_auto_fish](https://github.com/7eu7d7/genshin_auto_fish)|基于深度强化学习的原神自动钓鱼AI|3678|2022-02-28|
|
||||
|81|[open-mmlab/mmsegmentation](https://github.com/open-mmlab/mmsegmentation)|OpenMMLab Semantic Segmentation Toolbox and Benchmark.|3654|2022-05-06|
|
||||
|82|[hhyo/Archery](https://github.com/hhyo/Archery)|SQL 审核查询平台|3579|2022-05-06|
|
||||
|83|[Python3WebSpider/ProxyPool](https://github.com/Python3WebSpider/ProxyPool)|An Efficient ProxyPool with Getter, Tester and Server|3512|2022-04-06|
|
||||
|84|[imWildCat/scylla](https://github.com/imWildCat/scylla)|Intelligent proxy pool for Humans™|3503|2022-04-09|
|
||||
|85|[shidenggui/easyquotation](https://github.com/shidenggui/easyquotation)|实时获取新浪 / 腾讯 的免费股票行情 / 集思路的分级基金行情|3479|2022-01-22|
|
||||
|86|[PaddlePaddle/PaddleClas](https://github.com/PaddlePaddle/PaddleClas)|A treasure chest for visual recognition powered by PaddlePaddle|3464|2022-05-06|
|
||||
|87|[garrettj403/SciencePlots](https://github.com/garrettj403/SciencePlots)|Matplotlib styles for scientific plotting|3410|2021-11-16|
|
||||
