data update
This commit is contained in:
@ -1,11 +1,11 @@
|
||||
<a href="https://github.com/GrowingGit/GitHub-Chinese-Top-Charts#github中文排行榜">返回目录</a> • <a href="/content/docs/feedback.md">问题反馈</a>
|
||||
|
||||
# 中文新秀榜 > 软件类 > Assembly
|
||||
<sub>数据更新: 2022-01-18 / 温馨提示:中文项目泛指「文档母语为中文」OR「含有中文翻译」的项目,通常在项目的「readme/wiki/官网」可以找到</sub>
|
||||
<sub>数据更新: 2022-01-19 / 温馨提示:中文项目泛指「文档母语为中文」OR「含有中文翻译」的项目,通常在项目的「readme/wiki/官网」可以找到</sub>
|
||||
|
||||
|#|Repository|Description|Stars|Updated|Created|
|
||||
|:-|:-|:-|:-|:-|:-|
|
||||
|1|[Dfinitski/ATU-10-10W-QRP-antenna-tuner](https://github.com/Dfinitski/ATU-10-10W-QRP-antenna-tuner)|-|25|2021-12-09|2021-05-06|
|
||||
|1|[Dfinitski/ATU-10-10W-QRP-antenna-tuner](https://github.com/Dfinitski/ATU-10-10W-QRP-antenna-tuner)|-|26|2021-12-09|2021-05-06|
|
||||
|2|[lishaojiang/talkcoroutine](https://github.com/lishaojiang/talkcoroutine)|coroutine;fiber;boost fiber|25|2021-08-03|2021-04-18|
|
||||
|3|[Panda381/ATX80](https://github.com/Panda381/ATX80)|ZX-80 computer clone with ATmega8 processor and with BASIC interpreter written in AVR assembler.|21|2021-12-15|2021-12-15|
|
||||
|4|[pleasewhy/startos](https://github.com/pleasewhy/startos)|rewrite subset of linux 2.6 by OOP, C++ advanced topics|11|2021-07-22|2021-05-26|
|
||||
@ -19,15 +19,14 @@
|
||||
|12|[NEUzht/computer_system](https://github.com/NEUzht/computer_system)|孙仲武带带我|3|2022-01-09|2021-11-20|
|
||||
|13|[djh-sudo/tiny-OS-kernel](https://github.com/djh-sudo/tiny-OS-kernel)|《从零开始写一个操作系统》|3|2021-10-10|2021-10-10|
|
||||
|14|[mysterywolf/rt_memcpy_cm](https://github.com/mysterywolf/rt_memcpy_cm)|rt_memcpy Cortex-M 汇编加速版|3|2021-12-08|2021-01-22|
|
||||
|15|[Wuzimeng/CO_BUAA](https://github.com/Wuzimeng/CO_BUAA)|北航计算机组成|3|2021-09-22|2021-01-18|
|
||||
|16|[junchao-ustc/csapp](https://github.com/junchao-ustc/csapp)|记录csapp的实验|2|2021-10-30|2021-10-16|
|
||||
|17|[li-jinpeng/Colorful_Block](https://github.com/li-jinpeng/Colorful_Block)|汇编大作业|2|2021-11-10|2021-10-13|
|
||||
|18|[YoooHaaa/Roster](https://github.com/YoooHaaa/Roster)|科锐三阶段项目---16位汇编通讯录|2|2021-09-22|2021-09-22|
|
||||
|19|[n13eho/CalciferCompiler](https://github.com/n13eho/CalciferCompiler)|2021年全国大学生计算机系统能力大赛—— 编译系统设计赛(华为毕昇杯)中,Calcifer队伍的作品|2|2021-11-21|2021-09-09|
|
||||
|20|[Cute-Cube/CubeOS](https://github.com/Cute-Cube/CubeOS)|Cute-Cube自己制作创新的操作系统。|2|2021-08-18|2021-07-27|
|
||||
|21|[lingbai-kong/computer-system](https://github.com/lingbai-kong/computer-system)|同济大学CS《计算机系统实验》实验二TongJi University CS computer system experiment assignment 2|2|2021-07-25|2021-07-25|
|
||||
|22|[zmrbak/ReverseAnalysis2](https://github.com/zmrbak/ReverseAnalysis2)|X86/X64软件逆向分析【提高】|2|2021-08-25|2021-05-16|
|
||||
|23|[JimmyLiang-lzm/Simulation-of-PID-DC-Motor](https://github.com/JimmyLiang-lzm/Simulation-of-PID-DC-Motor)|基于AT89C52单片机搭建的PID直流电机控制程序,本程序为C语言编写,主要用于Proteus电路仿真。|2|2021-08-30|2021-01-31|
|
||||
|15|[junchao-ustc/csapp](https://github.com/junchao-ustc/csapp)|记录csapp的实验|2|2021-10-30|2021-10-16|
|
||||
|16|[li-jinpeng/Colorful_Block](https://github.com/li-jinpeng/Colorful_Block)|汇编大作业|2|2021-11-10|2021-10-13|
|
||||
|17|[YoooHaaa/Roster](https://github.com/YoooHaaa/Roster)|科锐三阶段项目---16位汇编通讯录|2|2021-09-22|2021-09-22|
|
||||
|18|[n13eho/CalciferCompiler](https://github.com/n13eho/CalciferCompiler)|2021年全国大学生计算机系统能力大赛—— 编译系统设计赛(华为毕昇杯)中,Calcifer队伍的作品|2|2021-11-21|2021-09-09|
|
||||
|19|[Cute-Cube/CubeOS](https://github.com/Cute-Cube/CubeOS)|Cute-Cube自己制作创新的操作系统。|2|2021-08-18|2021-07-27|
|
||||
|20|[lingbai-kong/computer-system](https://github.com/lingbai-kong/computer-system)|同济大学CS《计算机系统实验》实验二TongJi University CS computer system experiment assignment 2|2|2021-07-25|2021-07-25|
|
||||
|21|[zmrbak/ReverseAnalysis2](https://github.com/zmrbak/ReverseAnalysis2)|X86/X64软件逆向分析【提高】|2|2021-08-25|2021-05-16|
|
||||
|22|[JimmyLiang-lzm/Simulation-of-PID-DC-Motor](https://github.com/JimmyLiang-lzm/Simulation-of-PID-DC-Motor)|基于AT89C52单片机搭建的PID直流电机控制程序,本程序为C语言编写,主要用于Proteus电路仿真。|2|2021-08-30|2021-01-31|
|
||||
|
||||
<div align="center">
|
||||
<p><sub>↓ -- 感谢读者 -- ↓</sub></p>
|
||||
|
||||
Reference in New Issue
Block a user