data update
This commit is contained in:
@ -1,26 +1,26 @@
|
||||
<a href="https://github.com/GrowingGit/GitHub-Chinese-Top-Charts#github中文排行榜">返回目录</a> • <a href="/content/docs/feedback.md">问题反馈</a>
|
||||
|
||||
# 中文新秀榜 > 软件类 > Jupyter Notebook
|
||||
<sub>数据更新: 2022-03-17 / 温馨提示:中文项目泛指「文档母语为中文」OR「含有中文翻译」的项目,通常在项目的「readme/wiki/官网」可以找到</sub>
|
||||
<sub>数据更新: 2022-03-18 / 温馨提示:中文项目泛指「文档母语为中文」OR「含有中文翻译」的项目,通常在项目的「readme/wiki/官网」可以找到</sub>
|
||||
|
||||
|#|Repository|Description|Stars|Updated|Created|
|
||||
|:-|:-|:-|:-|:-|:-|
|
||||
|1|[yangxy/GPEN](https://github.com/yangxy/GPEN)|-|1109|2022-03-15|2021-04-07|
|
||||
|1|[yangxy/GPEN](https://github.com/yangxy/GPEN)|-|1146|2022-03-15|2021-04-07|
|
||||
|2|[enpeizhao/CVprojects](https://github.com/enpeizhao/CVprojects)|computer vision projects 计算机视觉等好玩的AI项目|332|2022-03-07|2021-11-22|
|
||||
|3|[4paradigm/AutoX](https://github.com/4paradigm/AutoX)|AutoX is an efficient automl tool, which is mainly aimed at data mining competitions with tabular data.|205|2022-03-14|2021-07-21|
|
||||
|3|[4paradigm/AutoX](https://github.com/4paradigm/AutoX)|AutoX is an efficient automl tool, which is mainly aimed at data mining competitions with tabular data.|210|2022-03-17|2021-07-21|
|
||||
|4|[chokkan/mlnote](https://github.com/chokkan/mlnote)|機械学習帳|193|2022-02-01|2021-09-29|
|
||||
|5|[datawhalechina/thorough-pytorch](https://github.com/datawhalechina/thorough-pytorch)|-|175|2022-03-16|2021-07-31|
|
||||
|5|[datawhalechina/thorough-pytorch](https://github.com/datawhalechina/thorough-pytorch)|-|176|2022-03-16|2021-07-31|
|
||||
|6|[44670/SourceHanSans-Pixel](https://github.com/44670/SourceHanSans-Pixel)|基于思源黑体的开源像素字体|173|2022-01-03|2021-08-18|
|
||||
|7|[chenghuige/pikachu2](https://github.com/chenghuige/pikachu2)|微信大数据2021 1st,qq浏览器2021 3rd,mind新闻推荐2020 1st,NAIC2020 AI+遥感影像 2nd|109|2022-03-16|2021-11-04|
|
||||
|8|[kzbkzb/Python-AI](https://github.com/kzbkzb/Python-AI)|深度学习100例、深度学习DL、图片分类、目标识别、目标检测、自然语言处理nlp、文本分类、TensorFlow、PyTorch|97|2022-01-12|2021-10-18|
|
||||
|8|[kzbkzb/Python-AI](https://github.com/kzbkzb/Python-AI)|深度学习100例、深度学习DL、图片分类、目标识别、目标检测、自然语言处理nlp、文本分类、TensorFlow、PyTorch|98|2022-01-12|2021-10-18|
|
||||
|9|[hhiim/Lacan](https://github.com/hhiim/Lacan)|利用四层LSTM生成拉康精神分析黑话,用于讽刺(但过拟合……|88|2022-02-07|2022-02-04|
|
||||
|10|[ni1o1/transbigdata](https://github.com/ni1o1/transbigdata)|A Python package develop for transportation spatio-temporal big data processing, analysis and visualization.|88|2022-03-16|2021-10-21|
|
||||
|10|[ni1o1/transbigdata](https://github.com/ni1o1/transbigdata)|A Python package develop for transportation spatio-temporal big data processing, analysis and visualization.|88|2022-03-17|2021-10-21|
|
||||
|11|[datawhalechina/powerful-numpy](https://github.com/datawhalechina/powerful-numpy)|巨硬的NumPy|83|2022-03-04|2021-10-15|
|
||||
|12|[EricZhu-42/SteamTradingSiteTracker](https://github.com/EricZhu-42/SteamTradingSiteTracker)|Steam 挂刀行情站 —— 24小时自动更新的 BUFF & IGXE & C5 挂刀比例数据 Track cheap Steam Community Market items on buff.163.com, igxe.cn and c5game.com|74|2022-03-06|2021-10-11|
|
||||
|13|[datawhalechina/learn-python-the-smart-way](https://github.com/datawhalechina/learn-python-the-smart-way)|聪明方法学Python,简明且系统的 Python 入门教程。|73|2022-01-25|2021-07-10|
|
||||
|14|[dglai/maxp_baseline_model](https://github.com/dglai/maxp_baseline_model)|-|67|2021-11-05|2021-10-06|
|
||||
|15|[chokkan/python](https://github.com/chokkan/python)|Python早見帳|65|2021-11-28|2021-10-04|
|
||||
|16|[lingjzhu/charsiu](https://github.com/lingjzhu/charsiu)|Charsiu: A neural phonetic aligner.|65|2022-02-12|2021-08-29|
|
||||
|15|[lingjzhu/charsiu](https://github.com/lingjzhu/charsiu)|Charsiu: A neural phonetic aligner.|66|2022-02-12|2021-08-29|
|
||||
|16|[chokkan/python](https://github.com/chokkan/python)|Python早見帳|65|2021-11-28|2021-10-04|
|
||||
|17|[madhavmk/Noise2Noise-audio_denoising_without_clean_training_data](https://github.com/madhavmk/Noise2Noise-audio_denoising_without_clean_training_data)|Source code for the paper titled "Speech Denoising without Clean Training Data: a Noise2Noise Approach". Paper accepted at the INTERSPEECH 2021 conference. This paper tackles the problem of the heavy ...|52|2022-03-03|2021-03-28|
|
||||
|18|[hansu1017/WSDM-CUP-2022-Retention-Score-Prediction](https://github.com/hansu1017/WSDM-CUP-2022-Retention-Score-Prediction)|WSDM2022留存预测挑战赛 第1名解决方案|49|2022-02-26|2022-01-28|
|
||||
|19|[jonatasgrosman/wav2vec2-sprint](https://github.com/jonatasgrosman/wav2vec2-sprint)|-|49|2022-02-22|2021-03-22|
|
||||
|
||||
Reference in New Issue
Block a user