data update

This commit is contained in:
GrowingGit
2022-01-28 07:03:02 +08:00
parent ef220a5e46
commit ed649b3d7c
180 changed files with 10366 additions and 10367 deletions

View File

@ -1,20 +1,20 @@
<a href="https://github.com/GrowingGit/GitHub-Chinese-Top-Charts#github中文排行榜">返回目录</a> <a href="/content/docs/feedback.md">问题反馈</a>
# 中文增速榜 > 软件类 > MATLAB
<sub>数据更新: 2022-01-27&nbsp;&nbsp;&nbsp;/&nbsp;&nbsp;&nbsp;温馨提示中文项目泛指文档母语为中文OR含有中文翻译的项目通常在项目的readme/wiki/官网可以找到</sub>
<sub>数据更新: 2022-01-28&nbsp;&nbsp;&nbsp;/&nbsp;&nbsp;&nbsp;温馨提示中文项目泛指文档母语为中文OR含有中文翻译的项目通常在项目的readme/wiki/官网可以找到</sub>
|#|Repository|Description|Stars|Average daily growth|Updated|
|:-|:-|:-|:-|:-|:-|
|1|[X-X-Y/SVM_CSP_EEG](https://github.com/X-X-Y/SVM_CSP_EEG)|基于一个公开数据集和一个BCI竞赛数据集提供一个SVM-CSP运动想象二分类demo|3|0|2021-08-02|
|2|[zephyrhours/Hyperspectral-Anomaly-Detection-CRDBPSW](https://github.com/zephyrhours/Hyperspectral-Anomaly-Detection-CRDBPSW)|Collaborative representation with background purification and saliency weight for hyperspectral anomaly detection|7|0|2022-01-10|
|3|[complone/NaSch](https://github.com/complone/NaSch)|三车道交通流元胞自动机matlab实现|19|0|2021-08-07|
|4|[weisongwen/researchTools](https://github.com/weisongwen/researchTools)|useful blogs for research|77|0|2021-11-23|
|4|[weisongwen/researchTools](https://github.com/weisongwen/researchTools)|useful blogs for research|78|0|2021-11-23|
|5|[zephyrhours/Hyperspectral-Anomaly-Detection-LSUNRSORAD-and-LSAD-CR-IDW-](https://github.com/zephyrhours/Hyperspectral-Anomaly-Detection-LSUNRSORAD-and-LSAD-CR-IDW-)|This is the code for the paper nemed 'Anomaly Detection for Hyperspectral Imagery Based on the Regularized Subspace Method and Collaborative Representation'|16|0|2021-09-28|
|6|[ShurenQi/MomentToolbox](https://github.com/ShurenQi/MomentToolbox)|Matlab code for the paper "A survey of orthogonal moments for image representation: Theory, implementation, and evaluation"|12|0|2021-11-25|
|7|[Say-Hello2y/Path-planning-for-robots](https://github.com/Say-Hello2y/Path-planning-for-robots)|use Dijkstra 使用Dijkstra法实现了基于栅格地图的移动机器人路径规划|5|0|2021-12-29|
|8|[AngeloUNIMI/Demo_FusionNet](https://github.com/AngeloUNIMI/Demo_FusionNet)|Demonstration of FusionNet for touchless palmprint and finger texture recognition. Based on the source code for the 2019 IEEE CIVEMSA paper "Touchless palmprint and finger texture recognition: A Deep ...|9|0|2021-09-06|
|9|[yandld/nav_matlab](https://github.com/yandld/nav_matlab)|基于的matlab导航科学计算库|70|0|2022-01-25|
|10|[PollyNET/Pollynet_Processing_Chain](https://github.com/PollyNET/Pollynet_Processing_Chain)|NRT lidar data processing program for multiwavelength polarization Raman lidar network (PollyNET)|6|0|2022-01-26|
|10|[PollyNET/Pollynet_Processing_Chain](https://github.com/PollyNET/Pollynet_Processing_Chain)|NRT lidar data processing program for multiwavelength polarization Raman lidar network (PollyNET)|6|0|2022-01-27|
|11|[AngeloUNIMI/FusionNet](https://github.com/AngeloUNIMI/FusionNet)|Source code for the 2019 IEEE CIVEMSA paper "Touchless palmprint and finger texture recognition: A Deep Learning fusion approach"|15|0|2021-09-06|
|12|[fzzfbyx/Audio-FIR-denoising-filter-MATLAB_GUI](https://github.com/fzzfbyx/Audio-FIR-denoising-filter-MATLAB_GUI)|利用MATLAB GUI设计平台用窗函数法设计FIR数字滤波器对所给出的含有噪声的声音信号进行数字滤波处理得到降噪的声音信号进行时域频域分析同时分析不同窗函数的效果。|5|0|2021-09-13|
|13|[zhyantao/GA-shortest_path](https://github.com/zhyantao/GA-shortest_path)|遗传算法解决最短路径问题(两个出发点)|5|0|2021-12-25|
@ -47,7 +47,7 @@
|40|[AirChem/F0AM](https://github.com/AirChem/F0AM)|Framework for 0-D Atmospheric Modeling|32|0|2022-01-20|
|41|[acsamson/ImageFusion-Algorithm](https://github.com/acsamson/ImageFusion-Algorithm)|ImageFusion algorithm, SSIM and PSNR evaluation常见图像融合算法以及SSIM和PSNR评价|3|0|2021-08-30|
|42|[zephyrhours/Hyperspectral-Change-Detection-Based-on-Multiple-Morphological-Profiles](https://github.com/zephyrhours/Hyperspectral-Change-Detection-Based-on-Multiple-Morphological-Profiles)|Hyperspectral Change Detection Based on Multiple Morphological Profiles|8|0|2021-09-28|
|43|[a839290771/SSVEP-BCI-OpenBCI](https://github.com/a839290771/SSVEP-BCI-OpenBCI)|基于OpenBCIBciduino完成的SSVEP项目包括刺激器、信号实时传输、以及基于FFT方式的信号处理|3|0|2022-01-22|
|43|[a839290771/SSVEP-BCI-OpenBCI](https://github.com/a839290771/SSVEP-BCI-OpenBCI)|基于OpenBCIBciduino完成的SSVEP项目包括刺激器、信号实时传输、以及基于FFT方式的信号处理|4|0|2022-01-22|
|44|[qwe14789cn/radar_tools](https://github.com/qwe14789cn/radar_tools)|信号处理工具箱|103|0|2021-08-31|
|45|[zephyrhours/Hyperspectyral-Change-Detection-TDRD](https://github.com/zephyrhours/Hyperspectyral-Change-Detection-TDRD)|Three-Order Tucker Decomposition and Reconstruction Detector for Unsupervised Hyperspectral Change Detection|7|0|2021-09-15|
|46|[ZhangHongBo2019/Constraint_NSGA-II_Algorithms](https://github.com/ZhangHongBo2019/Constraint_NSGA-II_Algorithms)|这是一个带约束条件的非支配排序遗传算法NSGA-II解决了一个多目标优化问题|25|0|2021-09-10|
@ -55,7 +55,7 @@
|48|[Silver-Fang/MATLAB-Extension](https://github.com/Silver-Fang/MATLAB-Extension)|埃博拉酱的MATLAB扩展|3|0|2021-12-25|
|49|[WoodyBuendia/HFSS-MATLAB-API](https://github.com/WoodyBuendia/HFSS-MATLAB-API)|HFSS-MATLAB-API is a library toolbox to control Ansoft HFSS from MATLAB using the HFSS Scripting Interface. This tool provides a set of MATLAB functions to create 3D objects in HFSS by generating th ...|44|0|2021-09-17|
|50|[scliubit/complex-DnCNN](https://github.com/scliubit/complex-DnCNN)|-|13|0|2022-01-17|
|51|[rodralez/NaveGo](https://github.com/rodralez/NaveGo)|NaveGo: an open-source MATLAB/GNU Octave toolbox for processing integrated navigation systems and performing inertial sensors analysis.|379|0|2022-01-26|
|51|[rodralez/NaveGo](https://github.com/rodralez/NaveGo)|NaveGo: an open-source MATLAB/GNU Octave toolbox for processing integrated navigation systems and performing inertial sensors analysis.|380|0|2022-01-26|
|52|[wangweike123/Smooth-trajectory-splicing-based-on-Bezier-curve](https://github.com/wangweike123/Smooth-trajectory-splicing-based-on-Bezier-curve)|使用贝塞尔曲线,通过合理选取控制点使轨迹在拼接点处曲率连续|6|0|2021-09-06|
|53|[YuJie2020/MATLAB-HFSS-API](https://github.com/YuJie2020/MATLAB-HFSS-API)|HFSS-MATLAB-API 是通过 MATLAB 编写的一套可调用的 HFSS-MATLAB 应用程序编程接口,通过编写 MATLAB 代码来生成执行相关特定操作的 HFSS 程序所需的 VBS 脚本|6|0|2021-08-19|
|54|[baishanca/Communication-Matlab](https://github.com/baishanca/Communication-Matlab)|对通信原理的内容的matlab实现|3|0|2021-08-06|