data update

This commit is contained in:
GrowingGit
2022-04-01 07:08:13 +08:00
parent 5760e77598
commit f4857f62b0
180 changed files with 10217 additions and 10215 deletions

View File

@ -1,25 +1,25 @@
<a href="https://github.com/GrowingGit/GitHub-Chinese-Top-Charts#github中文排行榜">返回目录</a><a href="/content/docs/feedback.md">问题反馈</a>
# 中文新秀榜 > 软件类 > Jupyter Notebook
<sub>数据更新: 2022-03-31&nbsp;&nbsp;&nbsp;/&nbsp;&nbsp;&nbsp;温馨提示中文项目泛指「文档母语为中文」OR「含有中文翻译」的项目通常在项目的「readme/wiki/官网」可以找到</sub>
<sub>数据更新: 2022-04-01&nbsp;&nbsp;&nbsp;/&nbsp;&nbsp;&nbsp;温馨提示中文项目泛指「文档母语为中文」OR「含有中文翻译」的项目通常在项目的「readme/wiki/官网」可以找到</sub>
|#|Repository|Description|Stars|Updated|Created|
|:-|:-|:-|:-|:-|:-|
|1|[yangxy/GPEN](https://github.com/yangxy/GPEN)|-|1311|2022-03-15|2021-04-07|
|2|[enpeizhao/CVprojects](https://github.com/enpeizhao/CVprojects)|computer vision projects 计算机视觉等好玩的AI项目|378|2022-03-23|2021-11-22|
|3|[4paradigm/AutoX](https://github.com/4paradigm/AutoX)|AutoX is an efficient automl tool, which is mainly aimed at data mining tasks with tabular data.|230|2022-03-29|2021-07-21|
|4|[datawhalechina/thorough-pytorch](https://github.com/datawhalechina/thorough-pytorch)|-|211|2022-03-29|2021-07-31|
|1|[yangxy/GPEN](https://github.com/yangxy/GPEN)|-|1319|2022-03-15|2021-04-07|
|2|[enpeizhao/CVprojects](https://github.com/enpeizhao/CVprojects)|computer vision projects 计算机视觉等好玩的AI项目|386|2022-03-23|2021-11-22|
|3|[4paradigm/AutoX](https://github.com/4paradigm/AutoX)|AutoX is an efficient automl tool, which is mainly aimed at data mining tasks with tabular data.|230|2022-03-31|2021-07-21|
|4|[datawhalechina/thorough-pytorch](https://github.com/datawhalechina/thorough-pytorch)|-|214|2022-03-31|2021-07-31|
|5|[chokkan/mlnote](https://github.com/chokkan/mlnote)|機械学習帳|196|2022-02-01|2021-09-29|
|6|[44670/SourceHanSans-Pixel](https://github.com/44670/SourceHanSans-Pixel)|基于思源黑体的开源像素字体|174|2022-01-03|2021-08-18|
|7|[chenghuige/pikachu2](https://github.com/chenghuige/pikachu2)|微信大数据2021 1stqq浏览器2021 3rdmind新闻推荐2020 1stNAIC2020 AI+遥感影像 2nd|113|2022-03-16|2021-11-04|
|8|[kzbkzb/Python-AI](https://github.com/kzbkzb/Python-AI)|深度学习100例、深度学习DL、图片分类、目标识别、目标检测、自然语言处理nlp、文本分类、TensorFlow、PyTorch|108|2022-01-12|2021-10-18|
|9|[ni1o1/transbigdata](https://github.com/ni1o1/transbigdata)|A Python package develop for transportation spatio-temporal big data processing, analysis and visualization.|94|2022-03-30|2021-10-21|
|10|[datawhalechina/powerful-numpy](https://github.com/datawhalechina/powerful-numpy)|巨硬的NumPy|94|2022-03-04|2021-10-15|
|7|[chenghuige/pikachu2](https://github.com/chenghuige/pikachu2)|微信大数据2021 1stqq浏览器2021 3rdmind新闻推荐2020 1stNAIC2020 AI+遥感影像 2nd|114|2022-03-16|2021-11-04|
|8|[kzbkzb/Python-AI](https://github.com/kzbkzb/Python-AI)|深度学习100例、深度学习DL、图片分类、目标识别、目标检测、自然语言处理nlp、文本分类、TensorFlow、PyTorch|109|2022-01-12|2021-10-18|
|9|[ni1o1/transbigdata](https://github.com/ni1o1/transbigdata)|A Python package develop for transportation spatio-temporal big data processing, analysis and visualization.|94|2022-03-31|2021-10-21|
|10|[datawhalechina/powerful-numpy](https://github.com/datawhalechina/powerful-numpy)|巨硬的NumPy|94|2022-03-31|2021-10-15|
|11|[hhiim/Lacan](https://github.com/hhiim/Lacan)|利用四层LSTM生成拉康精神分析黑话用于讽刺但过拟合……|91|2022-02-07|2022-02-04|
|12|[EricZhu-42/SteamTradingSiteTracker](https://github.com/EricZhu-42/SteamTradingSiteTracker)|Steam 挂刀行情站 —— 24小时自动更新的 BUFF & IGXE & C5 挂刀比例数据 Track cheap Steam Community Market items on buff.163.com, igxe.cn and c5game.com|80|2022-03-06|2021-10-11|
|13|[datawhalechina/learn-python-the-smart-way](https://github.com/datawhalechina/learn-python-the-smart-way)|聪明方法学Python简明且系统的 Python 入门教程。|76|2022-01-25|2021-07-10|
|14|[dglai/maxp_baseline_model](https://github.com/dglai/maxp_baseline_model)|-|67|2021-11-05|2021-10-06|
|15|[lingjzhu/charsiu](https://github.com/lingjzhu/charsiu)|Charsiu: A neural phonetic aligner.|67|2022-02-12|2021-08-29|
|14|[lingjzhu/charsiu](https://github.com/lingjzhu/charsiu)|Charsiu: A neural phonetic aligner.|68|2022-02-12|2021-08-29|
|15|[dglai/maxp_baseline_model](https://github.com/dglai/maxp_baseline_model)|-|67|2021-11-05|2021-10-06|
|16|[chokkan/python](https://github.com/chokkan/python)|Python早見帳|65|2021-11-28|2021-10-04|
|17|[Prayforhanluo/CTR_Algorithm](https://github.com/Prayforhanluo/CTR_Algorithm)|一些经典的CTR算法的复现; LR, FM, FFM, AFM, DeepFMxDeepFM, PNN, DCN, DCNv2, DIFM, AutoInt, FiBiNet,AFN,ONN,DIN, DIEN ... pytorch, tf2.0|56|2022-03-29|2021-07-08|
|18|[hansu1017/WSDM-CUP-2022-Retention-Score-Prediction](https://github.com/hansu1017/WSDM-CUP-2022-Retention-Score-Prediction)|WSDM2022留存预测挑战赛 第1名解决方案|52|2022-02-26|2022-01-28|
@ -30,7 +30,7 @@
|23|[KristiyanVachev/Leaf-Question-Generation](https://github.com/KristiyanVachev/Leaf-Question-Generation)|Easy to use and understand multiple-choice question generation algorithm using T5 Transformers.|31|2022-03-07|2021-10-04|
|24|[DIUx-xView/xview3-reference](https://github.com/DIUx-xView/xview3-reference)|Reference data processing code and model for the xView3 prize challenge.|31|2021-11-29|2021-08-31|
|25|[PaddlePaddle/PaddleSpatial](https://github.com/PaddlePaddle/PaddleSpatial)|PaddleSpatial is an open-source spatial-temporal computing tool based on PaddlePaddle. |30|2022-03-23|2021-07-12|
|26|[DataArk/GAIIC2022-Product-Title-Entity-Recognition-Baseline](https://github.com/DataArk/GAIIC2022-Product-Title-Entity-Recognition-Baseline)|GAIIC2022商品标题实体识别Baseline使用GlobalPointer实现线上0.8019|23|2022-03-30|2022-03-23|
|26|[DataArk/GAIIC2022-Product-Title-Entity-Recognition-Baseline](https://github.com/DataArk/GAIIC2022-Product-Title-Entity-Recognition-Baseline)|GAIIC2022商品标题实体识别Baseline使用GlobalPointer实现线上0.8019|25|2022-03-30|2022-03-23|
|27|[accomdemy/accomdemy](https://github.com/accomdemy/accomdemy)|Welcome to Accomdemy! 歡迎來到伴伴學!|22|2021-12-24|2021-05-11|
|28|[andy6804tw/2021-13th-ironman](https://github.com/andy6804tw/2021-13th-ironman)|第13屆iT邦幫忙鐵人賽|20|2022-03-23|2021-09-13|
|29|[ShowMeAI-Hub/awesome-AI-cheatsheets](https://github.com/ShowMeAI-Hub/awesome-AI-cheatsheets)|AI与数据科学各类工具库速查表与参考代码|20|2021-12-18|2021-06-06|