217 lines
41 KiB
Markdown
217 lines
41 KiB
Markdown
<a href="https://github.com/GrowingGit/GitHub-Chinese-Top-Charts#github中文排行榜">返回目录</a> • <a href="/content/docs/feedback.md">问题反馈</a>
|
||
|
||
# 中文增速榜 > 软件类 > All Language
|
||
<sub>数据更新: 2022-02-21 / 温馨提示:中文项目泛指「文档母语为中文」OR「含有中文翻译」的项目,通常在项目的「readme/wiki/官网」可以找到</sub>
|
||
|
||
|#|Repository|Description|Stars|Average daily growth|Language|Updated|
|
||
|:-|:-|:-|:-|:-|:-|:-|
|
||
|1|[babysor/MockingBird](https://github.com/babysor/MockingBird)|🚀AI拟声: 5秒内克隆您的声音并生成任意语音内容 Clone a voice in 5 seconds to generate arbitrary speech in real-time|19772|100|JavaScript|2022-02-20|
|
||
|2|[sunym1993/flash-linux0.11-talk](https://github.com/sunym1993/flash-linux0.11-talk)|你管这破玩意叫操作系统源码 — 像小说一样品读 Linux 0.11 核心代码|7382|69|C|2022-02-17|
|
||
|3|[vuejs/vue](https://github.com/vuejs/vue)|🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.|193193|62|JavaScript|2022-02-20|
|
||
|4|[Mr-xn/sunlogin_rce](https://github.com/Mr-xn/sunlogin_rce)|向日葵 RCE|251|50|Go|2022-02-16|
|
||
|5|[huggingface/transformers](https://github.com/huggingface/transformers)|🤗 Transformers: State-of-the-art Machine Learning for Pytorch, TensorFlow, and JAX.|58361|48|Python|2022-02-20|
|
||
|6|[DouyinFE/semi-design](https://github.com/DouyinFE/semi-design)|A modern, comprehensive, flexible design system and React UI library|5446|46|TypeScript|2022-02-19|
|
||
|7|[xinntao/Real-ESRGAN](https://github.com/xinntao/Real-ESRGAN)|Real-ESRGAN aims at developing Practical Algorithms for General Image/Video Restoration.|9585|44|Python|2022-02-15|
|
||
|8|[peng-zhihui/Dummy-Robot](https://github.com/peng-zhihui/Dummy-Robot)|我的超迷你机械臂机器人项目。|5935|43|C|2022-02-09|
|
||
|9|[PanJiaChen/vue-element-admin](https://github.com/PanJiaChen/vue-element-admin)|:tada: A magical vue admin https://panjiachen.github.io/vue-element-admin|74192|42|Vue|2022-02-12|
|
||
|10|[Textualize/rich](https://github.com/Textualize/rich)|Rich is a Python library for rich text and beautiful formatting in the terminal.|35198|42|Python|2022-02-18|
|
||
|11|[macrozheng/mall](https://github.com/macrozheng/mall)|mall项目是一套电商系统,包括前台商城系统及后台管理系统,基于SpringBoot+MyBatis实现,采用Docker容器化部署。 前台商城系统包含首页门户、商品推荐、商品搜索、商品展示、购物车、订单流程、会员中心、客户服务、帮助中心等模块。 后台管理系统包含商品管理、订单管理、会员管理、促销管理、运营管理、内容管理、统计报表、财务管理、权限管理、设置等模块。|56084|40|Java|2022-02-20|
|
||
|12|[rapiz1/rathole](https://github.com/rapiz1/rathole)|A lightweight and high-performance reverse proxy for NAT traversal, written in Rust. An alternative to frp and ngrok.|2776|40|Rust|2022-02-20|
|
||
|13|[cwackerfuss/react-wordle](https://github.com/cwackerfuss/react-wordle)|A fun Wordle clone made using React, Typescript, and Tailwind|1677|38|TypeScript|2022-02-20|
|
||
|14|[PGYER/codefever](https://github.com/PGYER/codefever)|CodeFever 是完全免费开源的 Git 代码托管服务,支持一行命令安装到自己服务器!CodeFever Community Edition (A Self-hosted Git Services)!|1183|36|PHP|2022-02-17|
|
||
|15|[bytedance/android-inline-hook](https://github.com/bytedance/android-inline-hook)|🔥 An inline hook library for Android apps.|375|34|C|2022-02-11|
|
||
|16|[supabase/supabase](https://github.com/supabase/supabase)|The open source Firebase alternative. Follow to stay updated about our public Beta.|28319|33|TypeScript|2022-02-20|
|
||
|17|[electron/electron](https://github.com/electron/electron)|:electron: Build cross-platform desktop apps with JavaScript, HTML, and CSS|100370|31|C++|2022-02-19|
|
||
|18|[rustdesk/rustdesk](https://github.com/rustdesk/rustdesk)|Yet another remote desktop software|15591|31|Rust|2022-02-20|
|
||
|19|[ant-design/ant-design](https://github.com/ant-design/ant-design)|An enterprise-class UI design language and React UI library|78239|31|TypeScript|2022-02-20|
|
||
|20|[TuSimple/naive-ui](https://github.com/TuSimple/naive-ui)|A Vue 3 Component Library. Fairly Complete. Customizable Themes. Uses TypeScript. Not too Slow.|7890|30|TypeScript|2022-02-20|
|
||
|21|[PeterL1n/RobustVideoMatting](https://github.com/PeterL1n/RobustVideoMatting)|Robust Video Matting in PyTorch, TensorFlow, TensorFlow.js, ONNX, CoreML!|5211|30|Python|2022-01-14|
|
||
|22|[qier222/YesPlayMusic](https://github.com/qier222/YesPlayMusic)|高颜值的第三方网易云播放器,支持 Windows / macOS / Linux :electron: |15077|30|JavaScript|2022-02-20|
|
||
|23|[PaddlePaddle/PaddleOCR](https://github.com/PaddlePaddle/PaddleOCR)|Awesome multilingual OCR toolkits based on PaddlePaddle (practical ultra lightweight OCR system, support 80+ languages recognition, provide data annotation and synthesis tools, support training and de ...|19002|29|Python|2022-02-20|
|
||
|24|[dcloudio/uni-app](https://github.com/dcloudio/uni-app)|uni-app 是使用 Vue 语法开发小程序、H5、App的统一框架|35832|27|JavaScript|2022-02-20|
|
||
|25|[gyroflow/gyroflow](https://github.com/gyroflow/gyroflow)|Video stabilization using gyroscope data|2720|27|Rust|2022-02-20|
|
||
|26|[iamkun/dayjs](https://github.com/iamkun/dayjs)|⏰ Day.js 2kB immutable date-time library alternative to Moment.js with the same modern API|37987|27|JavaScript|2022-02-18|
|
||
|27|[easychen/pushdeer](https://github.com/easychen/pushdeer)|开放源码的无App推送服务,iOS14+扫码即用。🚧 快应用开发中|1742|26|C|2022-02-20|
|
||
|28|[zeromicro/go-zero](https://github.com/zeromicro/go-zero)|go-zero is a web and rpc framework written in Go. It's born to ensure the stability of the busy sites with resilient design. Builtin goctl greatly improves the development productivity.|14820|26|Go|2022-02-19|
|
||
|29|[imcuttle/mometa](https://github.com/imcuttle/mometa)|🛠 [Beta] 面向研发的低代码元编程,代码可视编辑,辅助编码工具|2342|26|TypeScript|2022-02-18|
|
||
|30|[agalwood/Motrix](https://github.com/agalwood/Motrix)|A full-featured download manager.|30192|26|JavaScript|2022-02-20|
|
||
|31|[ElemeFE/element](https://github.com/ElemeFE/element)|A Vue.js 2.0 UI Toolkit for Web|51691|26|Vue|2022-02-20|
|
||
|32|[element-plus/element-plus](https://github.com/element-plus/element-plus)|🎉 A Vue.js 3 UI Library made by Element team|14296|25|Vue|2022-02-20|
|
||
|33|[real-web-world/hh-lol-prophet](https://github.com/real-web-world/hh-lol-prophet)|lol 对局先知 上等马 牛马分析程序 选人阶段判断己方大爹 大坑, 明确对局目标 基于lol client api 合法不封号|120|24|Go|2022-02-20|
|
||
|34|[jeecgboot/jeecg-boot](https://github.com/jeecgboot/jeecg-boot)|「企业级低代码平台」前后端分离架构SpringBoot 2.x,SpringCloud,Ant Design&Vue,Mybatis-plus,Shiro,JWT。强大的代码生成器让前后端代码一键生成,无需写任何代码! 引领新的开发模式OnlineCoding->代码生成->手工MERGE,帮助Java项目解决70%重复工作,让开发更关注业务,既能快速提高效率,帮助公司节省成本,同时又不失灵活性。|27902|24|Java|2022-02-18|
|
||
|35|[fatedier/frp](https://github.com/fatedier/frp)|A fast reverse proxy to help you expose a local server behind a NAT or firewall to the internet.|53423|24|Go|2022-02-19|
|
||
|36|[ageitgey/face_recognition](https://github.com/ageitgey/face_recognition)|The world's simplest facial recognition api for Python and the command line|43145|24|Python|2021-12-04|
|
||
|37|[OpenIMSDK/Open-IM-Server](https://github.com/OpenIMSDK/Open-IM-Server)|OpenIM: Instant messaging open source project based on go built by former WeChat technology experts. Backend in Go.(由前微信技术专家打造的基于 Go 实现的即时通讯(IM)项目,从服务端到客户端SDK开源即时通讯(IM)整体解决方案,可以轻松替代第三方IM云服务,打造具备聊天、社交功 ...|6484|24|Go|2022-02-19|
|
||
|38|[cweijan/JD_tencent_scf](https://github.com/cweijan/JD_tencent_scf)|打京豆部署介绍|301|23|JavaScript|2022-02-16|
|
||
|39|[tonsky/FiraCode](https://github.com/tonsky/FiraCode)|Free monospaced font with programming ligatures|62115|23|Clojure|2022-02-09|
|
||
|40|[bytedance/monoio](https://github.com/bytedance/monoio)|Rust async runtime based on io-uring.|1797|22|Rust|2022-02-20|
|
||
|41|[NervJS/taro](https://github.com/NervJS/taro)|开放式跨端跨框架解决方案,支持使用 React/Vue/Nerv 等框架来开发微信/京东/百度/支付宝/字节跳动/ QQ 小程序/H5/React Native 等应用。 https://taro.zone/|30512|22|TypeScript|2022-02-20|
|
||
|42|[wenyan-lang/wenyan](https://github.com/wenyan-lang/wenyan)|文言文編程語言 A programming language for the ancient Chinese.|17970|22|TypeScript|2022-02-08|
|
||
|43|[alibaba/arthas](https://github.com/alibaba/arthas)|Alibaba Java Diagnostic Tool Arthas/Alibaba Java诊断利器Arthas|28442|22|Java|2022-02-17|
|
||
|44|[7eu7d7/genshin_auto_fish](https://github.com/7eu7d7/genshin_auto_fish)|基于深度强化学习的原神自动钓鱼AI|3281|20|Python|2022-02-05|
|
||
|45|[bailicangdu/vue2-elm](https://github.com/bailicangdu/vue2-elm)|基于 vue2 + vuex 构建一个具有 45 个页面的大型单页面应用|37543|20|Vue|2021-09-13|
|
||
|46|[VirgilClyne/iRingo](https://github.com/VirgilClyne/iRingo)|解锁完整的 Apple功能和集成服务|2539|20|JavaScript|2022-02-14|
|
||
|47|[taosdata/TDengine](https://github.com/taosdata/TDengine)|An open-source big data platform designed and optimized for the Internet of Things (IoT).|17746|19|Python|2022-02-20|
|
||
|48|[ant-design/ant-design-pro](https://github.com/ant-design/ant-design-pro)|👨🏻💻👩🏻💻 Use Ant Design like a Pro!|31386|19|TypeScript|2022-02-20|
|
||
|49|[NARKOZ/hacker-scripts](https://github.com/NARKOZ/hacker-scripts)|Based on a true story|43499|19|JavaScript|2022-02-10|
|
||
|50|[seata/seata](https://github.com/seata/seata)|:fire: Seata is an easy-to-use, high-performance, open source distributed transaction solution.|21679|19|Java|2022-02-20|
|
||
|51|[dotnetcore/FastGithub](https://github.com/dotnetcore/FastGithub)|github加速神器,解决github打不开、用户头像无法加载、releases无法上传下载、git-clone、git-pull、git-push失败等问题|4528|18|C#|2022-02-15|
|
||
|52|[chinese-poetry/chinese-poetry](https://github.com/chinese-poetry/chinese-poetry)|The most comprehensive database of Chinese poetry 🧶最全中华古诗词数据库, 唐宋两朝近一万四千古诗人, 接近5.5万首唐诗加26万宋诗. 两宋时期1564位词人,21050首词。|35160|18|JavaScript|2022-02-07|
|
||
|53|[testerSunshine/12306](https://github.com/testerSunshine/12306)|12306智能刷票,订票|30589|18|Python|2022-02-10|
|
||
|54|[Tencent/CodeAnalysis](https://github.com/Tencent/CodeAnalysis)|Static Code Analysis|996|18|Python|2022-02-20|
|
||
|55|[MustangYM/WeChatExtension-ForMac](https://github.com/MustangYM/WeChatExtension-ForMac)|Mac微信功能拓展/微信插件/微信小助手(A plugin for Mac WeChat)|18828|18|Objective-C|2021-11-26|
|
||
|56|[dtm-labs/dtm](https://github.com/dtm-labs/dtm)|A distributed transaction solution that supports saga, tcc, xa, 2-phase message strategies, supports multiple languages. |5019|18|Go|2022-02-19|
|
||
|57|[lyswhut/lx-music-desktop](https://github.com/lyswhut/lx-music-desktop)|一个基于 electron 的音乐软件|16149|18|JavaScript|2022-02-16|
|
||
|58|[sairson/Yasso](https://github.com/sairson/Yasso)|强大的内网渗透辅助工具集-让Yasso像风一样 支持rdp,ssh,redis,postgres,mongodb,mssql,mysql,winrm等服务爆破,快速的端口扫描,强大的web指纹识别,各种内置服务的一键利用(包括ssh完全交互式登陆,mssql提权,redis一键利用,mysql数据库查询,winrm横向利用,多种服务利用支持socks5代理执行)|839|18|Go|2022-01-29|
|
||
|59|[golang-standards/project-layout](https://github.com/golang-standards/project-layout)|Standard Go Project Layout|29682|18|Makefile|2022-02-10|
|
||
|60|[chrislgarry/Apollo-11](https://github.com/chrislgarry/Apollo-11)|Original Apollo 11 Guidance Computer (AGC) source code for the command and lunar modules.|52509|18|Assembly|2022-02-03|
|
||
|61|[ehang-io/nps](https://github.com/ehang-io/nps)|一款轻量级、高性能、功能强大的内网穿透代理服务器。支持tcp、udp、socks5、http等几乎所有流量转发,可用来访问内网网站、本地支付接口调试、ssh访问、远程桌面,内网dns解析、内网socks5代理等等……,并带有功能强大的web管理端。a lightweight, high-performance, powerful intranet penetration proxy server, ...|20219|17|Go|2022-01-23|
|
||
|62|[carbon-app/carbon](https://github.com/carbon-app/carbon)|:black_heart: Create and share beautiful images of your source code|29751|17|JavaScript|2022-02-20|
|
||
|63|[TRYblog/sunlogin_rce_](https://github.com/TRYblog/sunlogin_rce_)|某日葵远程rce|83|17|Go|2022-02-16|
|
||
|64|[liupan1890/aliyunpan](https://github.com/liupan1890/aliyunpan)|阿里云盘小白羊版 阿里云盘PC版 aliyundriver|5302|17|TypeScript|2022-01-23|
|
||
|65|[3b1b/manim](https://github.com/3b1b/manim)|Animation engine for explanatory math videos|42183|17|Python|2022-02-17|
|
||
|66|[qishibo/AnotherRedisDesktopManager](https://github.com/qishibo/AnotherRedisDesktopManager)|🚀🚀🚀A faster, better and more stable redis desktop manager [GUI client], compatible with Linux, Windows, Mac. What's more, it won't crash when loading massive keys.|18882|17|JavaScript|2022-02-17|
|
||
|67|[Saul-Mirone/milkdown](https://github.com/Saul-Mirone/milkdown)|🍼 Plugin driven WYSIWYG markdown editor framework.|5771|17|TypeScript|2022-02-20|
|
||
|68|[serverless/serverless](https://github.com/serverless/serverless)|⚡ Serverless Framework – Build web, mobile and IoT applications with serverless architectures using AWS Lambda, Azure Functions, Google CloudFunctions & more! – |42153|17|JavaScript|2022-02-18|
|
||
|69|[vbenjs/vue-vben-admin](https://github.com/vbenjs/vue-vben-admin)|A modern vue admin. It is based on Vue3, vite and TypeScript. It's fast!|9878|17|Vue|2022-02-18|
|
||
|70|[mermaid-js/mermaid](https://github.com/mermaid-js/mermaid)|Generation of diagram and flowchart from text in a similar manner as markdown|43619|16|JavaScript|2022-02-20|
|
||
|71|[xkcoding/spring-boot-demo](https://github.com/xkcoding/spring-boot-demo)|该项目已成功集成 actuator(监控)、admin(可视化监控)、logback(日志)、aopLog(通过AOP记录web请求日志)、统一异常处理(json级别和页面级别)、freemarker(模板引擎)、thymeleaf(模板引擎)、Beetl(模板引擎)、Enjoy(模板引擎)、JdbcTemplate(通用JDBC操作数据库)、JPA(强大的ORM框架)、mybatis(强大的OR ...|24741|16|Java|2022-02-05|
|
||
|72|[LianjiaTech/bruno](https://github.com/LianjiaTech/bruno)|Bruno 是基于一整套设计体系的 Flutter 组件库。An enterprise-class package of Flutter components for mobile applications.|1209|16|Dart|2022-02-17|
|
||
|73|[chuzhixin/vue-admin-better](https://github.com/chuzhixin/vue-admin-better)|🚀🚀🚀vue admin,vue3 admin,vue3.0 admin,vue后台管理,vue-admin,vue3.0-admin,admin,vue-admin,vue-element-admin,ant-design,vue-admin-beautiful-pro,vab admin pro,vab admin plus,vue admin plus,vue admin pro|11463|16|Vue|2022-02-19|
|
||
|74|[alibaba/nacos](https://github.com/alibaba/nacos)|an easy-to-use dynamic service discovery, configuration and service management platform for building cloud native applications.|21381|16|Java|2022-02-20|
|
||
|75|[mengshukeji/Luckysheet](https://github.com/mengshukeji/Luckysheet)|Luckysheet is an online spreadsheet like excel that is powerful, simple to configure, and completely open source.|10279|16|JavaScript|2022-02-19|
|
||
|76|[whyour/qinglong](https://github.com/whyour/qinglong)|支持python3、javaScript、shell、typescript 的定时任务管理面板(A timed task management panel that supports typescript, javaScript, python3, and shell)|5481|16|TypeScript|2022-02-20|
|
||
|77|[cloudwego/kitex](https://github.com/cloudwego/kitex)|A high-performance and strong-extensibility Golang RPC framework that helps developers build microservices.|3738|16|Go|2022-02-19|
|
||
|78|[apache/echarts](https://github.com/apache/echarts)|Apache ECharts is a powerful, interactive charting and data visualization library for browser|49923|15|TypeScript|2022-02-20|
|
||
|79|[dromara/hertzbeat](https://github.com/dromara/hertzbeat)|易用友好的高性能监控告警系统。网站监测,PING连通性,端口可用性,数据库监控,API监控,自定义监控,阈值告警,告警通知。|253|15|Java|2022-02-20|
|
||
|80|[jynew/jynew](https://github.com/jynew/jynew)|金庸群侠传3D重制版|4275|15|C#|2022-02-20|
|
||
|81|[Blankj/AndroidUtilCode](https://github.com/Blankj/AndroidUtilCode)|:fire: Android developers should collect the following utils(updating).|30431|15|Java|2021-12-11|
|
||
|82|[KwaiAppTeam/SwiftPamphletApp](https://github.com/KwaiAppTeam/SwiftPamphletApp)|戴铭的开发小册子,一本活的开发手册。使用 SwiftUI + Combine + Swift Concurrency Aysnc/Await Actor + GitHub API 开发的 macOS 应用|1451|15|Swift|2022-02-18|
|
||
|83|[dtm-php/dtm-client](https://github.com/dtm-php/dtm-client)|A PHP coroutine client for distributed transaction manager DTM. 分布式事务管理器 DTM 的 PHP 协程客户端|213|15|PHP|2022-02-16|
|
||
|84|[halo-dev/halo](https://github.com/halo-dev/halo)|✍ 一款现代化的开源博客/CMS系统。|21037|15|Java|2022-02-20|
|
||
|85|[elunez/eladmin](https://github.com/elunez/eladmin)|项目基于 Spring Boot 2.1.0 、 Jpa、 Spring Security、redis、Vue的前后端分离的后台管理系统,项目采用分模块开发方式, 权限控制采用 RBAC,支持数据字典与数据权限管理,支持一键生成前后端代码,支持动态路由|17414|15|Java|2022-02-11|
|
||
|86|[Semantic-Org/Semantic-UI](https://github.com/Semantic-Org/Semantic-UI)|Semantic is a UI component framework based around useful principles from natural language.|49871|15|JavaScript|2021-12-22|
|
||
|87|[alibaba/easyexcel](https://github.com/alibaba/easyexcel)|快速、简洁、解决大文件内存溢出的java处理Excel工具|22624|15|Java|2022-02-18|
|
||
|88|[oceanbase/oceanbase](https://github.com/oceanbase/oceanbase)|OceanBase is an enterprise distributed relational database with high availability, high performance, horizontal scalability, and compatibility with SQL standards.|4117|15|C++|2022-02-20|
|
||
|89|[521xueweihan/GitHub520](https://github.com/521xueweihan/GitHub520)|:kissing_heart: 让你“爱”上 GitHub,解决访问时图裂、加载慢的问题。(无需安装)|9736|15|Python|2022-02-20|
|
||
|90|[go-gitea/gitea](https://github.com/go-gitea/gitea)|Git with a cup of tea, painless self-hosted git service|28389|15|Go|2022-02-20|
|
||
|91|[antfu/handle](https://github.com/antfu/handle)|A Chinese Hanzi variation of Wordle - 汉字 Wordle|350|15|TypeScript|2022-02-19|
|
||
|92|[lenve/vhr](https://github.com/lenve/vhr)|微人事是一个前后端分离的人力资源管理系统,项目采用SpringBoot+Vue开发。|23346|15|Java|2022-02-17|
|
||
|93|[SigNoz/signoz](https://github.com/SigNoz/signoz)|SigNoz is an open-source APM. It helps developers monitor their applications & troubleshoot problems, an open-source alternative to DataDog, NewRelic, etc. 🔥 🖥. 👉 Open source Application Performanc ...|5785|14|TypeScript|2022-02-20|
|
||
|94|[alibaba/spring-cloud-alibaba](https://github.com/alibaba/spring-cloud-alibaba)|Spring Cloud Alibaba provides a one-stop solution for application development for the distributed solutions of Alibaba middleware.|21344|14|Java|2022-02-20|
|
||
|95|[docmirror/dev-sidecar](https://github.com/docmirror/dev-sidecar)|开发者边车,github打不开,github加速,git clone加速,git release下载加速,stackoverflow加速|7165|14|JavaScript|2022-02-14|
|
||
|96|[Richasy/Bili.Uwp](https://github.com/Richasy/Bili.Uwp)|适用于新系统UI的哔哩|3800|14|C#|2022-02-09|
|
||
|97|[didi/DoraemonKit](https://github.com/didi/DoraemonKit)|一款面向泛前端产品研发全生命周期的效率平台。|18473|14|Java|2022-02-18|
|
||
|98|[open-mmlab/mmdetection](https://github.com/open-mmlab/mmdetection)|OpenMMLab Detection Toolbox and Benchmark|18351|14|Python|2022-02-20|
|
||
|99|[0x192/universal-android-debloater](https://github.com/0x192/universal-android-debloater)|Cross-platform GUI written in Rust using ADB to debloat non-rooted android devices. Improve your privacy, the security and battery life of your device.|1853|14|Rust|2022-02-19|
|
||
|100|[BurntSushi/ripgrep](https://github.com/BurntSushi/ripgrep)|ripgrep recursively searches directories for a regex pattern while respecting your gitignore|29490|14|Rust|2022-02-20|
|
||
|101|[huiyadanli/RevokeMsgPatcher](https://github.com/huiyadanli/RevokeMsgPatcher)|:trollface: A hex editor for WeChat/QQ/TIM - PC版微信/QQ/TIM防撤回补丁(我已经看到了,撤回也没用了)|13450|14|C#|2022-01-22|
|
||
|102|[Meituan-Dianping/mpvue](https://github.com/Meituan-Dianping/mpvue)|基于 Vue.js 的小程序开发框架,从底层支持 Vue.js 语法和构建工具体系。|20375|14|JavaScript|2022-02-11|
|
||
|103|[eip-work/kuboard-press](https://github.com/eip-work/kuboard-press)|Kuboard 是基于 Kubernetes 的微服务管理界面。同时提供 Kubernetes 免费中文教程,入门教程,最新版本的 Kubernetes v1.20 安装手册,(k8s install) 在线答疑,持续更新。|13409|14|JavaScript|2022-01-27|
|
||
|104|[ffffffff0x/403-fuzz](https://github.com/ffffffff0x/403-fuzz)|针对 403 页面的 fuzz 脚本|89|13|Shell|2022-02-14|
|
||
|105|[SmartKeyerror/Psyduck](https://github.com/SmartKeyerror/Psyduck)|Record CS knowlegement with XMind, version 2.0. 使用 XMind 记录 Linux 操作系统,网络,C++,Golang 以及数据库的一些设计|4109|13|Go|2022-01-29|
|
||
|106|[myth984/wechat-report](https://github.com/myth984/wechat-report)|微信聊天记录年度报告|709|13|Vue|2022-01-05|
|
||
|107|[BeyondDimension/SteamTools](https://github.com/BeyondDimension/SteamTools)|🛠「Steam++」是一个开源跨平台的多功能Steam工具箱。|5418|13|C#|2022-02-20|
|
||
|108|[dataease/dataease](https://github.com/dataease/dataease)|人人可用的开源数据可视化分析工具。|5066|13|Java|2022-02-20|
|
||
|109|[pingcap/tidb](https://github.com/pingcap/tidb)|TiDB is an open source distributed HTAP database compatible with the MySQL protocol |30453|13|Go|2022-02-20|
|
||
|110|[yewstack/yew](https://github.com/yewstack/yew)|Rust / Wasm framework for building client web apps|19555|13|Rust|2022-02-20|
|
||
|111|[flipped-aurora/gin-vue-admin](https://github.com/flipped-aurora/gin-vue-admin)|基于vite+vue3+gin搭建的开发基础平台(已完成setup语法糖版本),集成jwt鉴权,权限管理,动态路由,分页封装,多点登录拦截,资源权限,上传下载,代码生成器,表单生成器等开发必备功能,五分钟一套CURD前后端代码。|11551|13|Go|2022-02-20|
|
||
|112|[DIYgod/RSSHub](https://github.com/DIYgod/RSSHub)|🍰 Everything is RSSible|18677|13|JavaScript|2022-02-20|
|
||
|113|[forthespada/CS-Books](https://github.com/forthespada/CS-Books)|🔥🔥超过1000本的计算机经典书籍、个人笔记资料以及本人在各平台发表文章中所涉及的资源等。书籍资源包括C/C++、Java、Python、Go语言、数据结构与算法、操作系统、后端架构、计算机系统知识、数据库、计算机网络、设计模式、前端、汇编以及校招社招各种面经~|5373|13|-|2022-01-16|
|
||
|114|[cuiocean/ZY-Player](https://github.com/cuiocean/ZY-Player)|▶️ 跨平台桌面端视频资源播放器.简洁无广告.免费高颜值. 🎞|10706|13|Vue|2022-02-19|
|
||
|115|[bytedance/btrace](https://github.com/bytedance/btrace)|🔥🔥 btrace(AKA RheaTrace) is a high performance Android trace tool which is based on Systrace, it support to define custom events automatically during building apk and using bhook to provider more nati ...|877|13|Kotlin|2022-02-10|
|
||
|116|[sogou/workflow](https://github.com/sogou/workflow)|C++ Parallel Computing and Asynchronous Networking Engine|7300|13|C++|2022-02-18|
|
||
|117|[lxgw/LxgwWenKai](https://github.com/lxgw/LxgwWenKai)|An open-source Chinese font derived from Fontworks' Klee One. 一款基于 FONTWORKS 出品字体 Klee One 改造的开源中文字体。|5212|13|-|2022-02-19|
|
||
|118|[taowen/awesome-lowcode](https://github.com/taowen/awesome-lowcode)|国内低代码平台从业者交流|7716|13|-|2022-02-19|
|
||
|119|[scwang90/SmartRefreshLayout](https://github.com/scwang90/SmartRefreshLayout)|🔥下拉刷新、上拉加载、二级刷新、淘宝二楼、RefreshLayout、OverScroll,Android智能下拉刷新框架,支持越界回弹、越界拖动,具有极强的扩展性,集成了几十种炫酷的Header和 Footer。|23282|13|Java|2021-12-03|
|
||
|120|[gogs/gogs](https://github.com/gogs/gogs)|Gogs is a painless self-hosted Git service|38476|13|Go|2022-02-20|
|
||
|121|[alibaba/Sentinel](https://github.com/alibaba/Sentinel)|A powerful flow control component enabling reliability, resilience and monitoring for microservices. (面向云原生微服务的高可用流控防护组件)|18502|13|Java|2022-02-17|
|
||
|122|[unlock-music/unlock-music](https://github.com/unlock-music/unlock-music)|Unlock encrypted music file in browser. 在浏览器中解锁加密的音乐文件。|11324|12|TypeScript|2022-02-18|
|
||
|123|[linlinjava/litemall](https://github.com/linlinjava/litemall)|又一个小商城。litemall = Spring Boot后端 + Vue管理员前端 + 微信小程序用户前端 + Vue用户移动端|16817|12|Java|2022-02-12|
|
||
|124|[umijs/qiankun](https://github.com/umijs/qiankun)|📦 🚀 Blazing fast, simple and complete solution for micro frontends.|11967|12|TypeScript|2022-02-03|
|
||
|125|[DayBreak-u/chineseocr_lite](https://github.com/DayBreak-u/chineseocr_lite)|超轻量级中文ocr,支持竖排文字识别, 支持ncnn、mnn、tnn推理 ( dbnet(1.8M) + crnn(2.5M) + anglenet(378KB)) 总模型仅4.7M |8554|12|C++|2022-02-16|
|
||
|126|[Mas0nShi/typoraCracker](https://github.com/Mas0nShi/typoraCracker)|A extract & decryption and pack & encryption tools for typora.|958|12|Python|2022-02-20|
|
||
|127|[Kr1s77/awesome-python-login-model](https://github.com/Kr1s77/awesome-python-login-model)|😮python模拟登陆一些大型网站,还有一些简单的爬虫,希望对你们有所帮助❤️,如果喜欢记得给个star哦🌟|14087|12|Python|2022-02-17|
|
||
|128|[iview/iview](https://github.com/iview/iview)|A high quality UI Toolkit built on Vue.js 2.0|23930|12|Vue|2022-02-17|
|
||
|129|[0voice/kernel_new_features](https://github.com/0voice/kernel_new_features)|一个深挖 Linux 内核的新功能特性,以 io_uring, cgroup, ebpf, llvm 为代表,包含开源项目,代码案例,文章,视频,架构脑图等|419|12|C|2022-02-15|
|
||
|130|[KieSun/all-of-frontend](https://github.com/KieSun/all-of-frontend)|你想知道的前端内容都在这|4293|12|JavaScript|2021-10-20|
|
||
|131|[messense/aliyundrive-webdav](https://github.com/messense/aliyundrive-webdav)|阿里云盘 WebDAV 服务|2186|12|Rust|2022-02-20|
|
||
|132|[RimoChan/match-you](https://github.com/RimoChan/match-you)|【您配吗】配你吗|1094|12|JavaScript|2022-01-22|
|
||
|133|[coolsnowwolf/lede](https://github.com/coolsnowwolf/lede)|Lean's OpenWrt source|19968|12|C|2022-02-20|
|
||
|134|[justauth/JustAuth](https://github.com/justauth/JustAuth)|🏆Gitee 最有价值开源项目 🚀:100: 小而全而美的第三方登录开源组件。目前已支持Github、Gitee、微博、钉钉、百度、Coding、腾讯云开发者平台、OSChina、支付宝、QQ、微信、淘宝、Google、Facebook、抖音、领英、小米、微软、今日头条、Teambition、StackOverflow、Pinterest、人人、华为、企业微信、酷家乐、Gitlab、美团、饿了么、 ...|13051|12|Java|2022-01-03|
|
||
|135|[sharkdp/fd](https://github.com/sharkdp/fd)|A simple, fast and user-friendly alternative to 'find'|20677|12|Rust|2022-02-18|
|
||
|136|[vaxilu/x-ui](https://github.com/vaxilu/x-ui)|支持多协议多用户的 xray 面板|3441|12|JavaScript|2022-01-20|
|
||
