Files
GitHub-Chinese-Top-Charts/content/charts/new_repo/software/MATLAB.md
GrowingGit c4755ef0fa data update
2022-01-30 07:02:58 +08:00

48 lines
7.6 KiB
Java
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

<a href="https://github.com/GrowingGit/GitHub-Chinese-Top-Charts#github中文排行榜">返回目录</a> <a href="/content/docs/feedback.md">问题反馈</a>
# 中文新秀榜 > 软件类 > MATLAB
<sub>数据更新: 2022-01-30&nbsp;&nbsp;&nbsp;/&nbsp;&nbsp;&nbsp;温馨提示中文项目泛指文档母语为中文OR含有中文翻译的项目通常在项目的readme/wiki/官网可以找到</sub>
|#|Repository|Description|Stars|Updated|Created|
|:-|:-|:-|:-|:-|:-|
|1|[ToKiNoBug/3dPixelPaintingInMinecraft](https://github.com/ToKiNoBug/3dPixelPaintingInMinecraft)|在minecraft中生成3d的地图画|19|2021-09-24|2021-02-20|
|2|[intLyc/MTO-Platform](https://github.com/intLyc/MTO-Platform)|Multi-Task Optimization Platform 多任务优化平台|12|2021-12-29|2021-09-21|
|3|[cggos/opt_matlab](https://github.com/cggos/opt_matlab)|最优化方法及其MATLAB实现 源代码|10|2021-10-07|2021-10-07|
|4|[himynameisfuego/SiTraNo](https://github.com/himynameisfuego/SiTraNo)|A MATLAB app for tonal-transient-noise decomposition of audio signals.|10|2021-09-08|2021-04-16|
|5|[fuzhiqiang1230/DLRRPD](https://github.com/fuzhiqiang1230/DLRRPD)|This repository is used for sharing the source code of Double low-rank representation with projection distance penalty for clustering|9|2022-01-26|2021-03-19|
|6|[bhtxy0525/Inverse_Dynamics_with_Recursive_Newton_Euler_Algorithm](https://github.com/bhtxy0525/Inverse_Dynamics_with_Recursive_Newton_Euler_Algorithm)|-|8|2021-11-24|2021-10-15|
|7|[zephyrhours/Hyperspectral-Change-Detection-Based-on-Multiple-Morphological-Profiles](https://github.com/zephyrhours/Hyperspectral-Change-Detection-Based-on-Multiple-Morphological-Profiles)|Hyperspectral Change Detection Based on Multiple Morphological Profiles|8|2021-09-28|2021-07-04|
|8|[fzzfbyx/CFAR-radar-algorithm_MATLAB_GUI](https://github.com/fzzfbyx/CFAR-radar-algorithm_MATLAB_GUI)|利用MATLAB GUI设计平台设计多算法雷达一维恒虚警检测CFAR可视化界面通过选择噪声类型、目标类型、算法类型手动输入相关参数可视化显示噪声波形与目标检测的回波-检测门限波形图。|7|2021-09-13|2021-09-13|
|9|[zephyrhours/Hyperspectral-Anomaly-Detection-CRDBPSW](https://github.com/zephyrhours/Hyperspectral-Anomaly-Detection-CRDBPSW)|Collaborative representation with background purification and saliency weight for hyperspectral anomaly detection|7|2022-01-10|2021-07-04|
|10|[zephyrhours/Hyperspectyral-Change-Detection-TDRD](https://github.com/zephyrhours/Hyperspectyral-Change-Detection-TDRD)|Three-Order Tucker Decomposition and Reconstruction Detector for Unsupervised Hyperspectral Change Detection|7|2021-09-15|2021-06-16|
|11|[wangweike123/Smooth-trajectory-splicing-based-on-Bezier-curve](https://github.com/wangweike123/Smooth-trajectory-splicing-based-on-Bezier-curve)|使用贝塞尔曲线,通过合理选取控制点使轨迹在拼接点处曲率连续|6|2021-09-06|2021-09-06|
|12|[YuJie2020/MATLAB-HFSS-API](https://github.com/YuJie2020/MATLAB-HFSS-API)|HFSS-MATLAB-API 是通过 MATLAB 编写的一套可调用的 HFSS-MATLAB 应用程序编程接口,通过编写 MATLAB 代码来生成执行相关特定操作的 HFSS 程序所需的 VBS 脚本|6|2021-08-19|2021-06-18|
|13|[fzzfbyx/Audio-FIR-denoising-filter-MATLAB_GUI](https://github.com/fzzfbyx/Audio-FIR-denoising-filter-MATLAB_GUI)|利用MATLAB GUI设计平台用窗函数法设计FIR数字滤波器对所给出的含有噪声的声音信号进行数字滤波处理得到降噪的声音信号进行时域频域分析同时分析不同窗函数的效果。|5|2021-09-13|2021-09-13|
|14|[seer-group329/PositionAndPosConnectionOfTheCar](https://github.com/seer-group329/PositionAndPosConnectionOfTheCar)|在已知无人仓储车的起始与目标位姿的条件下,得到三阶连续的曲线路径|5|2021-09-18|2021-08-15|
|15|[a839290771/SSVEP-BCI-OpenBCI](https://github.com/a839290771/SSVEP-BCI-OpenBCI)|基于OpenBCIBciduino完成的SSVEP项目包括刺激器、信号实时传输、以及基于FFT方式的信号处理|4|2022-01-22|2022-01-13|
|16|[YaoGengqi/Image_Metrics](https://github.com/YaoGengqi/Image_Metrics)|用于测试图像的各类指标。|4|2021-12-29|2021-12-01|
|17|[zxb17zxb/SLIC](https://github.com/zxb17zxb/SLIC)|一个SLIC算法用于图像分割的matlab实现|3|2021-12-07|2021-12-07|
|18|[BetterBench/2021-APMCM-Problem-A](https://github.com/BetterBench/2021-APMCM-Problem-A)|2021年亚太地区数学建模赛题A(图像边缘分析与应用) Halcon方案实现、代码、实验数据|3|2021-11-30|2021-11-30|
|19|[JackHCC/Computer-Generated-Hologram](https://github.com/JackHCC/Computer-Generated-Hologram)|计算机全息计算与仿真框架【This library introduces the current production process of computer holography, and uses MATLAB and Python to record and reproduce holograms. In the future, I will build a computer hologra ...|3|2022-01-14|2021-11-29|
|20|[MrCaiDev/matlab-experiment](https://github.com/MrCaiDev/matlab-experiment)|程序基础+微积分+数值计算+最优化+随机模拟+椭球寻径。|3|2021-12-23|2021-11-08|
|21|[burning489/2021_autumn_numerical_linear_algebra](https://github.com/burning489/2021_autumn_numerical_linear_algebra)|数值线性代数代码示例|3|2021-12-21|2021-10-21|
|22|[Zhao-Jichao/Distributed_optimal_-formation_control_of_heterogeneous_multi-agent_systems_with_mixed-orders](https://github.com/Zhao-Jichao/Distributed_optimal_-formation_control_of_heterogeneous_multi-agent_systems_with_mixed-orders)|异构混合阶多智能体系统编队控制的分布式优化|3|2021-09-11|2021-09-08|
|23|[acsamson/ImageFusion-Algorithm](https://github.com/acsamson/ImageFusion-Algorithm)|ImageFusion algorithm, SSIM and PSNR evaluation常见图像融合算法以及SSIM和PSNR评价|3|2021-08-30|2021-08-30|
|24|[Silver-Fang/MATLAB-Extension](https://github.com/Silver-Fang/MATLAB-Extension)|埃博拉酱的MATLAB扩展|3|2021-12-25|2021-08-03|
|25|[X-X-Y/SVM_CSP_EEG](https://github.com/X-X-Y/SVM_CSP_EEG)|基于一个公开数据集和一个BCI竞赛数据集提供一个SVM-CSP运动想象二分类demo|3|2021-08-02|2021-08-02|
|26|[heihei2122/mag_cuboid](https://github.com/heihei2122/mag_cuboid)|a gui or app based matlab to calculate B force stiffness 矩形磁体的计算|3|2021-11-20|2021-07-25|
|27|[baishanca/Communication-Matlab](https://github.com/baishanca/Communication-Matlab)|对通信原理的内容的matlab实现|3|2021-08-06|2021-07-12|
|28|[DietCokewithSugar/undamage-blood-glucose](https://github.com/DietCokewithSugar/undamage-blood-glucose)|基于改进深度回归网络的无创血糖检测算法|2|2021-12-02|2021-12-02|
|29|[ja754969/Ocean-Current-Observation-and-Analysis](https://github.com/ja754969/Ocean-Current-Observation-and-Analysis)|洋流觀測分析 class at NTOU. File Station link : |2|2021-08-30|2021-08-28|
|30|[CXris/computerVision-stitching](https://github.com/CXris/computerVision-stitching)|使用Harris角点检测算法、最小二乘拟合、随机抽样一致算法(RANSAC)以及 HOG 描述符、线性融合等计算机视觉算法使用Matlab实现将多张图像拼接成一张全景图。|2|2021-08-25|2021-08-25|
|31|[ScottXjw/Volterra_lms](https://github.com/ScottXjw/Volterra_lms)|Volterra_lms算法|2|2021-11-03|2021-07-02|
<div align="center">
<p><sub> -- 感谢读者 -- </sub></p>
榜单持续更新如有帮助请加星收藏方便后续浏览感谢你的支持
</div>
<br/>
<div align="center"><a href="https://github.com/GrowingGit/GitHub-Chinese-Top-Charts#github中文排行榜">返回目录</a> <a href="/content/docs/feedback.md">问题反馈</a></div>