This commit is contained in:
yzfly
2023-07-01 18:47:04 +08:00
parent c3bc0836c5
commit 502eb2a436
4 changed files with 36 additions and 28 deletions

View File

@ -42,7 +42,8 @@
|[langchain-tutorials](https://github.com/gkamradt/langchain-tutorials)|![GitHub Repo stars](https://badgen.net/github/stars/gkamradt/langchain-tutorials)|Overview and tutorial of the LangChain Library|LangChain 教程|
|[LangChain 教程](https://www.deeplearning.ai/short-courses/langchain-for-llm-application-development/)|-|-|吴恩达与 LangChain 开发者推出的教程,目前免费|
|[LangChain 的中文入门教程](https://github.com/liaokongVFX/LangChain-Chinese-Getting-Started-Guide)|![GitHub Repo stars](https://badgen.net/github/stars/liaokongVFX/LangChain-Chinese-Getting-Started-Guide)|LangChain 的中文入门教程|gitbook地址https://liaokong.gitbook.io/llm-kai-fa-jiao-cheng/|
|[langchain-ChatGLM](https://github.com/imClumsyPanda/langchain-ChatGLM)|![GitHub Repo stars](https://badgen.net/github/stars/imClumsyPanda/langchain-ChatGLM)|langchain-ChatGLM, local knowledge based ChatGLM with langchain |基于本地知识库的 ChatGLM 问答|
|[awesome-langchain](https://github.com/kyrolabs/awesome-langchain)|![GitHub Repo stars](https://badgen.net/github/stars/kyrolabs/awesome-langchain)|😎 Awesome list of tools and projects with the awesome LangChain framework. |LangChain Awesome 资源列表。|
### 向量数据库
@ -114,4 +115,5 @@
|[privateGPT](https://github.com/imartinez/privateGPT)|![GitHub Repo stars](https://badgen.net/github/stars/imartinez/privateGPT)|基于 Llama 的本地私人文档助手|-|
|[rebuff](https://github.com/woop/rebuff) |![GitHub Repo stars](https://badgen.net/github/stars/woop/rebuff)|Rebuff.ai - Prompt Injection Detector.|Prompt 攻击检测,内容检测|
|[text-generation-webui](https://github.com/oobabooga/text-generation-webui)|![GitHub Repo stars](https://badgen.net/github/stars/oobabooga/text-generation-webui)|-|一个用于运行大型语言模型(如LLaMA, LLaMA .cpp, GPT-J, Pythia, OPT和GALACTICA)的 web UI。|
|[embedchain](https://github.com/embedchain/embedchain)|![GitHub Repo stars](https://badgen.net/github/stars/embedchain/embedchain)|embedchain is a framework to easily create LLM powered bots over any dataset.|Embedchain是一个框架可轻松在任何数据集上创建LLM驱动的机器人。|
|[embedchain](https://github.com/embedchain/embedchain)|![GitHub Repo stars](https://badgen.net/github/stars/embedchain/embedchain)|embedchain is a framework to easily create LLM powered bots over any dataset.|Embedchain是一个框架可轻松在任何数据集上创建LLM驱动的机器人。|
|[phodal/aigc](https://github.com/phodal/aigc)|![GitHub Repo stars](https://badgen.net/github/stars/phodal/aigc)|-|《构筑大语言模型应用:应用开发与架构设计》一本关于 LLM 在真实世界应用的开源电子书介绍了大语言模型的基础知识和应用以及如何构建自己的模型。其中包括Prompt的编写、开发和管理探索最好的大语言模型能带来什么以及LLM应用开发的模式和架构设计。|

View File

@ -52,7 +52,7 @@ OpenAI 的 ChatGPT 大型语言模型LLM并未开源这部分收录一
|[LMFlow](https://github.com/OptimalScale/LMFlow) |![GitHub Repo stars](https://badgen.net/github/stars/OptimalScale/LMFlow)|共建大模型社区,让每个人都训得起大模型。|-|
|[Alpaca-CoT](https://github.com/PhoebusSi/Alpaca-CoT/blob/main/CN_README.md)|![GitHub Repo stars](https://badgen.net/github/stars/PhoebusSi/Alpaca-CoT)|Alpaca-CoT项目旨在探究如何更好地通过instruction-tuning的方式来诱导LLM具备类似ChatGPT的交互和instruction-following能力。|-|
|[OpenFlamingo](https://github.com/mlfoundations/open_flamingo)|![GitHub Repo stars](https://badgen.net/github/stars/mlfoundations/open_flamingo)|OpenFlamingo 是一个用于评估和训练大型多模态模型的开源框架,是 DeepMind Flamingo 模型的开源版本,也是 AI 世界关于大模型进展的一大步。|大型多模态模型训练和评估开源框架。|
|[wgwang/LLMs-In-China](https://github.com/wgwang/LLMs-In-China)|![GitHub Repo stars](https://badgen.net/github/stars/wgwang/LLMs-In-China)|中国大模型|-|
### [中文LLaMA&Alpaca大语言模型+本地部署: Chinese-LLaMA-Alpaca](https://github.com/ymcui/Chinese-LLaMA-Alpaca)

View File

@ -1,5 +1,6 @@
import requests
import json
import time
def fetch_trending_repos():
url = "https://api.gitterapp.com/"
@ -9,7 +10,9 @@ def fetch_trending_repos():
return response.json()
def save_as_markdown(repos):
with open('trending.md', 'w', encoding='utf-8') as f:
today = time.strftime("%Y-%m-%d",time.localtime(time.time()))
with open('trending.md', 'a+', encoding='utf-8') as f:
f.write("*********{}*********\n".format(today))
f.write("|名称|Stars|简介|备注|\n")
f.write("|---|---|---|---|\n")
for repo in repos:
@ -18,6 +21,7 @@ def save_as_markdown(repos):
stars = '![GitHub Repo stars](https://badgen.net/github/stars/' + name + ')'
description = repo['description'] or 'No Description'
f.write(f"|[{name}]({url})|{stars}|{description}|-|\n")
f.write("*********{}*********\n".format(today))
def main():
repos = fetch_trending_repos()

View File

@ -1,27 +1,29 @@
*********2023-07-01*********
|名称|Stars|简介|备注|
|---|---|---|---|
|[sadmann7/skateshop](https://github.com/sadmann7/skateshop)|![GitHub Repo stars](https://badgen.net/github/stars/sadmann7/skateshop)|An open source e-commerce skateshop build with everything new in Next.js 13.|-|
|[sveltejs/svelte](https://github.com/sveltejs/svelte)|![GitHub Repo stars](https://badgen.net/github/stars/sveltejs/svelte)|Cybernetically enhanced web apps|-|
|[Stability-AI/generative-models](https://github.com/Stability-AI/generative-models)|![GitHub Repo stars](https://badgen.net/github/stars/Stability-AI/generative-models)|Generative Models by Stability AI|-|
|[CASIA-IVA-Lab/FastSAM](https://github.com/CASIA-IVA-Lab/FastSAM)|![GitHub Repo stars](https://badgen.net/github/stars/CASIA-IVA-Lab/FastSAM)|Fast Segment Anything|-|
|[a16z-infra/ai-getting-started](https://github.com/a16z-infra/ai-getting-started)|![GitHub Repo stars](https://badgen.net/github/stars/a16z-infra/ai-getting-started)|A Javascript AI getting started stack for weekend projects, including image/text models, vector stores, auth, and deployment configs|-|
|[spacedriveapp/spacedrive](https://github.com/spacedriveapp/spacedrive)|![GitHub Repo stars](https://badgen.net/github/stars/spacedriveapp/spacedrive)|Spacedrive is an open source cross-platform file explorer, powered by a virtual distributed filesystem written in Rust.|-|
|[SkalskiP/top-cvpr-2023-papers](https://github.com/SkalskiP/top-cvpr-2023-papers)|![GitHub Repo stars](https://badgen.net/github/stars/SkalskiP/top-cvpr-2023-papers)|This repository is a curated collection of the most exciting and influential CVPR 2023 papers. 🔥 [Paper + Code]|-|
|[zksync/credo](https://github.com/zksync/credo)|![GitHub Repo stars](https://badgen.net/github/stars/zksync/credo)|No Description|-|
|[chat2db/Chat2DB](https://github.com/chat2db/Chat2DB)|![GitHub Repo stars](https://badgen.net/github/stars/chat2db/Chat2DB)|🔥 🔥 🔥 An intelligent and versatile general-purpose SQL client and reporting tool for databases which integrates ChatGPT capabilities.(智能的通用数据库SQL客户端和报表工具)|-|
|[embedchain/embedchain](https://github.com/embedchain/embedchain)|![GitHub Repo stars](https://badgen.net/github/stars/embedchain/embedchain)|Framework to easily create LLM powered bots over any dataset.|-|
|[ChaoningZhang/MobileSAM](https://github.com/ChaoningZhang/MobileSAM)|![GitHub Repo stars](https://badgen.net/github/stars/ChaoningZhang/MobileSAM)|This is the official code for Faster Segment Anything (MobileSAM) project that makes SAM lightweight for mobile applications and beyond!|-|
|[abacaj/mpt-30B-inference](https://github.com/abacaj/mpt-30B-inference)|![GitHub Repo stars](https://badgen.net/github/stars/abacaj/mpt-30B-inference)|Run inference on MPT-30B using CPU|-|
|[slarkvan/Block-Pornographic-Replies](https://github.com/slarkvan/Block-Pornographic-Replies)|![GitHub Repo stars](https://badgen.net/github/stars/slarkvan/Block-Pornographic-Replies)|屏蔽推特回复下的黄推。Block pornographic replies below the tweet.|-|
|[WeMakeDevs/open-source-course](https://github.com/WeMakeDevs/open-source-course)|![GitHub Repo stars](https://badgen.net/github/stars/WeMakeDevs/open-source-course)|No Description|-|
|[PowerShell/PowerShell](https://github.com/PowerShell/PowerShell)|![GitHub Repo stars](https://badgen.net/github/stars/PowerShell/PowerShell)|PowerShell for every system!|-|
|[XingangPan/DragGAN](https://github.com/XingangPan/DragGAN)|![GitHub Repo stars](https://badgen.net/github/stars/XingangPan/DragGAN)|Official Code for DragGAN (SIGGRAPH 2023)|-|
|[facebook/folly](https://github.com/facebook/folly)|![GitHub Repo stars](https://badgen.net/github/stars/facebook/folly)|An open-source C++ library developed and used at Facebook.|-|
|[ParthJadhav/Tkinter-Designer](https://github.com/ParthJadhav/Tkinter-Designer)|![GitHub Repo stars](https://badgen.net/github/stars/ParthJadhav/Tkinter-Designer)|An easy and fast way to create a Python GUI 🐍|-|
|[papers-we-love/papers-we-love](https://github.com/papers-we-love/papers-we-love)|![GitHub Repo stars](https://badgen.net/github/stars/papers-we-love/papers-we-love)|Papers from the computer science community to read and discuss.|-|
|[ventoy/Ventoy](https://github.com/ventoy/Ventoy)|![GitHub Repo stars](https://badgen.net/github/stars/ventoy/Ventoy)|A new bootable USB solution.|-|
|[sindresorhus/awesome](https://github.com/sindresorhus/awesome)|![GitHub Repo stars](https://badgen.net/github/stars/sindresorhus/awesome)|😎 Awesome lists about all kinds of interesting topics|-|
|[ramonvc/freegpt-webui](https://github.com/ramonvc/freegpt-webui)|![GitHub Repo stars](https://badgen.net/github/stars/ramonvc/freegpt-webui)|GPT 3.5/4 with a Chat Web UI. No API key required.|-|
|[nayuki/QR-Code-generator](https://github.com/nayuki/QR-Code-generator)|![GitHub Repo stars](https://badgen.net/github/stars/nayuki/QR-Code-generator)|High-quality QR Code generator library in Java, TypeScript/JavaScript, Python, Rust, C++, C.|-|
|[devfullcycle/imersao13](https://github.com/devfullcycle/imersao13)|![GitHub Repo stars](https://badgen.net/github/stars/devfullcycle/imersao13)|No Description|-|
|[PlexPt/awesome-chatgpt-prompts-zh](https://github.com/PlexPt/awesome-chatgpt-prompts-zh)|![GitHub Repo stars](https://badgen.net/github/stars/PlexPt/awesome-chatgpt-prompts-zh)|ChatGPT 中文调教指南。各种场景使用指南。学习怎么让它听你的话。|-|
|[TodePond/DreamBerd](https://github.com/TodePond/DreamBerd)|![GitHub Repo stars](https://badgen.net/github/stars/TodePond/DreamBerd)|perfect programming language|-|
|[PCSX2/pcsx2](https://github.com/PCSX2/pcsx2)|![GitHub Repo stars](https://badgen.net/github/stars/PCSX2/pcsx2)|PCSX2 - The Playstation 2 Emulator|-|
|[s0md3v/sd-webui-roop](https://github.com/s0md3v/sd-webui-roop)|![GitHub Repo stars](https://badgen.net/github/stars/s0md3v/sd-webui-roop)|roop extension for StableDiffusion web-ui|-|
|[xtekky/gpt4free](https://github.com/xtekky/gpt4free)|![GitHub Repo stars](https://badgen.net/github/stars/xtekky/gpt4free)|The official gpt4free repository | various collection of powerful language models|-|
|[acidanthera/OpenCorePkg](https://github.com/acidanthera/OpenCorePkg)|![GitHub Repo stars](https://badgen.net/github/stars/acidanthera/OpenCorePkg)|OpenCore bootloader|-|
|[firstcontributions/first-contributions](https://github.com/firstcontributions/first-contributions)|![GitHub Repo stars](https://badgen.net/github/stars/firstcontributions/first-contributions)|🚀✨ Help beginners to contribute to open source projects|-|
|[Rapptz/discord.py](https://github.com/Rapptz/discord.py)|![GitHub Repo stars](https://badgen.net/github/stars/Rapptz/discord.py)|An API wrapper for Discord written in Python.|-|
|[OpenDriveLab/UniAD](https://github.com/OpenDriveLab/UniAD)|![GitHub Repo stars](https://badgen.net/github/stars/OpenDriveLab/UniAD)|[CVPR 2023 Best Paper] Planning-oriented Autonomous Driving|-|
|[wgwang/LLMs-In-China](https://github.com/wgwang/LLMs-In-China)|![GitHub Repo stars](https://badgen.net/github/stars/wgwang/LLMs-In-China)|中国大模型|-|
|[practical-tutorials/project-based-learning](https://github.com/practical-tutorials/project-based-learning)|![GitHub Repo stars](https://badgen.net/github/stars/practical-tutorials/project-based-learning)|Curated list of project-based tutorials|-|
|[mengjian-github/copilot-analysis](https://github.com/mengjian-github/copilot-analysis)|![GitHub Repo stars](https://badgen.net/github/stars/mengjian-github/copilot-analysis)|No Description|-|
|[dotnet-architecture/eShopOnContainers](https://github.com/dotnet-architecture/eShopOnContainers)|![GitHub Repo stars](https://badgen.net/github/stars/dotnet-architecture/eShopOnContainers)|Cross-platform .NET sample microservices and container based application that runs on Linux Windows and macOS. Powered by .NET 7, Docker Containers and Azure Kubernetes Services. Supports Visual Studio, VS for Mac and CLI based environments with Docker CLI, dotnet CLI, VS Code or any other code editor.|-|
|[EbookFoundation/free-programming-books](https://github.com/EbookFoundation/free-programming-books)|![GitHub Repo stars](https://badgen.net/github/stars/EbookFoundation/free-programming-books)|📚 Freely available programming books|-|
|[chinese-poetry/chinese-poetry](https://github.com/chinese-poetry/chinese-poetry)|![GitHub Repo stars](https://badgen.net/github/stars/chinese-poetry/chinese-poetry)|The most comprehensive database of Chinese poetry 🧶最全中华古诗词数据库, 唐宋两朝近一万四千古诗人, 接近5.5万首唐诗加26万宋诗. 两宋时期1564位词人21050首词。|-|
|[alexbei/telegram-groups](https://github.com/alexbei/telegram-groups)|![GitHub Repo stars](https://badgen.net/github/stars/alexbei/telegram-groups)|经过精心筛选从5000+个电报群组/频道/机器人中挑选出的优质推荐!如果您有更多值得推荐的电报群组/频道/机器人欢迎在issue中留言或提交pull requests。感谢您的关注|-|
|[questdb/questdb](https://github.com/questdb/questdb)|![GitHub Repo stars](https://badgen.net/github/stars/questdb/questdb)|An open source time-series database for fast ingest and SQL queries|-|
|[fuqiuluo/unidbg-fetch-qsign](https://github.com/fuqiuluo/unidbg-fetch-qsign)|![GitHub Repo stars](https://badgen.net/github/stars/fuqiuluo/unidbg-fetch-qsign)|获取QQSign通过Unidbg|-|
|[mosaicml/composer](https://github.com/mosaicml/composer)|![GitHub Repo stars](https://badgen.net/github/stars/mosaicml/composer)|Train neural networks up to 7x faster|-|
|[alibaba/DataX](https://github.com/alibaba/DataX)|![GitHub Repo stars](https://badgen.net/github/stars/alibaba/DataX)|DataX是阿里云DataWorks数据集成的开源版本。|-|
|[toeverything/AFFiNE](https://github.com/toeverything/AFFiNE)|![GitHub Repo stars](https://badgen.net/github/stars/toeverything/AFFiNE)|There can be more than Notion and Miro. AFFiNE is a next-gen knowledge base that brings planning, sorting and creating all together. Privacy first, open-source, customizable and ready to use.|-|
|[phodal/aigc](https://github.com/phodal/aigc)|![GitHub Repo stars](https://badgen.net/github/stars/phodal/aigc)|《构筑大语言模型应用:应用开发与架构设计》一本关于 LLM 在真实世界应用的开源电子书介绍了大语言模型的基础知识和应用以及如何构建自己的模型。其中包括Prompt的编写、开发和管理探索最好的大语言模型能带来什么以及LLM应用开发的模式和架构设计。|-|
|[imgly/background-removal-js](https://github.com/imgly/background-removal-js)|![GitHub Repo stars](https://badgen.net/github/stars/imgly/background-removal-js)|Remove backgrounds from images directly in the browser environment with ease and no additional costs or privacy concerns. Explore an interactive demo.|-|
|[sourcegraph/sourcegraph](https://github.com/sourcegraph/sourcegraph)|![GitHub Repo stars](https://badgen.net/github/stars/sourcegraph/sourcegraph)|Code Intelligence Platform|-|
|[buqiyuan/vue3-antd-admin](https://github.com/buqiyuan/vue3-antd-admin)|![GitHub Repo stars](https://badgen.net/github/stars/buqiyuan/vue3-antd-admin)|基于vue-cli5.x/vite2.x + vue3.x + ant-design-vue3.x + typescript hooks 的基础后台管理系统模板 RBAC的权限系统, JSON Schema动态表单,动态表格,漂亮锁屏界面|-|
*********2023-07-01*********